0-826-301-3_A CHM15k Rayleigh
JODRELL_BANK_OBSERVATORY · UK · NCAS Department of Earth and Environmental Sciences
Rayleigh 22% success · 62/277 · median 3.337e+11 · rel. unc 5%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Rayleigh calibrations (277) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260622 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260621 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260620 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260619 | 1.0 Successful | 4.194e+11 | 1.05e+10 | 3008–5428 m | Successful (method err: 12.3%, sensitivity 2σ: 2.5%) |
| 20260618 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260617 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260616 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260615 | 0.5 Partial success | 3.999e+11 | 2.66e+10 | 3487–6867 m | Successful (method err: 7.0%, sensitivity 2σ: 6.7%) |
| 20260614 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260613 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260612 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260611 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260610 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260609 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260608 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260607 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260606 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260605 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260604 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260603 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260602 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260601 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260531 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260530 | 0.5 Partial success | 3.982e+11 | 1.39e+10 | 2540–4458 m | Successful (method err: 3.5%, sensitivity 2σ: 3.5%) |
| 20260529 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260528 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260527 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260526 | 1.0 Successful | 4.993e+11 | 6.39e+10 | 3259–7095 m | Successful (method err: 9.3%, sensitivity 2σ: 12.8%) |
| 20260525 | 1.0 Successful | 4.978e+11 | 5.58e+10 | 4458–5896 m | Successful (method err: 11.0%, sensitivity 2σ: 11.2%) |
| 20260524 | 0.5 Partial success | 4.186e+11 | 6.14e+09 | 1820–5656 m | Successful (method err: 3.9%, sensitivity 2σ: 1.5%) |
| 20260523 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260522 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260521 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260520 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260519 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260518 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260517 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260516 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260515 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260514 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260513 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260511 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260510 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260509 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260508 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260506 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260505 | 1.0 Successful | 4.255e+11 | 1.20e+10 | 2060–5896 m | Successful (method err: 10.5%, sensitivity 2σ: 2.8%) |
| 20260504 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260503 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260502 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260501 | 1.0 Successful | 4.314e+11 | 1.64e+10 | 3019–6376 m | Successful (method err: 14.9%, sensitivity 2σ: 3.8%) |
| 20260429 | 1.0 Successful | 3.252e+11 | 1.64e+10 | 4937–6376 m | Successful (method err: 12.2%, sensitivity 2σ: 5.1%) |
| 20260428 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260427 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260426 | 0.5 Partial success | 4.620e+11 | 3.31e+10 | 4458–7335 m | Successful (method err: 3.0%, sensitivity 2σ: 7.2%) |
| 20260425 | 0.5 Partial success | 3.991e+11 | 4.28e+09 | 2300–6136 m | Successful (method err: 0.7%, sensitivity 2σ: 1.1%) |
| 20260424 | 1.0 Successful | 3.434e+11 | 7.72e+09 | 1820–5656 m | Successful (method err: 3.7%, sensitivity 2σ: 2.2%) |
| 20260423 | 0.5 Partial success | 3.579e+11 | 8.52e+09 | 1820–3259 m | Successful (method err: 9.9%, sensitivity 2σ: 2.4%) |
| 20260422 | 0.5 Partial success | 3.631e+11 | 6.20e+09 | 1820–3738 m | Successful (method err: 3.9%, sensitivity 2σ: 1.7%) |
| 20260421 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260420 | 1.0 Successful | 3.489e+11 | 1.79e+10 | 2540–6376 m | Successful (method err: 3.4%, sensitivity 2σ: 5.1%) |
| 20260419 | 1.0 Successful | 3.869e+11 | 3.05e+10 | 2540–6376 m | Successful (method err: 7.2%, sensitivity 2σ: 7.9%) |
| 20260418 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260417 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260416 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260415 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260414 | 1.0 Successful | 3.406e+11 | 2.09e+10 | 2300–6136 m | Successful (method err: 11.0%, sensitivity 2σ: 6.1%) |
| 20260413 | 1.0 Successful | 3.492e+11 | 3.53e+10 | 3019–4937 m | Successful (method err: 0.8%, sensitivity 2σ: 10.1%) |
| 20260412 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260411 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260410 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260408 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260407 | 1.0 Successful | 3.935e+11 | 5.95e+09 | 2060–5896 m | Successful (method err: 4.4%, sensitivity 2σ: 1.5%) |
| 20260405 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260403 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260402 | 0.5 Partial success | 4.093e+11 | 1.74e+10 | 3019–6376 m | Successful (method err: 8.8%, sensitivity 2σ: 4.3%) |
| 20260401 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260331 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260330 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260329 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260328 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260327 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260326 | 1.0 Successful | 3.587e+11 | 1.86e+10 | 1820–5656 m | Successful (method err: 1.7%, sensitivity 2σ: 5.2%) |
| 20260325 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260324 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260323 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260322 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260321 | 0.5 Partial success | 3.658e+11 | 2.51e+10 | 3019–5896 m | Successful (method err: 0.5%, sensitivity 2σ: 6.9%) |
| 20260320 | 0.5 Partial success | 3.410e+11 | 1.83e+10 | 1820–2779 m | Successful (method err: 1.2%, sensitivity 2σ: 5.4%) |
| 20260319 | 0.5 Partial success | 3.992e+11 | 1.94e+10 | 1820–2300 m | Successful (method err: 12.5%, sensitivity 2σ: 4.8%) |
| 20260318 | 1.0 Successful | 3.756e+11 | 2.66e+10 | 3259–7095 m | Successful (method err: 7.4%, sensitivity 2σ: 7.1%) |
| 20260317 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260316 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260315 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260314 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260313 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260312 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260311 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260310 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260309 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260308 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260307 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260306 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260305 | 1.0 Successful | 3.258e+11 | 2.60e+10 | 3019–6855 m | Successful (method err: 7.1%, sensitivity 2σ: 8.0%) |
| 20260304 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260303 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260302 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260301 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260228 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260227 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260226 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260225 | 0.5 Partial success | 3.302e+11 | 1.69e+10 | 2779–6615 m | Successful (method err: 4.8%, sensitivity 2σ: 5.1%) |
| 20260224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260223 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260222 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260220 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260219 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260217 | 1.0 Successful | 3.154e+11 | 1.90e+10 | 2060–5417 m | Successful (method err: 8.5%, sensitivity 2σ: 6.0%) |
| 20260216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260214 | 1.0 Successful | 3.259e+11 | 1.03e+10 | 1820–5656 m | Successful (method err: 0.8%, sensitivity 2σ: 3.2%) |
| 20260213 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260211 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260209 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260208 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260205 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260201 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260130 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260128 | 1.0 Successful | 3.312e+11 | 2.41e+10 | 2060–5896 m | Successful (method err: 4.2%, sensitivity 2σ: 7.3%) |
| 20260127 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260126 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260125 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260124 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260122 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260121 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260120 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260119 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260118 | 0.5 Partial success | 3.358e+11 | 1.77e+10 | 2060–5896 m | Successful (method err: 7.5%, sensitivity 2σ: 5.3%) |
| 20260117 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260114 | 0.5 Partial success | 2.967e+11 | 2.09e+10 | 1820–5656 m | Successful (method err: 4.6%, sensitivity 2σ: 7.1%) |
| 20260113 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260112 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260111 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260110 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260109 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260107 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260106 | 0.5 Partial success | 2.933e+11 | 6.98e+09 | 1820–5656 m | Successful (method err: 5.1%, sensitivity 2σ: 2.4%) |
| 20260105 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260104 | 1.0 Successful | 2.854e+11 | 7.20e+09 | 2300–6136 m | Successful (method err: 9.0%, sensitivity 2σ: 2.5%) |
| 20260103 | -3.0 Method disagreement | — | — | — | Method disagreement: 15.8% |
| 20260102 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260101 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251231 | 1.0 Successful | 2.581e+11 | 1.35e+10 | 1820–5656 m | Successful (method err: 7.0%, sensitivity 2σ: 5.2%) |
| 20251230 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251229 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251228 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251227 | 0.5 Partial success | 2.787e+11 | 8.75e+09 | 1820–5656 m | Successful (method err: 5.4%, sensitivity 2σ: 3.1%) |
| 20251226 | 1.0 Successful | 2.785e+11 | 1.63e+10 | 1820–5656 m | Successful (method err: 10.5%, sensitivity 2σ: 5.9%) |
| 20251225 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251223 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251222 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251220 | 1.0 Successful | 3.184e+11 | 2.17e+10 | 2060–5896 m | Successful (method err: 2.1%, sensitivity 2σ: 6.8%) |
| 20251219 | 0.5 Partial success | 3.150e+11 | 2.32e+10 | 2300–6136 m | Successful (method err: 5.1%, sensitivity 2σ: 7.4%) |
| 20251218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251217 | 0.5 Partial success | 2.778e+11 | 1.22e+10 | 1820–5656 m | Successful (method err: 3.4%, sensitivity 2σ: 4.4%) |
| 20251216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251214 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251213 | 0.5 Partial success | 2.934e+11 | 2.18e+10 | 2540–5896 m | Successful (method err: 12.8%, sensitivity 2σ: 7.4%) |
| 20251212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251211 | 0.5 Partial success | 3.288e+11 | 3.45e+10 | 1820–5177 m | Successful (method err: 1.2%, sensitivity 2σ: 10.5%) |
| 20251210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251209 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251208 | 0.5 Partial success | 3.237e+11 | 2.39e+10 | 2540–6376 m | Successful (method err: 12.7%, sensitivity 2σ: 7.4%) |
| 20251207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251205 | 1.0 Successful | 2.715e+11 | 2.54e+10 | 2779–6615 m | Successful (method err: 9.5%, sensitivity 2σ: 9.4%) |
| 20251204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251201 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251130 | 1.0 Successful | 2.946e+11 | 1.90e+10 | 1820–5656 m | Successful (method err: 9.1%, sensitivity 2σ: 6.4%) |
| 20251129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251128 | 0.5 Partial success | 3.641e+11 | 4.79e+10 | 2300–6136 m | Successful (method err: 5.6%, sensitivity 2σ: 13.2%) |
| 20251127 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251126 | 0.5 Partial success | 2.853e+11 | 1.42e+10 | 1820–5656 m | Successful (method err: 2.1%, sensitivity 2σ: 5.0%) |
| 20251125 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251124 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251122 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251121 | 1.0 Successful | 2.842e+11 | 5.99e+09 | 1820–5656 m | Successful (method err: 11.6%, sensitivity 2σ: 2.1%) |
| 20251120 | 1.0 Successful | 3.317e+11 | 6.59e+09 | 2060–5896 m | Successful (method err: 4.3%, sensitivity 2σ: 2.0%) |
| 20251119 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251118 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251117 | 1.0 Successful | 3.082e+11 | 1.45e+10 | 1820–5656 m | Successful (method err: 1.0%, sensitivity 2σ: 4.7%) |
| 20251116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251114 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251113 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251112 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251111 | 0.5 Partial success | 3.268e+11 | 1.52e+10 | 2300–5177 m | Successful (method err: 11.2%, sensitivity 2σ: 4.7%) |
| 20251110 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251109 | 0.5 Partial success | 3.244e+11 | 2.16e+10 | 2060–5896 m | Successful (method err: 8.7%, sensitivity 2σ: 6.6%) |
| 20251108 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251107 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251106 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251105 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251104 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251103 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251102 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251101 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251031 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251030 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251029 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251028 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251027 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251026 | 1.0 Successful | 3.236e+11 | 8.98e+09 | 2060–5896 m | Successful (method err: 1.8%, sensitivity 2σ: 2.8%) |
| 20251025 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251024 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251023 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251022 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251021 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251020 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251019 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251018 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251017 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251016 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251015 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251014 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251013 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251012 | 0.5 Partial success | 2.885e+11 | 1.71e+10 | 1820–5656 m | Successful (method err: 7.7%, sensitivity 2σ: 5.9%) |
| 20251011 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251010 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251009 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251008 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251007 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251006 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251005 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251004 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251003 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251002 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251001 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250930 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250929 | 1.0 Successful | 3.364e+11 | 2.67e+10 | 1820–5656 m | Successful (method err: 2.8%, sensitivity 2σ: 7.9%) |
| 20250928 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250927 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250926 | 1.0 Successful | 3.434e+11 | 2.15e+10 | 1820–5656 m | Successful (method err: 2.1%, sensitivity 2σ: 6.3%) |
| 20250925 | 1.0 Successful | 3.227e+11 | 1.46e+10 | 3738–7575 m | Successful (method err: 13.4%, sensitivity 2σ: 4.5%) |
| 20250924 | 1.0 Successful | 3.594e+11 | 1.66e+10 | 1820–5656 m | Successful (method err: 7.9%, sensitivity 2σ: 4.6%) |
| 20250923 | 0.5 Partial success | 2.975e+11 | 1.19e+10 | 2060–5417 m | Successful (method err: 0.4%, sensitivity 2σ: 4.0%) |
| 20250922 | 1.0 Successful | 3.209e+11 | 8.82e+09 | 2060–5896 m | Successful (method err: 0.5%, sensitivity 2σ: 2.7%) |
| 20250921 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250920 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250919 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250918 | 0.5 Partial success | 4.245e+11 | 1.28e+10 | 1820–2300 m | Successful (method err: 5.3%, sensitivity 2σ: 3.0%) |
| 20250917 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250916 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250915 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250914 | 0.5 Partial success | 3.683e+11 | 1.38e+10 | 2300–5656 m | Successful (method err: 4.7%, sensitivity 2σ: 3.8%) |
| 20250913 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250912 | 0.0 No data | — | — | — | No profiles in nighttime window |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor