Data availability, cloud cover & calibration — per day; click a day to open that night in the daily panel
Status
Pass
Warning
Error
No data
Cloud cover
0
4
8 octas
Calibration
calibrated no scene no night atmosphere retrieval instrument no data
MEDIAN C_L (RAYLEIGH)
2.653e+11
149 calibrated nights
SPREAD (P10-P90)
51%
2.057e+11 … 3.399e+11
15-DAY DRIFT
-6.3%
vs the preceding 45 d
LAST VALID
today
2026-08-24
Rayleigh — calibration constant over time 39% success · 149/381 · median 2.653e+11
Time–height & profile
Rayleigh 39% success · 149/381 · median 2.653e+11 · rel. unc 6% · click a point to open that night
All Rayleigh calibrations (381) — click a date to open that night in the daily panel, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260824 | 0.5 Partial success | 1.937e+11 | 1.40e+10 | 3048–5925 m | Successful (method err: 12.8%, sensitivity 2σ: 7.2%) |
| 20260823 | 0.5 Partial success | 2.012e+11 | 1.41e+10 | 2569–6405 m | Successful (method err: 8.4%, sensitivity 2σ: 7.0%) |
| 20260822 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260821 | 0.5 Partial success | 2.121e+11 | 1.47e+10 | 3767–4247 m | Successful (method err: 7.1%, sensitivity 2σ: 6.9%) |
| 20260820 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260819 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260818 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260817 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260816 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260815 | 1.0 Successful | 1.979e+11 | 1.88e+10 | 4966–6884 m | Successful (method err: 13.7%, sensitivity 2σ: 9.5%) |
| 20260814 | 1.0 Successful | 1.549e+11 | 1.74e+10 | 5206–6644 m | Successful (method err: 14.1%, sensitivity 2σ: 11.3%) |
| 20260813 | 1.0 Successful | 1.913e+11 | 1.04e+10 | 4007–7843 m | Successful (method err: 9.4%, sensitivity 2σ: 5.5%) |
| 20260812 | 0.5 Partial success | 2.699e+11 | 1.29e+10 | 3528–5925 m | Successful (method err: 4.2%, sensitivity 2σ: 4.8%) |
| 20260811 | 0.5 Partial success | 1.854e+11 | 9.42e+09 | 2329–2808 m | Successful (method err: 5.5%, sensitivity 2σ: 5.1%) |
| 20260810 | 0.5 Partial success | 1.905e+11 | 1.85e+10 | 4247–5206 m | Successful (method err: 12.0%, sensitivity 2σ: 9.7%) |
| 20260809 | 0.5 Partial success | 2.254e+11 | 1.29e+10 | 2808–4247 m | Successful (method err: 7.3%, sensitivity 2σ: 5.7%) |
| 20260808 | 0.5 Partial success | 1.935e+11 | 1.56e+10 | 3767–6644 m | Successful (method err: 6.9%, sensitivity 2σ: 8.0%) |
| 20260807 | 0.5 Partial success | 1.879e+11 | 1.93e+10 | 3048–6884 m | Successful (method err: 11.8%, sensitivity 2σ: 10.3%) |
| 20260806 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260805 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260804 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260803 | 0.5 Partial success | 2.466e+11 | 1.99e+10 | 3288–5206 m | Successful (method err: 6.9%, sensitivity 2σ: 8.1%) |
| 20260802 | 0.5 Partial success | 2.203e+11 | 1.35e+10 | 3288–7124 m | Successful (method err: 6.2%, sensitivity 2σ: 6.1%) |
| 20260801 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260731 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260730 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260729 | -3.0 Method disagreement | — | — | — | Method disagreement: 15.3% |
| 20260728 | 0.5 Partial success | 1.755e+11 | 1.08e+10 | 4726–7124 m | Successful (method err: 13.2%, sensitivity 2σ: 6.1%) |
| 20260727 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260726 | 0.5 Partial success | 2.805e+11 | 3.82e+10 | 2329–4726 m | Successful (method err: 13.5%, sensitivity 2σ: 13.6%) |
| 20260725 | 0.5 Partial success | 2.518e+11 | 1.16e+10 | 2808–4726 m | Successful (method err: 13.6%, sensitivity 2σ: 4.6%) |
| 20260724 | -3.0 Method disagreement | — | — | — | Method disagreement: 19.6% |
| 20260723 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260722 | 1.0 Successful | 1.84e+11 | 2.39e+10 | 4247–7124 m | Successful (method err: 1.7%, sensitivity 2σ: 13.0%) |
| 20260721 | 1.0 Successful | 2.103e+11 | 2.90e+10 | 2569–6405 m | Successful (method err: 8.8%, sensitivity 2σ: 13.8%) |
| 20260720 | 1.0 Successful | 2.086e+11 | 1.32e+11 | 2089–2569 m | Successful (method err: 8.6%, sensitivity 2σ: 63.1%) |
| 20260719 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260718 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260717 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260716 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260715 | 0.5 Partial success | 2.325e+11 | 1.07e+10 | 3528–5925 m | Successful (method err: 2.9%, sensitivity 2σ: 4.6%) |
| 20260714 | -3.0 Method disagreement | — | — | — | Method disagreement: 15.9% |
| 20260713 | 0.5 Partial success | 2.507e+11 | 1.93e+10 | 3528–5446 m | Successful (method err: 6.2%, sensitivity 2σ: 7.7%) |
| 20260712 | 1.0 Successful | 2.235e+11 | 1.77e+10 | 4726–7124 m | Successful (method err: 10.5%, sensitivity 2σ: 7.9%) |
| 20260711 | 1.0 Successful | 2.308e+11 | 1.34e+10 | 3767–6165 m | Successful (method err: 12.0%, sensitivity 2σ: 5.8%) |
| 20260710 | 0.5 Partial success | 2.262e+11 | 1.11e+10 | 4007–5446 m | Successful (method err: 13.7%, sensitivity 2σ: 4.9%) |
| 20260709 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260708 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260707 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260706 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260705 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260704 | 0.5 Partial success | 1.73e+11 | 1.09e+10 | 4247–7604 m | Successful (method err: 3.1%, sensitivity 2σ: 6.3%) |
| 20260703 | 1.0 Successful | 1.791e+11 | 1.19e+10 | 2089–4966 m | Successful (method err: 5.2%, sensitivity 2σ: 6.6%) |
| 20260702 | 1.0 Successful | 1.86e+11 | 1.87e+10 | 2808–5206 m | Successful (method err: 0.9%, sensitivity 2σ: 10.1%) |
| 20260701 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260630 | 1.0 Successful | 2.068e+11 | 1.58e+10 | 2569–5925 m | Successful (method err: 7.6%, sensitivity 2σ: 7.6%) |
| 20260629 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260628 | 0.5 Partial success | 2.089e+11 | 3.07e+10 | 5446–5925 m | Successful (method err: 3.4%, sensitivity 2σ: 14.7%) |
| 20260627 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260626 | 0.5 Partial success | 1.792e+11 | 2.43e+10 | 4247–7604 m | Successful (method err: 1.9%, sensitivity 2σ: 13.5%) |
| 20260625 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20260623 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260622 | 0.5 Partial success | 2.257e+11 | 3.82e+10 | 2569–6405 m | Successful (method err: 4.3%, sensitivity 2σ: 16.9%) |
| 20260621 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260620 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260619 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260618 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20251118 | 0.5 Partial success | 2.437e+11 | 2.51e+10 | 2569–4966 m | Successful (method err: 8.2%, sensitivity 2σ: 10.3%) |
| 20251117 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251114 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251113 | 0.5 Partial success | 2.653e+11 | 8.84e+09 | 3767–6165 m | Successful (method err: 7.5%, sensitivity 2σ: 3.3%) |
| 20251112 | 0.5 Partial success | 2.503e+11 | 1.20e+10 | 3767–4726 m | Successful (method err: 5.6%, sensitivity 2σ: 4.8%) |
| 20251111 | 0.5 Partial success | 2.463e+11 | 1.92e+10 | 2569–5925 m | Successful (method err: 13.7%, sensitivity 2σ: 7.8%) |
| 20251110 | 0.5 Partial success | 2.198e+11 | 1.23e+10 | 2089–4487 m | Successful (method err: 12.7%, sensitivity 2σ: 5.6%) |
| 20251109 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251108 | 0.5 Partial success | 2.269e+11 | 1.62e+10 | 2569–4966 m | Successful (method err: 7.2%, sensitivity 2σ: 7.1%) |
| 20251107 | 0.5 Partial success | 2.586e+11 | 1.78e+10 | 4007–5446 m | Successful (method err: 1.7%, sensitivity 2σ: 6.9%) |
| 20251106 | 0.5 Partial success | 2.591e+11 | 1.29e+10 | 3528–5925 m | Successful (method err: 12.9%, sensitivity 2σ: 5.0%) |
| 20251105 | 0.5 Partial success | 2.459e+11 | 5.54e+09 | 1849–4726 m | Successful (method err: 2.7%, sensitivity 2σ: 2.3%) |
| 20251104 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251103 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251102 | 0.5 Partial success | 2.508e+11 | 1.49e+10 | 2808–5206 m | Successful (method err: 9.2%, sensitivity 2σ: 5.9%) |
| 20251101 | 0.5 Partial success | 2.464e+11 | 4.52e+09 | 1849–5206 m | Successful (method err: 11.7%, sensitivity 2σ: 1.8%) |
| 20251031 | 0.5 Partial success | 2.321e+11 | 9.86e+09 | 1849–5206 m | Successful (method err: 1.2%, sensitivity 2σ: 4.2%) |
| 20251030 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251029 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251028 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251027 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251026 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251025 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251024 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251023 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251022 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251021 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251020 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251019 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251018 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251017 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20251014 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251013 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251012 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251011 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251010 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251009 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251008 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251007 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251006 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251005 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251004 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251003 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251002 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251001 | 0.5 Partial success | 2.462e+11 | 2.74e+10 | 3048–4007 m | Successful (method err: 3.6%, sensitivity 2σ: 11.1%) |
| 20250930 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250929 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250928 | 0.5 Partial success | 2.514e+11 | 7.48e+09 | 2089–5446 m | Successful (method err: 5.6%, sensitivity 2σ: 3.0%) |
| 20250927 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250926 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250925 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20250923 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250922 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250921 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250920 | -3.0 Method disagreement | — | — | — | Method disagreement: 15.5% |
| 20250919 | 1.0 Successful | 3.318e+11 | 1.67e+10 | 3528–7364 m | Successful (method err: 11.1%, sensitivity 2σ: 5.0%) |
| 20250918 | 1.0 Successful | 3.057e+11 | 1.49e+10 | 1849–5685 m | Successful (method err: 7.2%, sensitivity 2σ: 4.9%) |
| 20250917 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250916 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250915 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250914 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250913 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250912 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250911 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250910 | 0.5 Partial success | 2.636e+11 | 1.03e+10 | 2569–4487 m | Successful (method err: 1.3%, sensitivity 2σ: 3.9%) |
| 20250909 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250908 | 0.5 Partial success | 3.407e+11 | 4.71e+10 | 3767–5206 m | Successful (method err: 2.0%, sensitivity 2σ: 13.8%) |
| 20250907 | 0.5 Partial success | 2.957e+11 | 6.47e+09 | 1849–5206 m | Successful (method err: 7.3%, sensitivity 2σ: 2.2%) |
| 20250906 | 1.0 Successful | 2.756e+11 | 3.13e+10 | 3767–4726 m | Successful (method err: 11.3%, sensitivity 2σ: 11.4%) |
| 20250905 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250904 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250903 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250901 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250831 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250830 | 1.0 Successful | 2.596e+11 | 1.52e+10 | 2808–4726 m | Successful (method err: 13.0%, sensitivity 2σ: 5.8%) |
| 20250829 | 0.5 Partial success | 2.769e+11 | 2.08e+10 | 3048–5446 m | Successful (method err: 12.9%, sensitivity 2σ: 7.5%) |
| 20250828 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250827 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250826 | 0.5 Partial success | 2.561e+11 | 1.14e+10 | 2329–4247 m | Successful (method err: 7.3%, sensitivity 2σ: 4.5%) |
| 20250825 | 0.5 Partial success | 2.55e+11 | 1.40e+10 | 1849–3288 m | Successful (method err: 7.8%, sensitivity 2σ: 5.5%) |
| 20250824 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250823 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250822 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250821 | 0.5 Partial success | 3.066e+11 | 3.25e+10 | 3767–4726 m | Successful (method err: 7.5%, sensitivity 2σ: 10.6%) |
| 20250820 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250819 | 1.0 Successful | 2.438e+11 | 1.59e+10 | 2569–5446 m | Successful (method err: 11.7%, sensitivity 2σ: 6.5%) |
| 20250818 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250817 | 1.0 Successful | 2.677e+11 | 2.96e+10 | 1849–3767 m | Successful (method err: 4.2%, sensitivity 2σ: 11.1%) |
| 20250816 | 1.0 Successful | 3.184e+11 | 2.82e+10 | 4247–7124 m | Successful (method err: 7.7%, sensitivity 2σ: 8.9%) |
| 20250815 | 0.5 Partial success | 4.322e+11 | 5.42e+10 | 5446–5925 m | Successful (method err: 2.9%, sensitivity 2σ: 12.5%) |
| 20250814 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250813 | 1.0 Successful | 2.588e+11 | 2.94e+10 | 4726–7124 m | Successful (method err: 4.8%, sensitivity 2σ: 11.4%) |
| 20250812 | 1.0 Successful | 2.362e+11 | 7.99e+09 | 2329–3767 m | Successful (method err: 6.8%, sensitivity 2σ: 3.4%) |
| 20250811 | 1.0 Successful | 2.82e+11 | 1.92e+10 | 2329–4726 m | Successful (method err: 2.3%, sensitivity 2σ: 6.8%) |
| 20250810 | -3.0 Method disagreement | — | — | — | Method disagreement: 19.0% |
| 20250809 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250808 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250807 | 0.5 Partial success | 2.921e+11 | 4.20e+10 | 2089–4487 m | Successful (method err: 7.9%, sensitivity 2σ: 14.4%) |
| 20250806 | 1.0 Successful | 3.036e+11 | 2.12e+10 | 3048–5925 m | Successful (method err: 14.6%, sensitivity 2σ: 7.0%) |
| 20250805 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250804 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250803 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250802 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250731 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250730 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250729 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250728 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250727 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250726 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250725 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250724 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250723 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250722 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250721 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250720 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250719 | 0.5 Partial success | 2.79e+11 | 1.73e+10 | 2569–5925 m | Successful (method err: 7.0%, sensitivity 2σ: 6.2%) |
| 20250718 | 0.5 Partial success | 3e+11 | 2.85e+10 | 2569–3048 m | Successful (method err: 9.4%, sensitivity 2σ: 9.5%) |
| 20250717 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250716 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250715 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250714 | 0.5 Partial success | 2.825e+11 | 2.08e+10 | 2569–5446 m | Successful (method err: 1.7%, sensitivity 2σ: 7.4%) |
| 20250713 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250712 | 0.5 Partial success | 3.266e+11 | 2.73e+10 | 1849–4247 m | Successful (method err: 3.4%, sensitivity 2σ: 8.4%) |
| 20250711 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250710 | 1.0 Successful | 3.141e+11 | 1.96e+10 | 1849–5685 m | Successful (method err: 13.6%, sensitivity 2σ: 6.2%) |
| 20250709 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250708 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250707 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250706 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250705 | 0.5 Partial success | 3.98e+11 | 2.97e+10 | 1849–3288 m | Successful (method err: 14.0%, sensitivity 2σ: 7.5%) |
| 20250704 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250703 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250702 | 1.0 Successful | 3.363e+11 | 3.22e+10 | 4247–7604 m | Successful (method err: 3.1%, sensitivity 2σ: 9.6%) |
| 20250701 | -3.0 Method disagreement | — | — | — | Method disagreement: 15.1% |
| 20250630 | 1.0 Successful | 3.514e+11 | 1.58e+10 | 2089–2569 m | Successful (method err: 10.9%, sensitivity 2σ: 4.5%) |
| 20250629 | 1.0 Successful | 3.297e+11 | 2.51e+10 | 2569–3528 m | Successful (method err: 3.3%, sensitivity 2σ: 7.6%) |
| 20250627 | 0.5 Partial success | 2.59e+11 | 2.71e+10 | 3048–4007 m | Successful (method err: 13.9%, sensitivity 2σ: 10.5%) |
| 20250626 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250625 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250624 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250623 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250622 | 0.5 Partial success | 4.003e+11 | 3.11e+10 | 3767–7124 m | Successful (method err: 6.5%, sensitivity 2σ: 7.8%) |
| 20250621 | 0.5 Partial success | 3.171e+11 | 5.63e+10 | 4726–5206 m | Successful (method err: 12.1%, sensitivity 2σ: 17.8%) |
| 20250620 | 1.0 Successful | 3.347e+11 | 2.45e+10 | 4726–7124 m | Successful (method err: 3.3%, sensitivity 2σ: 7.3%) |
| 20250619 | 1.0 Successful | 3.011e+11 | 3.03e+10 | 3528–5925 m | Successful (method err: 6.1%, sensitivity 2σ: 10.1%) |
| 20250618 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250617 | 0.5 Partial success | 3.93e+11 | 2.10e+10 | 3528–5446 m | Successful (method err: 8.1%, sensitivity 2σ: 5.3%) |
| 20250616 | 0.5 Partial success | 5.596e+11 | 1.28e+10 | 2329–6165 m | Successful (method err: 0.9%, sensitivity 2σ: 2.3%) |
| 20250615 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250614 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250613 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250612 | 1.0 Successful | 3.88e+11 | 3.90e+10 | 4726–6644 m | Successful (method err: 4.3%, sensitivity 2σ: 10.0%) |
| 20250611 | 1.0 Successful | 2.362e+11 | 4.46e+10 | 3767–5685 m | Successful (method err: 3.3%, sensitivity 2σ: 18.9%) |
| 20250610 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250609 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250608 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250607 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250606 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250605 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250604 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250603 | 1.0 Successful | 4.222e+11 | 2.49e+10 | 3048–5925 m | Successful (method err: 3.6%, sensitivity 2σ: 5.9%) |
| 20250602 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250601 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250531 | 0.5 Partial success | 2.908e+11 | 2.03e+10 | 3528–4487 m | Successful (method err: 6.8%, sensitivity 2σ: 7.0%) |
| 20250530 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250529 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250528 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250527 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250526 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250525 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250524 | 0.5 Partial success | 2.779e+11 | 3.72e+10 | 2329–3767 m | Successful (method err: 7.6%, sensitivity 2σ: 13.4%) |
| 20250523 | 1.0 Successful | 2.563e+11 | 2.85e+10 | 2329–3767 m | Successful (method err: 14.1%, sensitivity 2σ: 11.1%) |
| 20250522 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250521 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.2% |
| 20250520 | 0.5 Partial success | 2.615e+11 | 1.88e+10 | 2329–5685 m | Successful (method err: 4.0%, sensitivity 2σ: 7.2%) |
| 20250519 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250518 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250517 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250516 | 1.0 Successful | 3.147e+11 | 4.23e+10 | 2089–5446 m | Successful (method err: 6.9%, sensitivity 2σ: 13.4%) |
| 20250515 | 0.5 Partial success | 2.839e+11 | 1.93e+10 | 2089–5446 m | Successful (method err: 5.3%, sensitivity 2σ: 6.8%) |
| 20250514 | 0.5 Partial success | 3.154e+11 | 9.15e+09 | 2329–5206 m | Successful (method err: 1.4%, sensitivity 2σ: 2.9%) |
| 20250513 | 0.5 Partial success | 3.507e+11 | 1.46e+10 | 2569–5925 m | Successful (method err: 9.7%, sensitivity 2σ: 4.2%) |
| 20250512 | 1.0 Successful | 2.808e+11 | 2.10e+10 | 4007–7364 m | Successful (method err: 6.5%, sensitivity 2σ: 7.5%) |
| 20250511 | 0.5 Partial success | 2.798e+11 | 1.38e+10 | 1849–2808 m | Successful (method err: 5.5%, sensitivity 2σ: 4.9%) |
| 20250510 | 1.0 Successful | 2.768e+11 | 9.17e+09 | 2329–6165 m | Successful (method err: 2.1%, sensitivity 2σ: 3.3%) |
| 20250509 | 1.0 Successful | 3.173e+11 | 1.15e+10 | 2569–5446 m | Successful (method err: 5.0%, sensitivity 2σ: 3.6%) |
| 20250508 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250507 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250506 | 1.0 Successful | 2.965e+11 | 1.73e+10 | 3288–4726 m | Successful (method err: 0.1%, sensitivity 2σ: 5.8%) |
| 20250505 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250504 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250503 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250502 | 0.5 Partial success | 3.053e+11 | 1.76e+10 | 3288–5685 m | Successful (method err: 0.3%, sensitivity 2σ: 5.7%) |
| 20250501 | 0.5 Partial success | 3.077e+11 | 1.42e+10 | 2569–5925 m | Successful (method err: 1.8%, sensitivity 2σ: 4.6%) |
| 20250430 | 0.5 Partial success | 3.359e+11 | 1.25e+10 | 2569–5925 m | Successful (method err: 3.9%, sensitivity 2σ: 3.7%) |
| 20250429 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20250427 | 1.0 Successful | 2.819e+11 | 1.24e+10 | 3528–4487 m | Successful (method err: 11.3%, sensitivity 2σ: 4.4%) |
| 20250426 | 1.0 Successful | 2.725e+11 | 2.19e+10 | 2808–5206 m | Successful (method err: 1.1%, sensitivity 2σ: 8.0%) |
| 20250425 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250424 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250423 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250422 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250421 | 0.5 Partial success | 2.741e+11 | 1.00e+10 | 2808–5206 m | Successful (method err: 5.7%, sensitivity 2σ: 3.7%) |
| 20250420 | 0.5 Partial success | 3.814e+11 | 1.29e+10 | 2329–5685 m | Successful (method err: 5.7%, sensitivity 2σ: 3.4%) |
| 20250419 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250418 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250417 | -1.0 Not a clear night | — | — | — | Not a clear night |
