Data availability, cloud cover & calibration — per day; click a day to open that night in the daily panel
Status
Pass
Warning
Error
No data
Cloud cover
0
4
8 octas
Calibration
calibrated no scene no night atmosphere retrieval instrument no data
MEDIAN C_L (RAYLEIGH)
2.504e+11
128 calibrated nights
SPREAD (P10-P90)
44%
2.176e+11 … 3.267e+11
15-DAY DRIFT
+3.1%
vs the preceding 45 d
LAST VALID
today
2026-08-24
Rayleigh — calibration constant over time 54% success · 128/237 · median 2.504e+11
Time–height & profile
Rayleigh 54% success · 128/237 · median 2.504e+11 · rel. unc 4% · click a point to open that night
All Rayleigh calibrations (237) — click a date to open that night in the daily panel, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260824 | 0.5 Partial success | 2.286e+11 | 7.00e+09 | 5102–7500 m | Successful (method err: 2.2%, sensitivity 2σ: 3.1%) |
| 20260823 | 1.0 Successful | 2.016e+11 | 3.75e+09 | 3903–5821 m | Successful (method err: 2.5%, sensitivity 2σ: 1.9%) |
| 20260822 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260821 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260820 | 0.5 Partial success | 2.595e+11 | 3.14e+10 | 5342–6780 m | Successful (method err: 9.7%, sensitivity 2σ: 12.1%) |
| 20260819 | 0.5 Partial success | 2.419e+11 | 5.15e+09 | 3903–6301 m | Successful (method err: 0.5%, sensitivity 2σ: 2.1%) |
| 20260818 | 0.5 Partial success | 2.471e+11 | 1.16e+10 | 5821–9178 m | Successful (method err: 6.9%, sensitivity 2σ: 4.7%) |
| 20260817 | 0.5 Partial success | 2.968e+11 | 2.00e+10 | 5582–8938 m | Successful (method err: 14.7%, sensitivity 2σ: 6.7%) |
| 20260816 | -3.0 Method disagreement | — | — | — | Method disagreement: 20.9% |
| 20260815 | 1.0 Successful | 3.021e+11 | 9.94e+09 | 4623–7500 m | Successful (method err: 0.2%, sensitivity 2σ: 3.3%) |
| 20260814 | 1.0 Successful | 3.008e+11 | 1.56e+10 | 4143–7020 m | Successful (method err: 14.3%, sensitivity 2σ: 5.2%) |
| 20260813 | 0.5 Partial success | 3.144e+11 | 1.85e+10 | 5821–7739 m | Successful (method err: 7.5%, sensitivity 2σ: 5.9%) |
| 20260812 | 0.5 Partial success | 4.323e+11 | 3.35e+10 | 5582–8459 m | Successful (method err: 10.3%, sensitivity 2σ: 7.8%) |
| 20260811 | 1.0 Successful | 4.033e+11 | 2.78e+10 | 6061–7500 m | Successful (method err: 11.2%, sensitivity 2σ: 6.9%) |
| 20260810 | 0.5 Partial success | 2.703e+11 | 1.28e+10 | 5821–7739 m | Successful (method err: 1.8%, sensitivity 2σ: 4.7%) |
| 20260809 | 1.0 Successful | 2.43e+11 | 1.37e+10 | 5821–6780 m | Successful (method err: 8.2%, sensitivity 2σ: 5.6%) |
| 20260808 | 0.5 Partial success | 2.901e+11 | 2.43e+10 | 6301–9658 m | Successful (method err: 9.7%, sensitivity 2σ: 8.4%) |
| 20260807 | 1.0 Successful | 2.327e+11 | 2.10e+10 | 5821–6780 m | Successful (method err: 11.7%, sensitivity 2σ: 9.0%) |
| 20260806 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.7% |
| 20260805 | 1.0 Successful | 2.812e+11 | 2.44e+10 | 6541–8938 m | Successful (method err: 2.8%, sensitivity 2σ: 8.7%) |
| 20260804 | 1.0 Successful | 2.452e+11 | 1.54e+10 | 6301–9658 m | Successful (method err: 14.4%, sensitivity 2σ: 6.3%) |
| 20260803 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.2% |
| 20260802 | 0.5 Partial success | 2.869e+11 | 1.20e+10 | 4623–7979 m | Successful (method err: 4.7%, sensitivity 2σ: 4.2%) |
| 20260801 | 0.5 Partial success | 3.72e+11 | 3.46e+10 | 6061–8459 m | Successful (method err: 3.6%, sensitivity 2σ: 9.3%) |
| 20260731 | 1.0 Successful | 3.282e+11 | 5.05e+10 | 5821–6301 m | Successful (method err: 5.8%, sensitivity 2σ: 15.4%) |
| 20260730 | 1.0 Successful | 2.621e+11 | 1.04e+10 | 4383–6780 m | Successful (method err: 12.2%, sensitivity 2σ: 4.0%) |
| 20260729 | 1.0 Successful | 2.333e+11 | 3.90e+09 | 3903–6301 m | Successful (method err: 1.5%, sensitivity 2σ: 1.7%) |
| 20260728 | 1.0 Successful | 2.16e+11 | 8.27e+09 | 4862–7260 m | Successful (method err: 10.9%, sensitivity 2σ: 3.8%) |
| 20260727 | 1.0 Successful | 3.192e+11 | 1.74e+10 | 5582–8459 m | Successful (method err: 7.1%, sensitivity 2σ: 5.5%) |
| 20260726 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260725 | 0.5 Partial success | 2.799e+11 | 1.42e+10 | 6541–8459 m | Successful (method err: 8.7%, sensitivity 2σ: 5.1%) |
| 20260724 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260723 | 0.5 Partial success | 3.419e+11 | 8.81e+09 | 4143–6541 m | Successful (method err: 8.2%, sensitivity 2σ: 2.6%) |
| 20260722 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260721 | -3.0 Method disagreement | — | — | — | Method disagreement: 39.5% |
| 20260720 | 0.5 Partial success | 3.128e+11 | 3.88e+10 | 4143–7979 m | Successful (method err: 6.0%, sensitivity 2σ: 12.4%) |
| 20260719 | 1.0 Successful | 2.419e+11 | 7.35e+09 | 4623–7020 m | Successful (method err: 0.1%, sensitivity 2σ: 3.0%) |
| 20260718 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.7% |
| 20260717 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260716 | 0.5 Partial success | 3.528e+11 | 7.22e+09 | 5821–7260 m | Successful (method err: 5.7%, sensitivity 2σ: 2.0%) |
| 20260715 | 1.0 Successful | 2.243e+11 | 1.42e+10 | 4383–6301 m | Successful (method err: 0.0%, sensitivity 2σ: 6.3%) |
| 20260714 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260713 | 0.5 Partial success | 2.545e+11 | 7.28e+09 | 4623–7500 m | Successful (method err: 13.1%, sensitivity 2σ: 2.9%) |
| 20260712 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260711 | 0.5 Partial success | 2.648e+11 | 1.14e+10 | 5342–8698 m | Successful (method err: 6.1%, sensitivity 2σ: 4.3%) |
| 20260710 | 1.0 Successful | 2.456e+11 | 1.60e+10 | 5102–8459 m | Successful (method err: 12.9%, sensitivity 2σ: 6.5%) |
| 20260709 | 0.5 Partial success | 2.221e+11 | 1.24e+10 | 5342–7260 m | Successful (method err: 5.3%, sensitivity 2σ: 5.6%) |
| 20260708 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260707 | 1.0 Successful | 2.468e+11 | 6.87e+09 | 4623–7500 m | Successful (method err: 5.4%, sensitivity 2σ: 2.8%) |
| 20260706 | 0.5 Partial success | 3.382e+11 | 5.00e+10 | 5102–8459 m | Successful (method err: 2.7%, sensitivity 2σ: 14.8%) |
| 20260705 | 1.0 Successful | 2.816e+11 | 2.00e+10 | 5342–9178 m | Successful (method err: 1.9%, sensitivity 2σ: 7.1%) |
| 20260704 | 1.0 Successful | 1.839e+11 | 1.05e+10 | 5102–6061 m | Successful (method err: 12.7%, sensitivity 2σ: 5.7%) |
| 20260703 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260702 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260701 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260630 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260629 | 0.5 Partial success | 3.358e+11 | 3.56e+10 | 5582–9418 m | Successful (method err: 10.8%, sensitivity 2σ: 10.6%) |
| 20260628 | 0.5 Partial success | 2.214e+11 | 4.29e+09 | 3903–6780 m | Successful (method err: 0.8%, sensitivity 2σ: 1.9%) |
| 20260627 | 0.5 Partial success | 2.05e+11 | 5.98e+09 | 3903–5821 m | Successful (method err: 0.7%, sensitivity 2σ: 2.9%) |
| 20260626 | 1.0 Successful | 2.176e+11 | 1.24e+10 | 4862–7260 m | Successful (method err: 12.8%, sensitivity 2σ: 5.7%) |
| 20260625 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260623 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260622 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260621 | 1.0 Successful | 2.767e+11 | 2.27e+10 | 5821–9178 m | Successful (method err: 10.7%, sensitivity 2σ: 8.2%) |
| 20260620 | 1.0 Successful | 2.393e+11 | 9.64e+09 | 5102–7500 m | Successful (method err: 14.5%, sensitivity 2σ: 4.0%) |
| 20260619 | 0.5 Partial success | 2.335e+11 | 1.02e+10 | 3903–6780 m | Successful (method err: 8.8%, sensitivity 2σ: 4.4%) |
| 20260618 | 1.0 Successful | 2.294e+11 | 9.63e+09 | 5102–7979 m | Successful (method err: 2.2%, sensitivity 2σ: 4.2%) |
| 20250830 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250829 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250828 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250827 | 0.5 Partial success | 2.46e+11 | 1.13e+10 | 4383–7739 m | Successful (method err: 2.5%, sensitivity 2σ: 4.6%) |
| 20250826 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250825 | -3.0 Method disagreement | — | — | — | Method disagreement: 17.4% |
| 20250824 | 1.0 Successful | 2.326e+11 | 9.26e+09 | 4383–7260 m | Successful (method err: 12.9%, sensitivity 2σ: 4.0%) |
| 20250823 | 0.5 Partial success | 2.666e+11 | 1.24e+10 | 4383–6780 m | Successful (method err: 4.8%, sensitivity 2σ: 4.6%) |
| 20250822 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250821 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250820 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250819 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250818 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250813 | 0.5 Partial success | 2.629e+11 | 9.58e+09 | 4862–8219 m | Successful (method err: 8.7%, sensitivity 2σ: 3.6%) |
| 20250812 | 1.0 Successful | 2.373e+11 | 6.61e+09 | 4862–7739 m | Successful (method err: 7.3%, sensitivity 2σ: 2.8%) |
| 20250811 | 1.0 Successful | 2.53e+11 | 1.30e+10 | 4623–7979 m | Successful (method err: 0.2%, sensitivity 2σ: 5.1%) |
| 20250810 | 0.5 Partial success | 2.514e+11 | 9.39e+09 | 4383–7260 m | Successful (method err: 2.5%, sensitivity 2σ: 3.7%) |
| 20250809 | 1.0 Successful | 2.416e+11 | 3.07e+09 | 3903–7739 m | Successful (method err: 4.0%, sensitivity 2σ: 1.3%) |
| 20250808 | 1.0 Successful | 2.287e+11 | 5.79e+09 | 3903–7260 m | Successful (method err: 7.0%, sensitivity 2σ: 2.5%) |
| 20250807 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250806 | 1.0 Successful | 4.266e+11 | 3.43e+10 | 3903–4383 m | Successful (method err: 8.3%, sensitivity 2σ: 8.0%) |
| 20250805 | 0.5 Partial success | 2.194e+11 | 1.62e+10 | 5102–6061 m | Successful (method err: 8.7%, sensitivity 2σ: 7.4%) |
| 20250804 | 0.5 Partial success | 2.002e+11 | 8.13e+09 | 4143–7500 m | Successful (method err: 3.3%, sensitivity 2σ: 4.1%) |
| 20250803 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250802 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250731 | 1.0 Successful | 2.413e+11 | 8.31e+09 | 4623–7500 m | Successful (method err: 6.6%, sensitivity 2σ: 3.4%) |
| 20250730 | 1.0 Successful | 2.14e+11 | 6.38e+09 | 5102–7500 m | Successful (method err: 14.5%, sensitivity 2σ: 3.0%) |
| 20250729 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250728 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250727 | 0.5 Partial success | 2.363e+11 | 3.26e+09 | 3903–6301 m | Successful (method err: 2.0%, sensitivity 2σ: 1.4%) |
| 20250726 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250725 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250724 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250723 | 0.5 Partial success | 2.517e+11 | 5.89e+09 | 3903–7739 m | Successful (method err: 11.3%, sensitivity 2σ: 2.3%) |
| 20250722 | 1.0 Successful | 2.175e+11 | 5.10e+09 | 4143–7979 m | Successful (method err: 12.9%, sensitivity 2σ: 2.3%) |
| 20250721 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250720 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250719 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250718 | 1.0 Successful | 2.305e+11 | 1.46e+10 | 5342–8219 m | Successful (method err: 6.0%, sensitivity 2σ: 6.3%) |
| 20250717 | 1.0 Successful | 2.111e+11 | 6.26e+09 | 5102–7500 m | Successful (method err: 1.7%, sensitivity 2σ: 3.0%) |
| 20250716 | 0.5 Partial success | 2.326e+11 | 9.86e+09 | 4383–7260 m | Successful (method err: 0.9%, sensitivity 2σ: 4.2%) |
| 20250715 | 1.0 Successful | 2.787e+11 | 2.11e+10 | 6541–9418 m | Successful (method err: 10.5%, sensitivity 2σ: 7.6%) |
| 20250714 | 1.0 Successful | 2.418e+11 | 6.49e+09 | 4623–7500 m | Successful (method err: 0.7%, sensitivity 2σ: 2.7%) |
| 20250713 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250712 | 1.0 Successful | 2.925e+11 | 6.52e+09 | 4862–7739 m | Successful (method err: 10.4%, sensitivity 2σ: 2.2%) |
| 20250711 | 1.0 Successful | 2.223e+11 | 1.20e+10 | 5342–6780 m | Successful (method err: 12.4%, sensitivity 2σ: 5.4%) |
| 20250710 | 1.0 Successful | 2.285e+11 | 8.93e+09 | 4862–6780 m | Successful (method err: 5.4%, sensitivity 2σ: 3.9%) |
| 20250709 | 1.0 Successful | 2.619e+11 | 9.49e+09 | 3903–5342 m | Successful (method err: 7.1%, sensitivity 2σ: 3.6%) |
| 20250708 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250707 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250706 | 0.5 Partial success | 2.774e+11 | 9.29e+09 | 5102–7020 m | Successful (method err: 5.0%, sensitivity 2σ: 3.4%) |
| 20250705 | 0.5 Partial success | 3.283e+11 | 1.49e+10 | 5102–8459 m | Successful (method err: 4.8%, sensitivity 2σ: 4.5%) |
| 20250704 | 1.0 Successful | 3.539e+11 | 2.51e+10 | 6541–8459 m | Successful (method err: 12.0%, sensitivity 2σ: 7.1%) |
| 20250703 | 0.5 Partial success | 3.264e+11 | 6.48e+09 | 4383–8219 m | Successful (method err: 4.2%, sensitivity 2σ: 2.0%) |
| 20250702 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.7% |
| 20250701 | 1.0 Successful | 2.617e+11 | 1.43e+10 | 4383–8219 m | Successful (method err: 8.3%, sensitivity 2σ: 5.5%) |
| 20250630 | 1.0 Successful | 2.351e+11 | 8.30e+09 | 3903–7260 m | Successful (method err: 14.2%, sensitivity 2σ: 3.5%) |
| 20250629 | 1.0 Successful | 2.271e+11 | 6.99e+09 | 3903–7260 m | Successful (method err: 7.6%, sensitivity 2σ: 3.1%) |
| 20250627 | 1.0 Successful | 2.494e+11 | 1.29e+10 | 5102–7979 m | Successful (method err: 12.3%, sensitivity 2σ: 5.2%) |
| 20250626 | 1.0 Successful | 2.898e+11 | 8.97e+09 | 5582–8938 m | Successful (method err: 7.1%, sensitivity 2σ: 3.1%) |
| 20250625 | 0.5 Partial success | 2.457e+11 | 1.05e+10 | 4383–8219 m | Successful (method err: 4.4%, sensitivity 2σ: 4.3%) |
| 20250624 | 1.0 Successful | 2.549e+11 | 1.39e+10 | 4623–8459 m | Successful (method err: 13.7%, sensitivity 2σ: 5.4%) |
| 20250623 | 0.5 Partial success | 2.325e+11 | 1.72e+10 | 7020–8938 m | Successful (method err: 5.6%, sensitivity 2σ: 7.4%) |
| 20250622 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250621 | 0.5 Partial success | 2.89e+11 | 1.11e+10 | 5582–7500 m | Successful (method err: 8.4%, sensitivity 2σ: 3.8%) |
| 20250620 | 1.0 Successful | 2.657e+11 | 1.41e+10 | 5102–8938 m | Successful (method err: 11.1%, sensitivity 2σ: 5.3%) |
| 20250619 | 0.5 Partial success | 2.486e+11 | 6.00e+09 | 4383–6780 m | Successful (method err: 3.9%, sensitivity 2σ: 2.4%) |
| 20250618 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250617 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250616 | 0.5 Partial success | 2.881e+11 | 3.08e+10 | 5582–8938 m | Successful (method err: 5.2%, sensitivity 2σ: 10.7%) |
| 20250615 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250614 | 0.5 Partial success | 2.542e+11 | 1.10e+10 | 5821–9658 m | Successful (method err: 12.6%, sensitivity 2σ: 4.3%) |
| 20250613 | 0.5 Partial success | 3.229e+11 | 5.51e+09 | 3903–7739 m | Successful (method err: 3.7%, sensitivity 2σ: 1.7%) |
| 20250612 | 1.0 Successful | 2.381e+11 | 1.47e+10 | 5102–7500 m | Successful (method err: 7.9%, sensitivity 2σ: 6.2%) |
| 20250611 | 0.5 Partial success | 2.127e+11 | 4.08e+09 | 3903–4862 m | Successful (method err: 2.6%, sensitivity 2σ: 1.9%) |
| 20250610 | 1.0 Successful | 2.563e+11 | 2.08e+10 | 5102–6541 m | Successful (method err: 4.7%, sensitivity 2σ: 8.1%) |
| 20250609 | 0.5 Partial success | 2.581e+11 | 1.71e+10 | 6061–8938 m | Successful (method err: 9.0%, sensitivity 2σ: 6.6%) |
| 20250608 | 1.0 Successful | 2.707e+11 | 1.66e+10 | 6541–9418 m | Successful (method err: 4.5%, sensitivity 2σ: 6.1%) |
| 20250607 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.7% |
| 20250606 | 0.5 Partial success | 3.803e+11 | 2.65e+10 | 5102–6061 m | Successful (method err: 2.0%, sensitivity 2σ: 7.0%) |
| 20250605 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250604 | 0.5 Partial success | 2.106e+11 | 2.06e+10 | 5102–6541 m | Successful (method err: 2.0%, sensitivity 2σ: 9.8%) |
| 20250603 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250602 | 0.5 Partial success | 2.948e+11 | 1.18e+10 | 4623–8459 m | Successful (method err: 2.6%, sensitivity 2σ: 4.0%) |
| 20250601 | 0.5 Partial success | 3.011e+11 | 1.64e+10 | 6301–7739 m | Successful (method err: 11.7%, sensitivity 2σ: 5.4%) |
| 20250531 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.6% |
| 20250530 | -3.0 Method disagreement | — | — | — | Method disagreement: 18.4% |
| 20250529 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250528 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250527 | 0.5 Partial success | 2.779e+11 | 5.85e+09 | 4383–7739 m | Successful (method err: 2.8%, sensitivity 2σ: 2.1%) |
| 20250526 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250525 | 0.5 Partial success | 1.775e+11 | 4.11e+09 | 4143–6541 m | Successful (method err: 10.3%, sensitivity 2σ: 2.3%) |
| 20250524 | 1.0 Successful | 2.391e+11 | 8.13e+09 | 4623–7500 m | Successful (method err: 3.1%, sensitivity 2σ: 3.4%) |
| 20250523 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250522 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250521 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250520 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250519 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250518 | 1.0 Successful | 3.272e+11 | 7.78e+09 | 3903–7260 m | Successful (method err: 0.2%, sensitivity 2σ: 2.4%) |
| 20250517 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250516 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250515 | 0.5 Partial success | 2.596e+11 | 7.01e+09 | 4623–8459 m | Successful (method err: 13.1%, sensitivity 2σ: 2.7%) |
| 20250514 | 1.0 Successful | 3.152e+11 | 3.51e+09 | 3903–7739 m | Successful (method err: 12.6%, sensitivity 2σ: 1.1%) |
| 20250513 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250507 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250506 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250505 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250502 | 1.0 Successful | 2.305e+11 | 4.42e+09 | 3903–7260 m | Successful (method err: 11.1%, sensitivity 2σ: 1.9%) |
| 20250501 | 1.0 Successful | 1.955e+11 | 9.43e+09 | 4623–7020 m | Successful (method err: 1.8%, sensitivity 2σ: 4.8%) |
| 20250430 | 1.0 Successful | 2.317e+11 | 7.17e+09 | 3903–6780 m | Successful (method err: 7.2%, sensitivity 2σ: 3.1%) |
| 20250429 | -3.0 Method disagreement | — | — | — | Method disagreement: 19.4% |
| 20250428 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250427 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250426 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250425 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250424 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250423 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250422 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250421 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250420 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250419 | 0.5 Partial success | 2.897e+11 | 3.57e+09 | 4143–7020 m | Successful (method err: 14.7%, sensitivity 2σ: 1.2%) |
| 20250418 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250417 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250415 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250414 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250413 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250412 | 1.0 Successful | 2.493e+11 | 4.92e+09 | 4143–7979 m | Successful (method err: 4.1%, sensitivity 2σ: 2.0%) |
| 20250411 | 1.0 Successful | 2.206e+11 | 1.15e+10 | 3903–7739 m | Successful (method err: 2.0%, sensitivity 2σ: 5.2%) |
| 20250410 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250409 | 0.5 Partial success | 2.609e+11 | 1.73e+10 | 5342–7739 m | Successful (method err: 7.4%, sensitivity 2σ: 6.6%) |
| 20250408 | 1.0 Successful | 2.724e+11 | 3.50e+10 | 4143–5102 m | Successful (method err: 4.7%, sensitivity 2σ: 12.9%) |
| 20250407 | 1.0 Successful | 2.305e+11 | 6.50e+09 | 3903–7739 m | Successful (method err: 3.9%, sensitivity 2σ: 2.8%) |
| 20250406 | 0.5 Partial success | 2.522e+11 | 2.95e+10 | 4862–8698 m | Successful (method err: 1.8%, sensitivity 2σ: 11.7%) |
| 20250405 | 1.0 Successful | 2.689e+11 | 8.09e+09 | 3903–7739 m | Successful (method err: 2.8%, sensitivity 2σ: 3.0%) |
| 20250404 | 0.5 Partial success | 2.834e+11 | 1.44e+10 | 5821–8219 m | Successful (method err: 4.7%, sensitivity 2σ: 5.1%) |
| 20250403 | 1.0 Successful | 2.465e+11 | 7.64e+09 | 4383–5821 m | Successful (method err: 0.9%, sensitivity 2σ: 3.1%) |
| 20250402 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250401 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250331 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250329 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250328 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250327 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250326 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250325 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250324 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250323 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250322 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250321 | 0.5 Partial success | 2.443e+11 | 1.26e+10 | 4623–7979 m | Successful (method err: 7.1%, sensitivity 2σ: 5.2%) |
| 20250320 | 1.0 Successful | 2.602e+11 | 2.26e+09 | 3903–7739 m | Successful (method err: 8.4%, sensitivity 2σ: 0.9%) |
| 20250319 | 1.0 Successful | 2.457e+11 | 3.64e+09 | 3903–4383 m | Successful (method err: 3.0%, sensitivity 2σ: 1.5%) |
| 20250318 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250317 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250316 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250315 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250314 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250313 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250312 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250311 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250310 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250309 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250308 | 0.5 Partial success | 2.444e+11 | 1.07e+10 | 6301–7260 m | Successful (method err: 0.2%, sensitivity 2σ: 4.4%) |
| 20250307 | 1.0 Successful | 2.842e+11 | 2.00e+10 | 6301–8698 m | Successful (method err: 9.5%, sensitivity 2σ: 7.0%) |
| 20250306 | 1.0 Successful | 2.327e+11 | 4.30e+09 | 4623–7020 m | Successful (method err: 10.6%, sensitivity 2σ: 1.8%) |
| 20250305 | 1.0 Successful | 2.092e+11 | 2.49e+09 | 4143–7500 m | Successful (method err: 6.4%, sensitivity 2σ: 1.2%) |
| 20250304 | 1.0 Successful | 2.238e+11 | 7.39e+09 | 3903–6780 m | Successful (method err: 3.2%, sensitivity 2σ: 3.3%) |
| 20250303 | 1.0 Successful | 2.299e+11 | 2.57e+09 | 3903–7260 m | Successful (method err: 4.8%, sensitivity 2σ: 1.1%) |
| 20250302 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250301 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250228 | 0.5 Partial success | 2.45e+11 | 1.36e+10 | 3903–5821 m | Successful (method err: 1.1%, sensitivity 2σ: 5.5%) |
| 20250227 | -1.0 Not a clear night | — | — | — | Not a clear night |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the selected window
Cloudnet target classification — 11 days · aerosol / cloud / drizzle / ice / supercooled (ceiloclass, driven by CAMS T)
Classification — latest — Ctrl+← → step days, or click a day in the calendar
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor