0-20000-0-60015_B CL31 Liquid-cloud
TENERIFE_NORTH · SPAIN · AEMET Remote Sensing Group
Liquid-cloud 22% success · 43/195 · median 4.169e+07 · rel. unc 6%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (195) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260620 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260619 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260618 | 1.0 Successful | 3.882e+07 | 1.70e+06 | 25 prof | OK (25 profiles) |
| 20260617 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260616 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260615 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260614 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260613 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260612 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260611 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260610 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260609 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260608 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260607 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260606 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260605 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260604 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260603 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260602 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260601 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260531 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260530 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260529 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260528 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260527 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260526 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260525 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260524 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260523 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260522 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260521 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260520 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260519 | 1.0 Successful | 3.851e+07 | 1.86e+06 | 6 prof | OK (6 profiles) |
| 20260518 | 1.0 Successful | 4.668e+07 | 1.35e+06 | 7 prof | OK (7 profiles) |
| 20260517 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260516 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260515 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260509 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260508 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250622 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250621 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250620 | 1.0 Successful | 3.185e+07 | 3.83e+05 | 6 prof | OK (6 profiles) |
| 20250619 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250618 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250617 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250616 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250615 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250614 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250613 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250612 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250611 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250610 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250609 | 1.0 Successful | 3.411e+07 | 1.71e+06 | 160 prof | OK (160 profiles) |
| 20250608 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250607 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250606 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250605 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250604 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250603 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250602 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250601 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250531 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250530 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250529 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250528 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250527 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250526 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250525 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250524 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250523 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250522 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250521 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250520 | 1.0 Successful | 3.766e+07 | 2.21e+06 | 23 prof | OK (23 profiles) |
| 20250519 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250518 | 1.0 Successful | 4.169e+07 | 1.90e+06 | 112 prof | OK (112 profiles) |
| 20250517 | 1.0 Successful | 4.166e+07 | 2.17e+06 | 156 prof | OK (156 profiles) |
| 20250516 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250515 | 1.0 Successful | 3.866e+07 | 3.06e+06 | 12 prof | OK (12 profiles) |
| 20250514 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250513 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250512 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250511 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250510 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250509 | 1.0 Successful | 3.563e+07 | 4.61e+06 | 25 prof | OK (25 profiles) |
| 20250508 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250507 | 1.0 Successful | 4.011e+07 | 1.83e+06 | 57 prof | OK (57 profiles) |
| 20250506 | 1.0 Successful | 3.674e+07 | 2.16e+06 | 22 prof | OK (22 profiles) |
| 20250505 | 1.0 Successful | 3.543e+07 | 3.71e+06 | 104 prof | OK (104 profiles) |
| 20250504 | 1.0 Successful | 2.980e+07 | 5.97e+06 | 12 prof | OK (12 profiles) |
| 20250503 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250502 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250501 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250430 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250429 | 1.0 Successful | 4.311e+07 | 3.29e+06 | 62 prof | OK (62 profiles) |
| 20250428 | 1.0 Successful | 4.128e+07 | 2.27e+06 | 43 prof | OK (43 profiles) |
| 20250427 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250426 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250425 | 1.0 Successful | 4.465e+07 | 1.44e+06 | 8 prof | OK (8 profiles) |
| 20250424 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250423 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250422 | 1.0 Successful | 3.803e+07 | 2.84e+06 | 19 prof | OK (19 profiles) |
| 20250421 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250420 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250419 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250418 | 1.0 Successful | 4.104e+07 | 2.83e+06 | 32 prof | OK (32 profiles) |
| 20250417 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250415 | 1.0 Successful | 4.328e+07 | 2.13e+06 | 10 prof | OK (10 profiles) |
| 20250414 | 1.0 Successful | 4.181e+07 | 1.54e+06 | 12 prof | OK (12 profiles) |
| 20250413 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250412 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250411 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250410 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250409 | 1.0 Successful | 4.208e+07 | 2.41e+06 | 30 prof | OK (30 profiles) |
| 20250408 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250402 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20250401 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250331 | 1.0 Successful | 3.179e+07 | 1.08e+06 | 5 prof | OK (5 profiles) |
| 20250330 | 1.0 Successful | 3.807e+07 | 1.93e+06 | 21 prof | OK (21 profiles) |
| 20250329 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250328 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250327 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250326 | 1.0 Successful | 4.362e+07 | 1.62e+06 | 5 prof | OK (5 profiles) |
| 20250325 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250324 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20250323 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250322 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20250321 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250320 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250319 | 1.0 Successful | 4.080e+07 | 1.82e+06 | 5 prof | OK (5 profiles) |
| 20250318 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250317 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250316 | 1.0 Successful | 4.210e+07 | 1.83e+06 | 5 prof | OK (5 profiles) |
| 20250315 | 1.0 Successful | 3.867e+07 | 2.30e+06 | 5 prof | OK (5 profiles) |
| 20250314 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250313 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250312 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250311 | 1.0 Successful | 4.571e+07 | 4.42e+06 | 42 prof | OK (42 profiles) |
| 20250310 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250309 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250308 | 1.0 Successful | 4.994e+07 | 1.48e+06 | 10 prof | OK (10 profiles) |
| 20250307 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250306 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250305 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250304 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250303 | 1.0 Successful | 5.490e+07 | 3.59e+06 | 74 prof | OK (74 profiles) |
| 20250302 | 1.0 Successful | 4.649e+07 | 1.07e+07 | 166 prof | OK (166 profiles) |
| 20250301 | 1.0 Successful | 4.702e+07 | 3.43e+06 | 21 prof | OK (21 profiles) |
| 20250214 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250213 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250212 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250211 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250210 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250209 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250208 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250207 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250206 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250205 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250204 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250203 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250202 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250201 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250131 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250130 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250129 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250128 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250127 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20250126 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250125 | 1.0 Successful | 4.409e+07 | 1.14e+06 | 43 prof | OK (43 profiles) |
| 20250124 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250123 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250122 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250121 | 1.0 Successful | 3.940e+07 | 5.07e+06 | 27 prof | OK (27 profiles) |
| 20250120 | 1.0 Successful | 4.226e+07 | 5.99e+06 | 30 prof | OK (30 profiles) |
| 20250119 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250118 | 1.0 Successful | 6.391e+07 | 4.49e+06 | 692 prof | OK (692 profiles) |
| 20250117 | 1.0 Successful | 6.316e+07 | 3.86e+06 | 317 prof | OK (317 profiles) |
| 20250116 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250115 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250114 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250113 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250112 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250111 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250110 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250109 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250108 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250107 | 1.0 Successful | 3.585e+07 | 1.39e+06 | 5 prof | OK (5 profiles) |
| 20250106 | 1.0 Successful | 4.536e+07 | 1.47e+06 | 12 prof | OK (12 profiles) |
| 20250105 | 1.0 Successful | 4.357e+07 | 6.37e+06 | 44 prof | OK (44 profiles) |
| 20250104 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250103 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250102 | 1.0 Successful | 4.824e+07 | 4.24e+06 | 47 prof | OK (47 profiles) |
| 20250101 | 1.0 Successful | 5.033e+07 | 9.88e+06 | 15 prof | OK (15 profiles) |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor