Data availability, cloud cover & calibration — per day; click a day to open that night in the daily panel
Status
Pass
Warning
Error
No data
Cloud cover
0
4
8 octas
Calibration
calibrated no scene no night atmosphere retrieval instrument no data
MEDIAN C_L (LIQUID-CLOUD)
7.622e+07
46 calibrated nights
SPREAD (P10-P90)
41%
5.875e+07 … 9.036e+07
15-DAY DRIFT
-28.2%
vs the preceding 45 d
LAST VALID
2 d ago
2026-08-22
Liquid-cloud — calibration constant over time 41% success · 46/113 · median 7.622e+07
Time–height & profile
Liquid-cloud 41% success · 46/113 · median 7.622e+07 · rel. unc 7% · click a point to open that night
All Liquid-cloud calibrations (113) — click a date to open that night in the daily panel, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260824 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260823 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260822 | 1.0 Successful | 5.66e+07 | 4.46e+06 | 97 prof | OK (97 profiles) |
| 20260821 | 1.0 Successful | 4.654e+07 | 2.65e+06 | 5 prof | OK (5 profiles) |
| 20260820 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260819 | 1.0 Successful | 5.287e+07 | 4.97e+06 | 134 prof | OK (134 profiles) |
| 20260818 | 1.0 Successful | 4.833e+07 | 3.52e+06 | 140 prof | OK (140 profiles) |
| 20260817 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260816 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260815 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260814 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260813 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260812 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260811 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260810 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260809 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260808 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260807 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260806 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260805 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260804 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260803 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260802 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260801 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260731 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260730 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260729 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260728 | 1.0 Successful | 7.277e+07 | 4.96e+06 | 44 prof | OK (44 profiles) |
| 20260727 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260726 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260725 | 1.0 Successful | 7.083e+07 | 4.58e+06 | 20 prof | OK (20 profiles) |
| 20260724 | 1.0 Successful | 7.134e+07 | 6.08e+06 | 37 prof | OK (37 profiles) |
| 20260723 | 1.0 Successful | 7.028e+07 | 5.21e+06 | 39 prof | OK (39 profiles) |
| 20260722 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260721 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260720 | 1.0 Successful | 6.594e+07 | 5.33e+06 | 10 prof | OK (10 profiles) |
| 20260719 | 1.0 Successful | 7.014e+07 | 3.63e+06 | 14 prof | OK (14 profiles) |
| 20260718 | 1.0 Successful | 6.355e+07 | 3.81e+06 | 23 prof | OK (23 profiles) |
| 20260717 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260716 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260715 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260714 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260713 | 1.0 Successful | 7.069e+07 | 7.22e+06 | 80 prof | OK (80 profiles) |
| 20260712 | 1.0 Successful | 6.978e+07 | 6.09e+06 | 130 prof | OK (130 profiles) |
| 20260711 | 1.0 Successful | 7.973e+07 | 4.56e+06 | 17 prof | OK (17 profiles) |
| 20260710 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260709 | 1.0 Successful | 7.551e+07 | 5.30e+06 | 51 prof | OK (51 profiles) |
| 20260708 | 1.0 Successful | 7.676e+07 | 7.06e+06 | 89 prof | OK (89 profiles) |
| 20260707 | 1.0 Successful | 5.386e+07 | 2.37e+06 | 6 prof | OK (6 profiles) |
| 20260706 | 1.0 Successful | 7.455e+07 | 5.47e+06 | 31 prof | OK (31 profiles) |
| 20260705 | 1.0 Successful | 6.359e+07 | 4.35e+06 | 12 prof | OK (12 profiles) |
| 20260704 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260703 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260702 | 1.0 Successful | 7.036e+07 | 4.51e+06 | 70 prof | OK (70 profiles) |
| 20260701 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260630 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260629 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260628 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260627 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260626 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260625 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260623 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260622 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260621 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260620 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260619 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260618 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260617 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260616 | 1.0 Successful | 9.905e+07 | 4.37e+06 | 5 prof | OK (5 profiles) |
| 20260615 | 1.0 Successful | 8.306e+07 | 5.58e+06 | 21 prof | OK (21 profiles) |
| 20260614 | 1.0 Successful | 9.186e+07 | 4.90e+06 | 24 prof | OK (24 profiles) |
| 20260613 | 1.0 Successful | 8.717e+07 | 9.00e+06 | 80 prof | OK (80 profiles) |
| 20260612 | 1.0 Successful | 8.407e+07 | 8.20e+06 | 59 prof | OK (59 profiles) |
| 20260611 | 1.0 Successful | 8.568e+07 | 5.86e+06 | 553 prof | OK (553 profiles) |
| 20260610 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260609 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260608 | 1.0 Successful | 8.652e+07 | 2.76e+06 | 5 prof | OK (5 profiles) |
| 20260607 | 1.0 Successful | 9.154e+07 | 4.16e+06 | 5 prof | OK (5 profiles) |
| 20260606 | 1.0 Successful | 8.731e+07 | 9.35e+06 | 139 prof | OK (139 profiles) |
| 20260605 | 1.0 Successful | 7.715e+07 | 4.94e+06 | 11 prof | OK (11 profiles) |
| 20260604 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260603 | 1.0 Successful | 7.035e+07 | 4.80e+06 | 26 prof | OK (26 profiles) |
| 20260602 | 1.0 Successful | 6.089e+07 | 3.21e+06 | 5 prof | OK (5 profiles) |
| 20260601 | 1.0 Successful | 7.333e+07 | 2.69e+06 | 42 prof | OK (42 profiles) |
| 20260531 | 1.0 Successful | 7.708e+07 | 5.63e+06 | 91 prof | OK (91 profiles) |
| 20260530 | 1.0 Successful | 7.997e+07 | 3.50e+06 | 28 prof | OK (28 profiles) |
| 20260529 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260528 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260527 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260526 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260525 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260524 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260523 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260522 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260521 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260520 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260519 | 1.0 Successful | 8.188e+07 | 9.41e+06 | 206 prof | OK (206 profiles) |
| 20260518 | 1.0 Successful | 7.418e+07 | 6.51e+06 | 401 prof | OK (401 profiles) |
| 20260517 | 1.0 Successful | 8.839e+07 | 8.42e+06 | 87 prof | OK (87 profiles) |
| 20260516 | 1.0 Successful | 7.635e+07 | 6.18e+06 | 216 prof | OK (216 profiles) |
| 20260515 | 1.0 Successful | 7.905e+07 | 5.02e+06 | 14 prof | OK (14 profiles) |
| 20260514 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260513 | 1.0 Successful | 8.807e+07 | 9.84e+06 | 42 prof | OK (42 profiles) |
| 20260511 | 1.0 Successful | 8.253e+07 | 5.29e+06 | 39 prof | OK (39 profiles) |
| 20260510 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260509 | 1.0 Successful | 8.919e+07 | 3.58e+06 | 29 prof | OK (29 profiles) |
| 20260508 | 1.0 Successful | 7.608e+07 | 4.52e+06 | 108 prof | OK (108 profiles) |
| 20260506 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260505 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260504 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260503 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260502 | 1.0 Successful | 1.01e+08 | 3.30e+06 | 23 prof | OK (23 profiles) |
| 20260501 | 1.0 Successful | 9.514e+07 | 6.58e+06 | 34 prof | OK (34 profiles) |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the selected window
Cloudnet target classification — 11 days · aerosol / cloud / drizzle / ice / supercooled (ceiloclass, driven by CAMS T)
Classification — latest — Ctrl+← → step days, or click a day in the calendar
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor