0-20000-0-11976_A CL31 Liquid-cloud
STROPKOV_TISINEC · SLOVAKIA · SHMU Remote Sensing Team
Liquid-cloud 58% success · 30/52 · median 6.673e+07 · rel. unc 7%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (52) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260620 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260619 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260618 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260617 | 1.0 Successful | 6.717e+07 | 5.87e+06 | 112 prof | OK (112 profiles) |
| 20260616 | 1.0 Successful | 6.869e+07 | 3.56e+06 | 44 prof | OK (44 profiles) |
| 20260615 | 1.0 Successful | 7.529e+07 | 1.29e+07 | 39 prof | OK (39 profiles) |
| 20260614 | 1.0 Successful | 6.773e+07 | 4.75e+06 | 9 prof | OK (9 profiles) |
| 20260613 | 1.0 Successful | 6.539e+07 | 6.02e+06 | 59 prof | OK (59 profiles) |
| 20260612 | 1.0 Successful | 6.663e+07 | 7.14e+06 | 86 prof | OK (86 profiles) |
| 20260611 | 1.0 Successful | 7.001e+07 | 6.13e+06 | 321 prof | OK (321 profiles) |
| 20260610 | 1.0 Successful | 6.349e+07 | 4.20e+06 | 175 prof | OK (175 profiles) |
| 20260609 | 1.0 Successful | 6.968e+07 | 4.70e+06 | 23 prof | OK (23 profiles) |
| 20260608 | 1.0 Successful | 6.634e+07 | 3.08e+06 | 25 prof | OK (25 profiles) |
| 20260607 | 1.0 Successful | 6.921e+07 | 4.23e+06 | 23 prof | OK (23 profiles) |
| 20260606 | 1.0 Successful | 6.182e+07 | 5.61e+06 | 167 prof | OK (167 profiles) |
| 20260605 | 1.0 Successful | 6.227e+07 | 6.20e+06 | 81 prof | OK (81 profiles) |
| 20260604 | 1.0 Successful | 6.571e+07 | 5.66e+06 | 24 prof | OK (24 profiles) |
| 20260603 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260602 | 1.0 Successful | 5.793e+07 | 2.69e+06 | 39 prof | OK (39 profiles) |
| 20260601 | 1.0 Successful | 6.696e+07 | 7.20e+06 | 27 prof | OK (27 profiles) |
| 20260531 | 1.0 Successful | 6.612e+07 | 5.77e+06 | 5 prof | OK (5 profiles) |
| 20260530 | 1.0 Successful | 6.684e+07 | 3.03e+06 | 15 prof | OK (15 profiles) |
| 20260529 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260528 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260527 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260526 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260525 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260524 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260523 | 1.0 Successful | 6.856e+07 | 2.97e+06 | 5 prof | OK (5 profiles) |
| 20260522 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260521 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260520 | 1.0 Successful | 7.004e+07 | 4.82e+06 | 10 prof | OK (10 profiles) |
| 20260519 | 1.0 Successful | 6.304e+07 | 4.32e+06 | 405 prof | OK (405 profiles) |
| 20260518 | 1.0 Successful | 6.243e+07 | 5.45e+06 | 904 prof | OK (904 profiles) |
| 20260517 | 1.0 Successful | 6.967e+07 | 3.32e+06 | 928 prof | OK (928 profiles) |
| 20260516 | 1.0 Successful | 6.549e+07 | 3.09e+06 | 23 prof | OK (23 profiles) |
| 20260515 | 1.0 Successful | 7.008e+07 | 5.11e+06 | 32 prof | OK (32 profiles) |
| 20260514 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260513 | 1.0 Successful | 7.800e+07 | 4.85e+06 | 65 prof | OK (65 profiles) |
| 20260511 | 1.0 Successful | 5.328e+07 | 3.85e+06 | 25 prof | OK (25 profiles) |
| 20260510 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260509 | 1.0 Successful | 6.305e+07 | 5.03e+06 | 537 prof | OK (537 profiles) |
| 20260508 | 1.0 Successful | 6.609e+07 | 9.84e+06 | 89 prof | OK (89 profiles) |
| 20260506 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260505 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260504 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260503 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260502 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260501 | 1.0 Successful | 8.404e+07 | 8.17e+06 | 46 prof | OK (46 profiles) |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor