0-20000-0-11927_A CL31 Liquid-cloud
LUCENEC_BOLKOVCE · SLOVAKIA · SHMU Remote Sensing Team
Liquid-cloud 52% success · 27/52 · median 7.549e+07 · rel. unc 7%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (52) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260620 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260619 | 1.0 Successful | 7.044e+07 | 3.78e+06 | 21 prof | OK (21 profiles) |
| 20260618 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260617 | 1.0 Successful | 7.676e+07 | 4.24e+06 | 19 prof | OK (19 profiles) |
| 20260616 | 1.0 Successful | 8.620e+07 | 5.70e+06 | 76 prof | OK (76 profiles) |
| 20260615 | 1.0 Successful | 8.334e+07 | 5.55e+06 | 47 prof | OK (47 profiles) |
| 20260614 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260613 | 1.0 Successful | 7.496e+07 | 6.52e+06 | 65 prof | OK (65 profiles) |
| 20260612 | 1.0 Successful | 7.669e+07 | 8.06e+06 | 56 prof | OK (56 profiles) |
| 20260611 | 1.0 Successful | 7.753e+07 | 9.89e+06 | 93 prof | OK (93 profiles) |
| 20260610 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260609 | 1.0 Successful | 7.520e+07 | 4.93e+06 | 6 prof | OK (6 profiles) |
| 20260608 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260607 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260606 | 1.0 Successful | 7.305e+07 | 4.91e+06 | 174 prof | OK (174 profiles) |
| 20260605 | 1.0 Successful | 7.149e+07 | 4.63e+06 | 28 prof | OK (28 profiles) |
| 20260604 | 1.0 Successful | 6.944e+07 | 8.35e+06 | 60 prof | OK (60 profiles) |
| 20260603 | 1.0 Successful | 7.636e+07 | 3.53e+06 | 18 prof | OK (18 profiles) |
| 20260602 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260601 | 1.0 Successful | 6.621e+07 | 8.22e+06 | 165 prof | OK (165 profiles) |
| 20260531 | 1.0 Successful | 7.638e+07 | 5.85e+06 | 36 prof | OK (36 profiles) |
| 20260530 | 1.0 Successful | 4.216e+07 | 3.95e+06 | 25 prof | OK (25 profiles) |
| 20260529 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260528 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260527 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260526 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260525 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260524 | 1.0 Successful | 7.549e+07 | 9.51e+06 | 66 prof | OK (66 profiles) |
| 20260523 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260522 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260521 | 1.0 Successful | 8.297e+07 | 3.67e+06 | 38 prof | OK (38 profiles) |
| 20260520 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260519 | 1.0 Successful | 6.797e+07 | 4.75e+06 | 312 prof | OK (312 profiles) |
| 20260518 | 1.0 Successful | 7.352e+07 | 5.38e+06 | 541 prof | OK (541 profiles) |
| 20260517 | 1.0 Successful | 7.431e+07 | 5.57e+06 | 111 prof | OK (111 profiles) |
| 20260516 | 1.0 Successful | 8.140e+07 | 5.40e+06 | 21 prof | OK (21 profiles) |
| 20260515 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260514 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260513 | 1.0 Successful | 8.030e+07 | 7.14e+06 | 31 prof | OK (31 profiles) |
| 20260511 | 1.0 Successful | 7.465e+07 | 2.07e+07 | 49 prof | OK (49 profiles) |
| 20260510 | 1.0 Successful | 8.625e+07 | 2.48e+06 | 6 prof | OK (6 profiles) |
| 20260509 | 1.0 Successful | 7.801e+07 | 7.38e+06 | 69 prof | OK (69 profiles) |
| 20260508 | 1.0 Successful | 7.160e+07 | 8.33e+06 | 26 prof | OK (26 profiles) |
| 20260506 | 1.0 Successful | 7.861e+07 | 6.13e+06 | 22 prof | OK (22 profiles) |
| 20260505 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260504 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260503 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260502 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260501 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor