0-20000-0-11918_A CL31 Liquid-cloud
LIESEK · SLOVAKIA · SHMU Remote Sensing Team
Liquid-cloud 63% success · 31/49 · median 1.005e+08 · rel. unc 9%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (49) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260620 | 1.0 Successful | 9.968e+07 | 4.00e+06 | 28 prof | OK (28 profiles) |
| 20260619 | 1.0 Successful | 1.014e+08 | 8.90e+06 | 29 prof | OK (29 profiles) |
| 20260618 | 1.0 Successful | 9.635e+07 | 8.58e+06 | 43 prof | OK (43 profiles) |
| 20260617 | 1.0 Successful | 9.088e+07 | 7.15e+06 | 63 prof | OK (63 profiles) |
| 20260616 | 1.0 Successful | 1.060e+08 | 1.17e+07 | 157 prof | OK (157 profiles) |
| 20260615 | 1.0 Successful | 1.204e+08 | 8.96e+06 | 290 prof | OK (290 profiles) |
| 20260614 | 1.0 Successful | 1.160e+08 | 8.01e+06 | 71 prof | OK (71 profiles) |
| 20260613 | 1.0 Successful | 1.042e+08 | 1.13e+07 | 82 prof | OK (82 profiles) |
| 20260612 | 1.0 Successful | 1.069e+08 | 8.99e+06 | 282 prof | OK (282 profiles) |
| 20260611 | 1.0 Successful | 1.036e+08 | 1.01e+07 | 191 prof | OK (191 profiles) |
| 20260610 | 1.0 Successful | 9.612e+07 | 8.79e+06 | 65 prof | OK (65 profiles) |
| 20260609 | 1.0 Successful | 9.146e+07 | 6.47e+06 | 125 prof | OK (125 profiles) |
| 20260608 | 1.0 Successful | 1.075e+08 | 9.26e+06 | 21 prof | OK (21 profiles) |
| 20260607 | 1.0 Successful | 1.053e+08 | 1.15e+07 | 128 prof | OK (128 profiles) |
| 20260606 | 1.0 Successful | 9.462e+07 | 7.23e+06 | 103 prof | OK (103 profiles) |
| 20260605 | 1.0 Successful | 9.856e+07 | 8.82e+06 | 227 prof | OK (227 profiles) |
| 20260604 | 1.0 Successful | 8.178e+07 | 4.63e+06 | 132 prof | OK (132 profiles) |
| 20260603 | 1.0 Successful | 9.719e+07 | 1.00e+07 | 227 prof | OK (227 profiles) |
| 20260602 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260601 | 1.0 Successful | 9.207e+07 | 1.05e+07 | 148 prof | OK (148 profiles) |
| 20260531 | 1.0 Successful | 9.724e+07 | 6.72e+06 | 83 prof | OK (83 profiles) |
| 20260530 | 1.0 Successful | 1.193e+08 | 2.76e+07 | 81 prof | OK (81 profiles) |
| 20260529 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260528 | 1.0 Successful | 1.012e+08 | 6.77e+06 | 6 prof | OK (6 profiles) |
| 20260527 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260526 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260525 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260524 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260523 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260522 | 1.0 Successful | 1.005e+08 | 6.11e+06 | 13 prof | OK (13 profiles) |
| 20260521 | 1.0 Successful | 9.699e+07 | 8.39e+06 | 33 prof | OK (33 profiles) |
| 20260520 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260519 | 1.0 Successful | 1.058e+08 | 7.31e+06 | 23 prof | OK (23 profiles) |
| 20260518 | 1.0 Successful | 9.284e+07 | 8.11e+06 | 98 prof | OK (98 profiles) |
| 20260517 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260516 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260515 | 1.0 Successful | 9.247e+07 | 1.34e+07 | 106 prof | OK (106 profiles) |
| 20260514 | 1.0 Successful | 1.357e+08 | 7.50e+06 | 6 prof | OK (6 profiles) |
| 20260513 | 1.0 Successful | 1.186e+08 | 1.12e+07 | 224 prof | OK (224 profiles) |
| 20260511 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260506 | 1.0 Successful | 1.105e+08 | 6.09e+06 | 9 prof | OK (9 profiles) |
| 20260505 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260504 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260503 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260502 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260501 | 1.0 Successful | 9.713e+07 | 6.70e+06 | 85 prof | OK (85 profiles) |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor