0-20000-0-11880_A CL31 Liquid-cloud
DUDINCE · SLOVAKIA · SHMU Remote Sensing Team
Liquid-cloud 42% success · 22/52 · median 6.064e+07 · rel. unc 7%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (52) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260620 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260619 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260618 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260617 | 1.0 Successful | 7.630e+07 | 3.58e+06 | 5 prof | OK (5 profiles) |
| 20260616 | 1.0 Successful | 7.095e+07 | 2.18e+06 | 5 prof | OK (5 profiles) |
| 20260615 | 1.0 Successful | 6.444e+07 | 2.89e+06 | 5 prof | OK (5 profiles) |
| 20260614 | 1.0 Successful | 6.323e+07 | 7.59e+06 | 5 prof | OK (5 profiles) |
| 20260613 | 1.0 Successful | 5.947e+07 | 4.10e+06 | 119 prof | OK (119 profiles) |
| 20260612 | 1.0 Successful | 6.894e+07 | 5.00e+06 | 16 prof | OK (16 profiles) |
| 20260611 | 1.0 Successful | 5.916e+07 | 5.82e+06 | 89 prof | OK (89 profiles) |
| 20260610 | 1.0 Successful | 5.933e+07 | 5.69e+06 | 182 prof | OK (182 profiles) |
| 20260609 | 1.0 Successful | 6.208e+07 | 5.30e+06 | 10 prof | OK (10 profiles) |
| 20260608 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260607 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260606 | 1.0 Successful | 5.588e+07 | 3.99e+06 | 149 prof | OK (149 profiles) |
| 20260605 | 1.0 Successful | 6.118e+07 | 6.06e+06 | 26 prof | OK (26 profiles) |
| 20260604 | 1.0 Successful | 5.598e+07 | 4.08e+06 | 65 prof | OK (65 profiles) |
| 20260603 | 1.0 Successful | 5.990e+07 | 8.91e+06 | 155 prof | OK (155 profiles) |
| 20260602 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260601 | 1.0 Successful | 5.903e+07 | 4.17e+06 | 21 prof | OK (21 profiles) |
| 20260531 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260530 | 1.0 Successful | 5.790e+07 | 2.31e+06 | 5 prof | OK (5 profiles) |
| 20260529 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260528 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260527 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260526 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260525 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260524 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260523 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260522 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260521 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260520 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260519 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260518 | 1.0 Successful | 5.980e+07 | 5.86e+06 | 240 prof | OK (240 profiles) |
| 20260517 | 1.0 Successful | 6.194e+07 | 3.87e+06 | 432 prof | OK (432 profiles) |
| 20260516 | 1.0 Successful | 5.997e+07 | 5.91e+06 | 166 prof | OK (166 profiles) |
| 20260515 | 1.0 Successful | 6.040e+07 | 5.86e+06 | 35 prof | OK (35 profiles) |
| 20260514 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260513 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260511 | 1.0 Successful | 6.088e+07 | 3.69e+06 | 188 prof | OK (188 profiles) |
| 20260510 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260509 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260508 | 1.0 Successful | 6.991e+07 | 5.36e+06 | 57 prof | OK (57 profiles) |
| 20260506 | 1.0 Successful | 7.824e+07 | 6.08e+06 | 38 prof | OK (38 profiles) |
| 20260505 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260504 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260503 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260502 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260501 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor