0-20000-0-11855_A CL31 Liquid-cloud
NITRA · SLOVAKIA · SHMU Remote Sensing Team
Liquid-cloud 37% success · 19/52 · median 1.153e+08 · rel. unc 8%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (52) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260620 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260619 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260618 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260617 | 1.0 Successful | 1.147e+08 | 6.90e+06 | 20 prof | OK (20 profiles) |
| 20260616 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260615 | 1.0 Successful | 1.228e+08 | 6.19e+06 | 5 prof | OK (5 profiles) |
| 20260614 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260613 | 1.0 Successful | 1.171e+08 | 1.37e+07 | 12 prof | OK (12 profiles) |
| 20260612 | 1.0 Successful | 1.162e+08 | 9.69e+06 | 41 prof | OK (41 profiles) |
| 20260611 | 1.0 Successful | 1.107e+08 | 1.07e+07 | 26 prof | OK (26 profiles) |
| 20260610 | 1.0 Successful | 1.114e+08 | 1.15e+07 | 80 prof | OK (80 profiles) |
| 20260609 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260608 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260607 | 1.0 Successful | 1.364e+08 | 1.22e+07 | 6 prof | OK (6 profiles) |
| 20260606 | 1.0 Successful | 1.110e+08 | 1.07e+07 | 43 prof | OK (43 profiles) |
| 20260605 | 1.0 Successful | 1.153e+08 | 1.01e+07 | 224 prof | OK (224 profiles) |
| 20260604 | 1.0 Successful | 1.165e+08 | 8.99e+06 | 83 prof | OK (83 profiles) |
| 20260603 | 1.0 Successful | 1.177e+08 | 8.93e+06 | 220 prof | OK (220 profiles) |
| 20260602 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260601 | 1.0 Successful | 1.137e+08 | 6.37e+06 | 49 prof | OK (49 profiles) |
| 20260531 | 1.0 Successful | 1.180e+08 | 8.30e+06 | 21 prof | OK (21 profiles) |
| 20260530 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260529 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260528 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260527 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260526 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260525 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260524 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260523 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260522 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260521 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260520 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260519 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260518 | 1.0 Successful | 1.081e+08 | 7.64e+06 | 301 prof | OK (301 profiles) |
| 20260517 | 1.0 Successful | 1.120e+08 | 3.94e+07 | 80 prof | OK (80 profiles) |
| 20260516 | 1.0 Successful | 9.549e+07 | 1.39e+07 | 20 prof | OK (20 profiles) |
| 20260515 | 1.0 Successful | 1.118e+08 | 8.59e+06 | 107 prof | OK (107 profiles) |
| 20260514 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260513 | 1.0 Successful | 1.281e+08 | 6.01e+06 | 56 prof | OK (56 profiles) |
| 20260511 | 1.0 Successful | 1.268e+08 | 1.34e+07 | 43 prof | OK (43 profiles) |
| 20260510 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260509 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260508 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260506 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260505 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260504 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260503 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260502 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260501 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor