0-20000-0-11538_B CL61 RayleighLiquid-cloud
TEMELIN · CZECH_REPUBLIC · CHMI Professional Station Network Section
Rayleigh 33% success · 30/92 · median 1.233e+00 · rel. unc 5%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Rayleigh calibrations (92) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | — | No CAMS for water-vapor correction |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | — | No CAMS for water-vapor correction |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | — | No CAMS for water-vapor correction |
| 20260620 | -2.0 Signal not proportional to molecular | — | — | — | Signal not proportional to molecular scattering |
| 20260619 | -2.0 Signal not proportional to molecular | — | — | — | Signal not proportional to molecular scattering |
| 20260618 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260617 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260616 | 1.0 Successful | 1.217e+00 | 3.66e-02 | 2631–6491 m | Successful (method err: 0.6%, sensitivity 2σ: 3.0%) |
| 20260615 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260614 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260613 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260612 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260611 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260610 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260609 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260608 | 0.5 Partial success | 1.629e+00 | 7.27e-02 | 2650–5550 m | Successful (method err: 14.8%, sensitivity 2σ: 4.5%) |
| 20260607 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260606 | 1.0 Successful | 1.330e+00 | 5.33e-02 | 3572–6472 m | Successful (method err: 1.3%, sensitivity 2σ: 4.0%) |
| 20260605 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260604 | 0.5 Partial success | 1.342e+00 | 4.20e-02 | 3101–6481 m | Successful (method err: 5.9%, sensitivity 2σ: 3.1%) |
| 20260603 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260602 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260601 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260531 | 0.5 Partial success | 1.254e+00 | 7.95e-02 | 2660–6001 m | Successful (method err: 7.0%, sensitivity 2σ: 6.3%) |
| 20260530 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260529 | 0.5 Partial success | 1.202e+00 | 6.58e-02 | 2660–6001 m | Successful (method err: 10.3%, sensitivity 2σ: 5.5%) |
| 20260528 | 1.0 Successful | 1.218e+00 | 3.44e-02 | 2890–6231 m | Successful (method err: 3.6%, sensitivity 2σ: 2.8%) |
| 20260527 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260526 | 1.0 Successful | 1.229e+00 | 5.72e-02 | 3812–6231 m | Successful (method err: 11.3%, sensitivity 2σ: 4.7%) |
| 20260525 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260524 | 0.5 Partial success | 1.489e+00 | 5.83e-02 | 2631–6490 m | Successful (method err: 5.4%, sensitivity 2σ: 3.9%) |
| 20260523 | 1.0 Successful | 1.307e+00 | 6.88e-02 | 2170–6030 m | Successful (method err: 0.1%, sensitivity 2σ: 5.3%) |
| 20260522 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260521 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260520 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260519 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260518 | 0.5 Partial success | 1.500e+00 | 1.16e-01 | 3812–6231 m | Successful (method err: 6.3%, sensitivity 2σ: 7.8%) |
| 20260517 | 0.5 Partial success | 1.298e+00 | 7.90e-02 | 4762–5742 m | Successful (method err: 10.0%, sensitivity 2σ: 6.1%) |
| 20260516 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260515 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260514 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260513 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260511 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260510 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260509 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260508 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260506 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260505 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260504 | -3.0 Method disagreement | — | — | — | Method disagreement: 21.3% |
| 20260503 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260502 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260501 | 1.0 Successful | 1.236e+00 | 4.64e-02 | 2199–5540 m | Successful (method err: 4.0%, sensitivity 2σ: 3.8%) |
| 20260429 | 0.5 Partial success | 1.426e+00 | 1.08e-01 | 2660–6001 m | Successful (method err: 2.8%, sensitivity 2σ: 7.6%) |
| 20260428 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260427 | 0.5 Partial success | 1.104e+00 | 4.68e-02 | 2919–4359 m | Successful (method err: 2.8%, sensitivity 2σ: 4.2%) |
| 20260426 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260425 | 0.5 Partial success | 1.131e+00 | 6.12e-02 | 4993–6433 m | Successful (method err: 10.2%, sensitivity 2σ: 5.4%) |
| 20260424 | 0.5 Partial success | 1.199e+00 | 5.24e-02 | 3121–6462 m | Successful (method err: 3.3%, sensitivity 2σ: 4.4%) |
| 20260423 | 0.5 Partial success | 1.198e+00 | 4.47e-02 | 2228–3207 m | Successful (method err: 1.2%, sensitivity 2σ: 3.7%) |
| 20260422 | 1.0 Successful | 1.299e+00 | 8.40e-02 | 3121–6462 m | Successful (method err: 4.1%, sensitivity 2σ: 6.5%) |
| 20260421 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260420 | 1.0 Successful | 1.174e+00 | 6.29e-02 | 4532–5972 m | Successful (method err: 3.0%, sensitivity 2σ: 5.4%) |
| 20260419 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260418 | 0.5 Partial success | 1.307e+00 | 1.11e-01 | 3351–6231 m | Successful (method err: 4.6%, sensitivity 2σ: 8.5%) |
| 20260417 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260416 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260415 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260414 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260413 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260412 | 0.5 Partial success | 1.202e+00 | 3.21e-02 | 2228–4129 m | Successful (method err: 6.2%, sensitivity 2σ: 2.7%) |
| 20260411 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260410 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260408 | 1.0 Successful | 1.088e+00 | 4.32e-02 | 2170–6030 m | Successful (method err: 14.1%, sensitivity 2σ: 4.0%) |
| 20260407 | 0.5 Partial success | 1.183e+00 | 4.48e-02 | 2170–6030 m | Successful (method err: 4.5%, sensitivity 2σ: 3.8%) |
| 20260405 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260403 | 1.0 Successful | 1.263e+00 | 9.29e-02 | 4993–5972 m | Successful (method err: 10.0%, sensitivity 2σ: 7.4%) |
| 20260402 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260401 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260331 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260330 | 0.5 Partial success | 1.217e+00 | 8.11e-02 | 4532–6433 m | Successful (method err: 14.3%, sensitivity 2σ: 6.7%) |
| 20260329 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260328 | 1.0 Successful | 1.247e+00 | 1.21e-01 | 5223–7124 m | Successful (method err: 11.7%, sensitivity 2σ: 9.7%) |
| 20260327 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260326 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260325 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260324 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260323 | 0.5 Partial success | 1.473e+00 | 1.16e-01 | 3610–5511 m | Successful (method err: 5.7%, sensitivity 2σ: 7.9%) |
| 20260322 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260321 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260320 | 0.5 Partial success | 1.224e+00 | 1.56e-01 | 3812–6692 m | Successful (method err: 14.6%, sensitivity 2σ: 12.7%) |
| 20260319 | 1.0 Successful | 1.169e+00 | 9.81e-02 | 4014–7873 m | Successful (method err: 13.7%, sensitivity 2σ: 8.4%) |
| 20260318 | 0.0 No data | — | — | — | No profiles in nighttime window |
Liquid-cloud 41% success · 38/92 · median 1.423e+00 · rel. unc 6%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (92) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 910.74 nm (CL61): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 910.74 nm (CL61): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 910.74 nm (CL61): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260620 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260619 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260618 | 1.0 Successful | 1.442e+00 | 8.20e-02 | 31 prof | OK (31 profiles) |
| 20260617 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260616 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260615 | 1.0 Successful | 1.607e+00 | 1.97e-01 | 11 prof | OK (11 profiles) |
| 20260614 | 1.0 Successful | 1.550e+00 | 1.13e-01 | 19 prof | OK (19 profiles) |
| 20260613 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260612 | 1.0 Successful | 1.464e+00 | 1.29e-01 | 17 prof | OK (17 profiles) |
| 20260611 | 1.0 Successful | 1.324e+00 | 1.68e-01 | 64 prof | OK (64 profiles) |
| 20260610 | 1.0 Successful | 1.553e+00 | 4.91e-02 | 7 prof | OK (7 profiles) |
| 20260609 | 1.0 Successful | 1.584e+00 | 1.22e-01 | 10 prof | OK (10 profiles) |
| 20260608 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260607 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260606 | 1.0 Successful | 1.411e+00 | 8.36e-02 | 10 prof | OK (10 profiles) |
| 20260605 | 1.0 Successful | 1.551e+00 | 1.61e-01 | 15 prof | OK (15 profiles) |
| 20260604 | 1.0 Successful | 1.423e+00 | 8.02e-02 | 10 prof | OK (10 profiles) |
| 20260603 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260602 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260601 | 1.0 Successful | 1.200e+00 | 6.44e-02 | 5 prof | OK (5 profiles) |
| 20260531 | 1.0 Successful | 1.516e+00 | 8.15e-02 | 5 prof | OK (5 profiles) |
| 20260530 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260529 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260528 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260527 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260526 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260525 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260524 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260523 | 1.0 Successful | 1.420e+00 | 4.02e-02 | 5 prof | OK (5 profiles) |
| 20260522 | 1.0 Successful | 1.136e+00 | 6.11e-02 | 6 prof | OK (6 profiles) |
| 20260521 | 1.0 Successful | 1.423e+00 | 1.08e-01 | 11 prof | OK (11 profiles) |
| 20260520 | 1.0 Successful | 1.693e+00 | 9.09e-02 | 23 prof | OK (23 profiles) |
| 20260519 | 1.0 Successful | 1.355e+00 | 6.13e-02 | 5 prof | OK (5 profiles) |
| 20260518 | 1.0 Successful | 1.495e+00 | 7.04e-02 | 6 prof | OK (6 profiles) |
| 20260517 | 1.0 Successful | 1.474e+00 | 7.99e-02 | 49 prof | OK (49 profiles) |
| 20260516 | 1.0 Successful | 1.477e+00 | 9.14e-02 | 11 prof | OK (11 profiles) |
| 20260515 | 1.0 Successful | 1.533e+00 | 9.44e-02 | 54 prof | OK (54 profiles) |
| 20260514 | 1.0 Successful | 1.560e+00 | 1.01e-01 | 19 prof | OK (19 profiles) |
| 20260513 | 1.0 Successful | 1.554e+00 | 6.90e-02 | 6 prof | OK (6 profiles) |
| 20260511 | 1.0 Successful | 1.188e+00 | 7.19e-02 | 19 prof | OK (19 profiles) |
| 20260510 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260509 | 1.0 Successful | 1.329e+00 | 1.20e-01 | 32 prof | OK (32 profiles) |
| 20260508 | 1.0 Successful | 1.345e+00 | 1.03e-01 | 60 prof | OK (60 profiles) |
| 20260506 | 1.0 Successful | 1.422e+00 | 1.17e-01 | 15 prof | OK (15 profiles) |
| 20260505 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260504 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260503 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260502 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260501 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260429 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260428 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260427 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260426 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260425 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260424 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260423 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260422 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260421 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260420 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260419 | 1.0 Successful | 1.546e+00 | 9.58e-02 | 5 prof | OK (5 profiles) |
| 20260418 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260417 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260416 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260415 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260414 | 1.0 Successful | 1.409e+00 | 6.62e-02 | 6 prof | OK (6 profiles) |
| 20260413 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260412 | 1.0 Successful | 1.385e+00 | 1.04e-01 | 196 prof | OK (196 profiles) |
| 20260411 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260410 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260408 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260407 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260405 | 1.0 Successful | 1.391e+00 | 6.70e-02 | 40 prof | OK (40 profiles) |
| 20260403 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260402 | 1.0 Successful | 1.386e+00 | 1.24e-01 | 20 prof | OK (20 profiles) |
| 20260401 | 1.0 Successful | 1.397e+00 | 5.69e-02 | 14 prof | OK (14 profiles) |
| 20260331 | 1.0 Successful | 1.190e+00 | 1.05e-01 | 5 prof | OK (5 profiles) |
| 20260330 | 1.0 Successful | 1.515e+00 | 1.57e-01 | 53 prof | OK (53 profiles) |
| 20260329 | 1.0 Successful | 1.029e+00 | 5.74e-02 | 10 prof | OK (10 profiles) |
| 20260328 | 1.0 Successful | 1.449e+00 | 8.14e-02 | 22 prof | OK (22 profiles) |
| 20260327 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260326 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260325 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260324 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260323 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260322 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260321 | 1.0 Successful | 1.294e+00 | 2.87e-02 | 5 prof | OK (5 profiles) |
| 20260320 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260319 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260318 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor