0-20000-0-10055_0 CHM15k Rayleigh
FEHMARN · GERMANY · DWD GAW Aerosol Group - Met Observatory Hohenpeissenberg
Rayleigh 29% success · 154/535 · median 3.442e+11 · rel. unc 3%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Rayleigh calibrations (535) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260622 | 1.0 Successful | 3.859e+11 | 6.15e+09 | 2209–6069 m | Successful (method err: 10.0%, sensitivity 2σ: 1.6%) |
| 20260621 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260620 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260619 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260618 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260617 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260616 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260615 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260614 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260613 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260612 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260611 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260610 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260609 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260608 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260607 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260606 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260605 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260604 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260603 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260602 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260601 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260531 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260530 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260529 | 0.5 Partial success | 3.278e+11 | 1.17e+10 | 1741–5577 m | Successful (method err: 5.9%, sensitivity 2σ: 3.6%) |
| 20260528 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260527 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260526 | 1.0 Successful | 3.955e+11 | 3.35e+10 | 4618–7016 m | Successful (method err: 9.9%, sensitivity 2σ: 8.5%) |
| 20260525 | 1.0 Successful | 4.017e+11 | 1.14e+10 | 4379–7256 m | Successful (method err: 11.1%, sensitivity 2σ: 2.8%) |
| 20260524 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260523 | 0.5 Partial success | 4.179e+11 | 1.69e+10 | 1981–5338 m | Successful (method err: 2.7%, sensitivity 2σ: 4.1%) |
| 20260522 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260521 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260520 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260519 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260518 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260517 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260516 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260515 | 1.0 Successful | 3.559e+11 | 2.00e+10 | 2461–5817 m | Successful (method err: 0.6%, sensitivity 2σ: 5.6%) |
| 20260514 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260513 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260512 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260511 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260510 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260509 | 1.0 Successful | 4.034e+11 | 1.19e+10 | 1981–2461 m | Successful (method err: 0.7%, sensitivity 2σ: 2.9%) |
| 20260508 | 1.0 Successful | 3.889e+11 | 1.17e+10 | 2700–6536 m | Successful (method err: 1.4%, sensitivity 2σ: 3.0%) |
| 20260507 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260506 | 0.5 Partial success | 3.774e+11 | 6.20e+09 | 2221–6057 m | Successful (method err: 9.1%, sensitivity 2σ: 1.6%) |
| 20260505 | 0.5 Partial success | 4.084e+11 | 1.24e+10 | 2461–5817 m | Successful (method err: 10.4%, sensitivity 2σ: 3.0%) |
| 20260504 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260503 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260502 | 1.0 Successful | 4.353e+11 | 9.91e+09 | 1741–5577 m | Successful (method err: 3.2%, sensitivity 2σ: 2.3%) |
| 20260501 | 1.0 Successful | 4.483e+11 | 1.43e+10 | 1741–5577 m | Successful (method err: 0.9%, sensitivity 2σ: 3.2%) |
| 20260430 | 0.5 Partial success | 3.804e+11 | 7.70e+09 | 1741–2221 m | Successful (method err: 4.9%, sensitivity 2σ: 2.0%) |
| 20260429 | 0.5 Partial success | 3.669e+11 | 9.14e+09 | 3659–7496 m | Successful (method err: 12.1%, sensitivity 2σ: 2.5%) |
| 20260428 | 0.5 Partial success | 4.183e+11 | 8.05e+09 | 3899–4379 m | Successful (method err: 4.7%, sensitivity 2σ: 1.9%) |
| 20260427 | 0.5 Partial success | 3.660e+11 | 8.22e+09 | 1981–5817 m | Successful (method err: 4.9%, sensitivity 2σ: 2.2%) |
| 20260426 | -3.0 Method disagreement | — | — | — | Method disagreement: 15.2% |
| 20260425 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260424 | 0.5 Partial success | 3.398e+11 | 1.97e+10 | 1741–5577 m | Successful (method err: 3.9%, sensitivity 2σ: 5.8%) |
| 20260423 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260422 | 1.0 Successful | 3.407e+11 | 3.20e+09 | 1741–5577 m | Successful (method err: 2.6%, sensitivity 2σ: 0.9%) |
| 20260421 | 1.0 Successful | 3.558e+11 | 5.47e+09 | 1741–5577 m | Successful (method err: 4.0%, sensitivity 2σ: 1.5%) |
| 20260420 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260419 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260418 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260417 | 1.0 Successful | 2.765e+11 | 1.60e+10 | 1741–5577 m | Successful (method err: 10.1%, sensitivity 2σ: 5.8%) |
| 20260416 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260415 | 1.0 Successful | 3.406e+11 | 1.22e+10 | 1981–5817 m | Successful (method err: 0.7%, sensitivity 2σ: 3.6%) |
| 20260414 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260413 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260412 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260411 | 1.0 Successful | 3.448e+11 | 1.79e+10 | 1981–5817 m | Successful (method err: 1.6%, sensitivity 2σ: 5.2%) |
| 20260410 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260408 | 1.0 Successful | 3.430e+11 | 5.24e+09 | 1741–5577 m | Successful (method err: 0.4%, sensitivity 2σ: 1.5%) |
| 20260407 | 1.0 Successful | 3.225e+11 | 1.81e+10 | 1741–3659 m | Successful (method err: 2.9%, sensitivity 2σ: 5.6%) |
| 20260406 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260405 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260404 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260403 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260402 | 1.0 Successful | 2.976e+11 | 1.52e+10 | 3420–7256 m | Successful (method err: 3.0%, sensitivity 2σ: 5.1%) |
| 20260401 | 1.0 Successful | 3.155e+11 | 5.70e+09 | 1741–5577 m | Successful (method err: 3.5%, sensitivity 2σ: 1.8%) |
| 20260331 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260330 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260329 | 0.5 Partial success | 3.525e+11 | 2.22e+10 | 1981–5817 m | Successful (method err: 5.2%, sensitivity 2σ: 6.3%) |
| 20260328 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260327 | 1.0 Successful | 3.076e+11 | 3.57e+10 | 1981–5817 m | Successful (method err: 0.8%, sensitivity 2σ: 11.6%) |
| 20260326 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260325 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260324 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260323 | 1.0 Successful | 3.532e+11 | 1.15e+10 | 3899–7735 m | Successful (method err: 13.9%, sensitivity 2σ: 3.3%) |
| 20260322 | 1.0 Successful | 3.103e+11 | 1.49e+10 | 1741–2221 m | Successful (method err: 10.0%, sensitivity 2σ: 4.8%) |
| 20260321 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260320 | 0.5 Partial success | 3.212e+11 | 8.59e+09 | 1741–5577 m | Successful (method err: 1.0%, sensitivity 2σ: 2.7%) |
| 20260319 | 0.5 Partial success | 3.531e+11 | 7.37e+09 | 1741–5577 m | Successful (method err: 3.8%, sensitivity 2σ: 2.1%) |
| 20260318 | 0.5 Partial success | 3.267e+11 | 9.00e+09 | 1981–5817 m | Successful (method err: 1.3%, sensitivity 2σ: 2.8%) |
| 20260317 | 1.0 Successful | 3.230e+11 | 2.32e+10 | 2461–6297 m | Successful (method err: 6.2%, sensitivity 2σ: 7.2%) |
| 20260316 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260315 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260314 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260313 | 0.5 Partial success | 3.793e+11 | 1.01e+10 | 1741–5577 m | Successful (method err: 5.4%, sensitivity 2σ: 2.7%) |
| 20260312 | 0.5 Partial success | 3.216e+11 | 2.18e+10 | 1981–5338 m | Successful (method err: 0.2%, sensitivity 2σ: 6.8%) |
| 20260311 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260310 | 1.0 Successful | 3.415e+11 | 1.98e+10 | 2221–2700 m | Successful (method err: 2.6%, sensitivity 2σ: 5.8%) |
| 20260309 | 0.5 Partial success | 3.074e+11 | 9.06e+09 | 1741–2700 m | Successful (method err: 5.8%, sensitivity 2σ: 2.9%) |
| 20260308 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260307 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260306 | 1.0 Successful | 3.268e+11 | 7.66e+09 | 1981–4858 m | Successful (method err: 5.7%, sensitivity 2σ: 2.3%) |
| 20260305 | 0.5 Partial success | 3.235e+11 | 1.24e+10 | 4618–7016 m | Successful (method err: 6.6%, sensitivity 2σ: 3.8%) |
| 20260304 | 0.5 Partial success | 3.862e+11 | 1.47e+10 | 3659–7496 m | Successful (method err: 8.3%, sensitivity 2σ: 3.8%) |
| 20260303 | 0.5 Partial success | 3.193e+11 | 3.59e+09 | 1741–5577 m | Successful (method err: 1.9%, sensitivity 2σ: 1.1%) |
| 20260302 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260301 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260228 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260227 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260226 | 0.5 Partial success | 3.088e+11 | 1.35e+10 | 4858–6776 m | Successful (method err: 1.5%, sensitivity 2σ: 4.4%) |
| 20260225 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260223 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260222 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260220 | 0.5 Partial success | 3.172e+11 | 6.48e+09 | 1741–5577 m | Successful (method err: 3.6%, sensitivity 2σ: 2.0%) |
| 20260219 | 0.5 Partial success | 3.112e+11 | 3.73e+09 | 1741–5577 m | Successful (method err: 3.3%, sensitivity 2σ: 1.2%) |
| 20260218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260217 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260215 | 1.0 Successful | 3.368e+11 | 4.57e+09 | 1741–5577 m | Successful (method err: 0.5%, sensitivity 2σ: 1.4%) |
| 20260214 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260213 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260211 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260209 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260208 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260205 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260201 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260130 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260128 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260127 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260126 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260125 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260124 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260122 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260121 | 0.5 Partial success | 3.254e+11 | 1.02e+10 | 4379–7256 m | Successful (method err: 14.0%, sensitivity 2σ: 3.1%) |
| 20260120 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.9% |
| 20260119 | 0.5 Partial success | 2.730e+11 | 1.52e+10 | 5098–6536 m | Successful (method err: 14.0%, sensitivity 2σ: 5.6%) |
| 20260118 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260117 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260115 | 0.5 Partial success | 3.027e+11 | 1.63e+10 | 1741–5577 m | Successful (method err: 7.3%, sensitivity 2σ: 5.4%) |
| 20260114 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260113 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260112 | 0.5 Partial success | 3.125e+11 | 4.63e+09 | 1741–5577 m | Successful (method err: 0.9%, sensitivity 2σ: 1.5%) |
| 20260111 | 0.5 Partial success | 3.199e+11 | 2.94e+09 | 1741–5577 m | Successful (method err: 4.5%, sensitivity 2σ: 0.9%) |
| 20260110 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260109 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260108 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260107 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260106 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260105 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260104 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260103 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260102 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260101 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251231 | 0.5 Partial success | 3.330e+11 | 8.18e+09 | 2461–6297 m | Successful (method err: 3.2%, sensitivity 2σ: 2.5%) |
| 20251230 | 1.0 Successful | 3.390e+11 | 1.15e+10 | 2461–6297 m | Successful (method err: 13.6%, sensitivity 2σ: 3.4%) |
| 20251229 | 0.5 Partial success | 2.764e+11 | 1.16e+10 | 1741–5577 m | Successful (method err: 2.7%, sensitivity 2σ: 4.2%) |
| 20251228 | 0.5 Partial success | 2.738e+11 | 5.38e+09 | 1981–5817 m | Successful (method err: 9.2%, sensitivity 2σ: 2.0%) |
| 20251227 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251226 | 0.5 Partial success | 3.121e+11 | 3.39e+09 | 1741–5577 m | Successful (method err: 0.4%, sensitivity 2σ: 1.1%) |
| 20251225 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251223 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251222 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251220 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251219 | 0.5 Partial success | 3.045e+11 | 5.09e+09 | 1741–5577 m | Successful (method err: 3.5%, sensitivity 2σ: 1.7%) |
| 20251218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251217 | 0.5 Partial success | 3.437e+11 | 2.02e+10 | 4139–7016 m | Successful (method err: 0.9%, sensitivity 2σ: 5.9%) |
| 20251216 | 1.0 Successful | 3.114e+11 | 6.60e+09 | 2221–6057 m | Successful (method err: 2.9%, sensitivity 2σ: 2.1%) |
| 20251215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251214 | 0.5 Partial success | 2.879e+11 | 1.09e+10 | 1981–5817 m | Successful (method err: 2.5%, sensitivity 2σ: 3.8%) |
| 20251213 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251211 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251209 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251208 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251205 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251201 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251130 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251128 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251127 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251126 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251125 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251124 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251122 | 0.5 Partial success | 3.225e+11 | 1.22e+10 | 1981–5817 m | Successful (method err: 4.5%, sensitivity 2σ: 3.8%) |
| 20251121 | 1.0 Successful | 3.376e+11 | 8.64e+09 | 1741–5577 m | Successful (method err: 2.7%, sensitivity 2σ: 2.6%) |
| 20251120 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251119 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251118 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251117 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251114 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251113 | 0.5 Partial success | 3.172e+11 | 6.59e+09 | 2940–6776 m | Successful (method err: 7.9%, sensitivity 2σ: 2.1%) |
| 20251112 | 0.5 Partial success | 3.292e+11 | 1.84e+10 | 1741–5577 m | Successful (method err: 2.1%, sensitivity 2σ: 5.6%) |
| 20251111 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251110 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251109 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251108 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251107 | 0.5 Partial success | 3.035e+11 | 4.68e+09 | 1741–5577 m | Successful (method err: 1.7%, sensitivity 2σ: 1.5%) |
| 20251106 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251105 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251104 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251103 | 0.5 Partial success | 3.295e+11 | 1.95e+10 | 2461–6297 m | Successful (method err: 4.1%, sensitivity 2σ: 5.9%) |
| 20251102 | 0.5 Partial success | 3.036e+11 | 2.56e+10 | 1981–5817 m | Successful (method err: 9.9%, sensitivity 2σ: 8.4%) |
| 20251101 | 0.5 Partial success | 3.206e+11 | 3.94e+09 | 1981–5817 m | Successful (method err: 1.3%, sensitivity 2σ: 1.2%) |
| 20251031 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251030 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251029 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251028 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251027 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251026 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251025 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251024 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251023 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251022 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251021 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251020 | 0.5 Partial success | 3.100e+11 | 4.55e+09 | 1741–5577 m | Successful (method err: 3.4%, sensitivity 2σ: 1.5%) |
| 20251019 | 0.5 Partial success | 3.086e+11 | 2.05e+09 | 1741–5577 m | Successful (method err: 3.8%, sensitivity 2σ: 0.7%) |
| 20251018 | 1.0 Successful | 3.208e+11 | 5.18e+09 | 1741–5577 m | Successful (method err: 1.5%, sensitivity 2σ: 1.6%) |
| 20251017 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251016 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251015 | 0.5 Partial success | 3.299e+11 | 5.05e+09 | 1741–5577 m | Successful (method err: 2.1%, sensitivity 2σ: 1.5%) |
| 20251014 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251013 | 0.5 Partial success | 2.905e+11 | 5.93e+09 | 2461–6297 m | Successful (method err: 4.8%, sensitivity 2σ: 2.0%) |
| 20251012 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251011 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251010 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251009 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251008 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251007 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251006 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251005 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251004 | 0.5 Partial success | 3.688e+11 | 8.97e+10 | 2940–5817 m | Successful (method err: 1.1%, sensitivity 2σ: 24.3%) |
| 20251003 | 1.0 Successful | 3.351e+11 | 1.16e+10 | 2700–6536 m | Successful (method err: 2.1%, sensitivity 2σ: 3.5%) |
| 20251002 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251001 | 1.0 Successful | 3.565e+11 | 9.83e+09 | 1981–5817 m | Successful (method err: 0.5%, sensitivity 2σ: 2.8%) |
| 20250930 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250929 | 0.5 Partial success | 3.206e+11 | 5.93e+09 | 1741–5577 m | Successful (method err: 9.1%, sensitivity 2σ: 1.9%) |
| 20250928 | 0.5 Partial success | 3.367e+11 | 8.18e+09 | 2461–6297 m | Successful (method err: 7.6%, sensitivity 2σ: 2.4%) |
| 20250927 | 0.5 Partial success | 3.391e+11 | 1.25e+10 | 3180–7016 m | Successful (method err: 13.0%, sensitivity 2σ: 3.7%) |
| 20250926 | 0.5 Partial success | 3.730e+11 | 6.53e+09 | 1981–5817 m | Successful (method err: 1.7%, sensitivity 2σ: 1.8%) |
| 20250925 | 0.5 Partial success | 3.336e+11 | 3.06e+09 | 1741–5577 m | Successful (method err: 5.1%, sensitivity 2σ: 0.9%) |
| 20250924 | 1.0 Successful | 3.773e+11 | 1.52e+10 | 1741–3659 m | Successful (method err: 9.7%, sensitivity 2σ: 4.0%) |
| 20250923 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250922 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250921 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250920 | 0.5 Partial success | 4.414e+11 | 1.23e+10 | 5338–5817 m | Successful (method err: 9.1%, sensitivity 2σ: 2.8%) |
| 20250919 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250918 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250917 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250916 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250915 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250914 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250913 | 1.0 Successful | 3.651e+11 | 1.48e+10 | 2940–6776 m | Successful (method err: 5.7%, sensitivity 2σ: 4.0%) |
| 20250912 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250911 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250910 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250909 | 0.5 Partial success | 4.016e+11 | 1.86e+10 | 3180–7016 m | Successful (method err: 0.6%, sensitivity 2σ: 4.6%) |
| 20250908 | 0.5 Partial success | 3.677e+11 | 5.40e+09 | 1741–5577 m | Successful (method err: 3.4%, sensitivity 2σ: 1.5%) |
| 20250907 | 0.5 Partial success | 3.643e+11 | 2.26e+10 | 3180–3659 m | Successful (method err: 3.5%, sensitivity 2σ: 6.2%) |
| 20250906 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250905 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250904 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250903 | 1.0 Successful | 3.466e+11 | 1.59e+10 | 2940–5817 m | Successful (method err: 0.9%, sensitivity 2σ: 4.6%) |
| 20250901 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250831 | 1.0 Successful | 3.454e+11 | 2.32e+10 | 3420–6776 m | Successful (method err: 5.4%, sensitivity 2σ: 6.7%) |
| 20250830 | 0.5 Partial success | 3.569e+11 | 1.38e+10 | 3420–7256 m | Successful (method err: 4.1%, sensitivity 2σ: 3.9%) |
| 20250829 | -1.0 Not a clear night | — | — | — | Not a clear night |
