0-20000-0-08373_B CL31 Liquid-cloud
IBIZA · SPAIN · AEMET Remote Sensing Group
Liquid-cloud 26% success · 45/172 · median 7.398e+07 · rel. unc 6%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (172) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260511 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260510 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260509 | 1.0 Successful | 7.457e+07 | 6.87e+06 | 148 prof | OK (148 profiles) |
| 20260508 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260507 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260506 | 1.0 Successful | 7.817e+07 | 4.63e+06 | 34 prof | OK (34 profiles) |
| 20260505 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260504 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260503 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260502 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260501 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260430 | 1.0 Successful | 7.489e+07 | 2.27e+06 | 11 prof | OK (11 profiles) |
| 20260429 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260428 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260427 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260426 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260425 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260424 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260423 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260422 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260421 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260420 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260419 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260418 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260417 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260416 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260415 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260414 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260413 | 1.0 Successful | 7.126e+07 | 6.55e+06 | 185 prof | OK (185 profiles) |
| 20260412 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260411 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260410 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260408 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260407 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260406 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260405 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260404 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260403 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260402 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260401 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260331 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260330 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260206 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260205 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260204 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260203 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260202 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260201 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260130 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260129 | 1.0 Successful | 7.398e+07 | 4.02e+06 | 147 prof | OK (147 profiles) |
| 20260128 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260127 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260126 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260125 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260124 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260123 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260122 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260121 | 1.0 Successful | 7.477e+07 | 5.57e+06 | 51 prof | OK (51 profiles) |
| 20260120 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260119 | 1.0 Successful | 7.389e+07 | 4.16e+06 | 111 prof | OK (111 profiles) |
| 20260118 | 1.0 Successful | 7.362e+07 | 5.66e+06 | 87 prof | OK (87 profiles) |
| 20260117 | 1.0 Successful | 7.193e+07 | 4.54e+06 | 54 prof | OK (54 profiles) |
| 20260116 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20251025 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250930 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250929 | 1.0 Successful | 8.148e+07 | 4.22e+06 | 5 prof | OK (5 profiles) |
| 20250928 | 1.0 Successful | 7.405e+07 | 2.94e+06 | 6 prof | OK (6 profiles) |
| 20250927 | 1.0 Successful | 7.056e+07 | 3.78e+06 | 13 prof | OK (13 profiles) |
| 20250926 | 1.0 Successful | 7.195e+07 | 2.71e+06 | 5 prof | OK (5 profiles) |
| 20250925 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250924 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250923 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250922 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250921 | 1.0 Successful | 6.717e+07 | 3.17e+06 | 5 prof | OK (5 profiles) |
| 20250920 | 1.0 Successful | 7.545e+07 | 6.55e+05 | 5 prof | OK (5 profiles) |
| 20250919 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250918 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250917 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250916 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250724 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250723 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250722 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250721 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250720 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250719 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250718 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250717 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250716 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250715 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250714 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250713 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250712 | 1.0 Successful | 3.699e+07 | 1.04e+06 | 6 prof | OK (6 profiles) |
| 20250711 | 1.0 Successful | 3.068e+07 | 1.69e+06 | 6 prof | OK (6 profiles) |
| 20250710 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250709 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250708 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250707 | 1.0 Successful | 3.404e+07 | 1.86e+06 | 24 prof | OK (24 profiles) |
| 20250706 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250705 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250704 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250703 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250423 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250422 | 1.0 Successful | 4.316e+07 | 3.20e+06 | 12 prof | OK (12 profiles) |
| 20250421 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250420 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250419 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250418 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250417 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250416 | 1.0 Successful | 6.134e+07 | 5.54e+06 | 13 prof | OK (13 profiles) |
| 20250415 | 1.0 Successful | 5.850e+07 | 7.33e+06 | 21 prof | OK (21 profiles) |
| 20250414 | 1.0 Successful | 5.527e+07 | 4.19e+06 | 62 prof | OK (62 profiles) |
| 20250413 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250412 | 1.0 Successful | 5.722e+07 | 5.85e+06 | 111 prof | OK (111 profiles) |
| 20250411 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250410 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250409 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250408 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250407 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250406 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250405 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250404 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250228 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250227 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250226 | 1.0 Successful | 5.911e+07 | 3.54e+06 | 5 prof | OK (5 profiles) |
| 20250225 | 1.0 Successful | 8.404e+07 | 7.31e+06 | 75 prof | OK (75 profiles) |
| 20250224 | 1.0 Successful | 7.875e+07 | 2.79e+06 | 9 prof | OK (9 profiles) |
| 20250223 | 1.0 Successful | 6.960e+07 | 4.32e+06 | 38 prof | OK (38 profiles) |
| 20250222 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250221 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250220 | 1.0 Successful | 8.124e+07 | 4.68e+06 | 30 prof | OK (30 profiles) |
| 20250219 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250218 | 1.0 Successful | 8.424e+07 | 2.05e+06 | 7 prof | OK (7 profiles) |
| 20250217 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250216 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250215 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250214 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250213 | 1.0 Successful | 8.303e+07 | 6.29e+06 | 54 prof | OK (54 profiles) |
| 20250212 | 1.0 Successful | 7.671e+07 | 6.79e+06 | 109 prof | OK (109 profiles) |
| 20250211 | 1.0 Successful | 7.224e+07 | 1.54e+06 | 5 prof | OK (5 profiles) |
| 20250210 | 1.0 Successful | 7.127e+07 | 6.54e+06 | 15 prof | OK (15 profiles) |
| 20250201 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250131 | 1.0 Successful | 6.534e+07 | 7.00e+06 | 27 prof | OK (27 profiles) |
| 20250130 | 1.0 Successful | 7.319e+07 | 5.69e+06 | 84 prof | OK (84 profiles) |
| 20250129 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250128 | 1.0 Successful | 7.797e+07 | 4.91e+06 | 6 prof | OK (6 profiles) |
| 20250127 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250126 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250125 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250124 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250123 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250122 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250121 | 1.0 Successful | 7.180e+07 | 5.58e+06 | 39 prof | OK (39 profiles) |
| 20250120 | 1.0 Successful | 8.245e+07 | 4.06e+06 | 11 prof | OK (11 profiles) |
| 20250119 | 1.0 Successful | 7.620e+07 | 1.37e+07 | 101 prof | OK (101 profiles) |
| 20250118 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250117 | 1.0 Successful | 7.445e+07 | 3.89e+06 | 8 prof | OK (8 profiles) |
| 20250116 | 1.0 Successful | 8.129e+07 | 3.22e+06 | 5 prof | OK (5 profiles) |
| 20250115 | 1.0 Successful | 7.769e+07 | 4.79e+06 | 36 prof | OK (36 profiles) |
| 20250114 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250113 | 1.0 Successful | 9.143e+07 | 5.49e+06 | 5 prof | OK (5 profiles) |
| 20250112 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250111 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250110 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250109 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250108 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250107 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250106 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250105 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250104 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250103 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20250102 | 1.0 Successful | 8.065e+07 | 3.97e+06 | 24 prof | OK (24 profiles) |
| 20250101 | 1.0 Successful | 7.987e+07 | 2.71e+06 | 7 prof | OK (7 profiles) |
Instrument monitoring — daily averages: laser power, window transmission, temperatures
Observation − Background (CAMS) — calibrated backscatter vs CAMS model over the period
Instrument sensitivity / detection limit — ICAO detection altitude & nighttime noise floor