E-PROFILE · Calibration monitoring Flag reference ← summary ↑ prev station ↓ next station

0-20000-0-06679_A CL31 Liquid-cloud

TANIKON · SWITZERLAND · METEOSWISS MDA

WMO 0-20000-0-06679 Lat/Lon 47.480, 8.905 Alt 539 m

Liquid-cloud 59% success · 315/537 · median 8.104e+07 · rel. unc 7%

Diagnostic — latest ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)

calibration diagnostic

All Liquid-cloud calibrations (537) — click a date to load its diagnostic, click a flag for its meaning

DateFlagC_LUncertaintyExtraMessage
20260623 -4.0 Missing model data (CAMS) 0 prof RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet
20260622 -4.0 Missing model data (CAMS) 0 prof RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet
20260621 -4.0 Missing model data (CAMS) 0 prof RuntimeError: Water-vapor correction FAILED at 909.70 nm (CL31): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet
20260620 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260619 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260618 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260617 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260616 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260615 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260614 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260613 1.0 Successful 7.224e+07 2.95e+06 5 prof OK (5 profiles)
20260612 1.0 Successful 7.488e+07 6.25e+06 188 prof OK (188 profiles)
20260611 1.0 Successful 8.209e+07 6.36e+06 41 prof OK (41 profiles)
20260610 1.0 Successful 7.828e+07 6.46e+06 86 prof OK (86 profiles)
20260609 1.0 Successful 7.845e+07 5.25e+06 461 prof OK (461 profiles)
20260608 1.0 Successful 8.361e+07 3.95e+06 23 prof OK (23 profiles)
20260607 1.0 Successful 8.884e+07 5.65e+06 145 prof OK (145 profiles)
20260606 1.0 Successful 8.875e+07 3.98e+06 29 prof OK (29 profiles)
20260605 1.0 Successful 8.244e+07 6.41e+06 78 prof OK (78 profiles)
20260604 1.0 Successful 7.584e+07 8.30e+06 55 prof OK (55 profiles)
20260603 1.0 Successful 8.080e+07 6.77e+06 67 prof OK (67 profiles)
20260602 1.0 Successful 8.453e+07 3.31e+06 10 prof OK (10 profiles)
20260601 1.0 Successful 7.359e+07 8.10e+06 31 prof OK (31 profiles)
20260531 1.0 Successful 8.226e+07 4.66e+06 16 prof OK (16 profiles)
20260530 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260529 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260528 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260527 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260526 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260525 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260524 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260523 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260522 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260521 1.0 Successful 8.331e+07 3.30e+06 13 prof OK (13 profiles)
20260520 1.0 Successful 8.513e+07 1.02e+07 143 prof OK (143 profiles)
20260519 1.0 Successful 8.131e+07 5.69e+06 288 prof OK (288 profiles)
20260518 1.0 Successful 8.581e+07 7.05e+06 108 prof OK (108 profiles)
20260517 1.0 Successful 8.456e+07 8.35e+06 48 prof OK (48 profiles)
20260516 1.0 Successful 8.719e+07 5.09e+06 62 prof OK (62 profiles)
20260515 1.0 Successful 8.281e+07 7.55e+06 298 prof OK (298 profiles)
20260514 1.0 Successful 7.595e+07 3.36e+06 28 prof OK (28 profiles)
20260513 1.0 Successful 8.312e+07 4.97e+06 10 prof OK (10 profiles)
20260512 1.0 Successful 8.931e+07 6.89e+06 66 prof OK (66 profiles)
20260511 1.0 Successful 8.746e+07 2.71e+06 5 prof OK (5 profiles)
20260510 1.0 Successful 9.195e+07 7.54e+06 31 prof OK (31 profiles)
20260509 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260508 1.0 Successful 8.861e+07 1.26e+07 35 prof OK (35 profiles)
20260507 1.0 Successful 8.386e+07 7.89e+06 122 prof OK (122 profiles)
20260506 1.0 Successful 8.411e+07 6.47e+06 71 prof OK (71 profiles)
20260505 1.0 Successful 8.018e+07 9.87e+06 32 prof OK (32 profiles)
20260504 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260503 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260502 1.0 Successful 8.473e+07 3.32e+06 13 prof OK (13 profiles)
20260501 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260430 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260429 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260428 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260427 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260426 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260425 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260424 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260423 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260422 1.0 Successful 6.439e+07 1.02e+07 31 prof OK (31 profiles)
20260421 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260420 1.0 Successful 8.082e+07 5.66e+06 47 prof OK (47 profiles)
20260419 1.0 Successful 8.282e+07 5.85e+06 131 prof OK (131 profiles)
20260418 1.0 Successful 8.344e+07 2.85e+06 8 prof OK (8 profiles)
20260417 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260416 1.0 Successful 7.721e+07 5.39e+06 175 prof OK (175 profiles)
20260415 1.0 Successful 7.140e+07 3.87e+06 647 prof OK (647 profiles)
20260414 1.0 Successful 7.172e+07 6.29e+06 252 prof OK (252 profiles)
20260413 1.0 Successful 6.900e+07 6.17e+06 14 prof OK (14 profiles)
20260412 1.0 Successful 8.131e+07 4.12e+06 50 prof OK (50 profiles)
20260411 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260410 1.0 Successful 7.888e+07 8.09e+06 175 prof OK (175 profiles)
20260408 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260407 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260406 1.0 Successful 9.493e+07 7.08e+06 166 prof OK (166 profiles)
20260405 1.0 Successful 9.279e+07 4.29e+06 6 prof OK (6 profiles)
20260404 1.0 Successful 8.346e+07 6.21e+06 190 prof OK (190 profiles)
20260403 1.0 Successful 8.913e+07 5.51e+06 31 prof OK (31 profiles)
20260402 1.0 Successful 8.750e+07 8.47e+06 73 prof OK (73 profiles)
20260401 1.0 Successful 9.210e+07 5.80e+06 45 prof OK (45 profiles)
20260331 1.0 Successful 8.478e+07 5.30e+06 53 prof OK (53 profiles)
20260330 1.0 Successful 7.567e+07 3.76e+06 109 prof OK (109 profiles)
20260329 1.0 Successful 8.913e+07 7.08e+06 44 prof OK (44 profiles)
20260328 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260327 1.0 Successful 7.973e+07 5.33e+06 268 prof OK (268 profiles)
20260326 1.0 Successful 8.534e+07 6.67e+06 42 prof OK (42 profiles)
20260325 1.0 Successful 8.990e+07 3.43e+06 13 prof OK (13 profiles)
20260324 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260323 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260322 1.0 Successful 7.879e+07 2.82e+06 12 prof OK (12 profiles)
20260321 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260320 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260319 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260318 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260317 1.0 Successful 8.082e+07 3.98e+06 28 prof OK (28 profiles)
20260316 1.0 Successful 7.569e+07 4.78e+06 230 prof OK (230 profiles)
20260315 1.0 Successful 7.516e+07 5.38e+06 570 prof OK (570 profiles)
20260314 1.0 Successful 8.115e+07 3.22e+06 26 prof OK (26 profiles)
20260313 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260312 1.0 Successful 8.085e+07 5.90e+06 154 prof OK (154 profiles)
20260311 1.0 Successful 7.685e+07 3.37e+06 25 prof OK (25 profiles)
20260310 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260309 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260308 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260307 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260306 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260305 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260304 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260303 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260302 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260301 1.0 Successful 8.390e+07 5.81e+06 818 prof OK (818 profiles)
20260228 1.0 Successful 8.707e+07 9.63e+06 762 prof OK (762 profiles)
20260227 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260226 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260225 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260224 1.0 Successful 8.141e+07 6.06e+06 237 prof OK (237 profiles)
20260223 1.0 Successful 8.583e+07 7.36e+06 71 prof OK (71 profiles)
20260222 1.0 Successful 8.072e+07 1.38e+07 180 prof OK (180 profiles)
20260221 1.0 Successful 9.471e+07 4.33e+06 17 prof OK (17 profiles)
20260220 1.0 Successful 8.039e+07 5.60e+06 169 prof OK (169 profiles)
20260219 1.0 Successful 7.757e+07 6.32e+06 83 prof OK (83 profiles)
20260218 1.0 Successful 7.694e+07 8.24e+06 291 prof OK (291 profiles)
20260217 1.0 Successful 8.954e+07 4.16e+06 60 prof OK (60 profiles)
20260216 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260215 1.0 Successful 7.975e+07 2.73e+07 76 prof OK (76 profiles)
20260214 1.0 Successful 7.032e+07 4.45e+06 87 prof OK (87 profiles)
20260213 1.0 Successful 7.883e+07 5.13e+06 31 prof OK (31 profiles)
20260212 1.0 Successful 8.958e+07 4.51e+06 5 prof OK (5 profiles)
20260211 1.0 Successful 9.975e+07 1.96e+06 8 prof OK (8 profiles)
20260210 1.0 Successful 7.786e+07 3.75e+06 14 prof OK (14 profiles)
20260209 1.0 Successful 7.321e+07 4.13e+06 701 prof OK (701 profiles)
20260208 1.0 Successful 7.517e+07 3.99e+06 257 prof OK (257 profiles)
20260207 1.0 Successful 8.356e+07 5.60e+06 83 prof OK (83 profiles)
20260206 1.0 Successful 8.672e+07 3.90e+06 17 prof OK (17 profiles)
20260205 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260204 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260203 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260202 1.0 Successful 8.148e+07 2.85e+06 12 prof OK (12 profiles)
20260201 1.0 Successful 8.716e+07 5.56e+06 76 prof OK (76 profiles)
20260131 1.0 Successful 7.088e+07 4.18e+06 24 prof OK (24 profiles)
20260130 1.0 Successful 8.531e+07 6.54e+06 5 prof OK (5 profiles)
20260129 1.0 Successful 7.695e+07 5.23e+06 102 prof OK (102 profiles)
20260128 1.0 Successful 7.681e+07 1.43e+07 181 prof OK (181 profiles)
20260127 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260126 1.0 Successful 7.852e+07 6.12e+06 266 prof OK (266 profiles)
20260125 1.0 Successful 7.892e+07 7.26e+06 23 prof OK (23 profiles)
20260124 1.0 Successful 7.212e+07 8.22e+06 30 prof OK (30 profiles)
20260123 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260122 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260121 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260120 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260119 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260118 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260117 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260116 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260115 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260114 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260113 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260112 1.0 Successful 8.495e+07 5.26e+06 105 prof OK (105 profiles)
20260111 1.0 Successful 7.479e+07 5.06e+06 272 prof OK (272 profiles)
20260110 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260109 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260108 1.0 Successful 8.244e+07 2.36e+06 7 prof OK (7 profiles)
20260107 1.0 Successful 7.850e+07 5.35e+06 12 prof OK (12 profiles)
20260106 1.0 Successful 6.814e+07 4.74e+06 28 prof OK (28 profiles)
20260105 1.0 Successful 8.401e+07 4.71e+06 557 prof OK (557 profiles)
20260104 1.0 Successful 8.104e+07 6.39e+06 287 prof OK (287 profiles)
20260103 1.0 Successful 8.377e+07 3.58e+06 22 prof OK (22 profiles)
20260102 -1.0 No liquid cloud 0 prof Unsuitable conditions
20260101 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251231 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251230 1.0 Successful 8.501e+07 6.46e+06 415 prof OK (415 profiles)
20251229 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251228 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251227 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251226 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251225 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251224 1.0 Successful 8.030e+07 2.93e+06 62 prof OK (62 profiles)
20251223 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251222 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251221 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251220 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251219 1.0 Successful 7.260e+07 4.24e+06 38 prof OK (38 profiles)
20251218 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251217 1.0 Successful 7.932e+07 9.72e+06 145 prof OK (145 profiles)
20251216 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251215 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251214 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251213 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251212 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251211 1.0 Successful 7.546e+07 5.19e+06 37 prof OK (37 profiles)
20251210 1.0 Successful 8.381e+07 5.25e+06 176 prof OK (176 profiles)
20251209 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251208 1.0 Successful 8.168e+07 6.88e+06 88 prof OK (88 profiles)
20251207 1.0 Successful 8.271e+07 4.46e+06 13 prof OK (13 profiles)
20251206 1.0 Successful 9.168e+07 5.15e+06 59 prof OK (59 profiles)
20251205 1.0 Successful 7.602e+07 4.61e+06 357 prof OK (357 profiles)
20251204 1.0 Successful 7.591e+07 1.80e+06 14 prof OK (14 profiles)
20251203 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251202 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251201 1.0 Successful 7.870e+07 3.64e+06 487 prof OK (487 profiles)
20251130 1.0 Successful 8.645e+07 4.89e+06 93 prof OK (93 profiles)
20251129 1.0 Successful 8.260e+07 4.47e+06 60 prof OK (60 profiles)
20251128 1.0 Successful 9.009e+07 8.64e+06 33 prof OK (33 profiles)
20251127 1.0 Successful 7.457e+07 4.55e+06 463 prof OK (463 profiles)
20251126 1.0 Successful 7.733e+07 4.08e+06 51 prof OK (51 profiles)
20251125 1.0 Successful 7.728e+07 3.55e+06 14 prof OK (14 profiles)
20251124 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251123 1.0 Successful 8.905e+07 6.60e+06 63 prof OK (63 profiles)
20251122 1.0 Successful 7.428e+07 5.05e+06 314 prof OK (314 profiles)
20251121 1.0 Successful 8.154e+07 5.08e+06 17 prof OK (17 profiles)
20251120 1.0 Successful 7.638e+07 4.43e+06 45 prof OK (45 profiles)
20251119 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251118 1.0 Successful 7.971e+07 5.02e+06 553 prof OK (553 profiles)
20251117 1.0 Successful 7.969e+07 7.33e+06 157 prof OK (157 profiles)
20251116 1.0 Successful 8.503e+07 5.32e+06 198 prof OK (198 profiles)
20251115 1.0 Successful 8.526e+07 5.81e+06 58 prof OK (58 profiles)
20251114 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251113 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251112 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251111 1.0 Successful 8.313e+07 9.35e+06 83 prof OK (83 profiles)
20251110 1.0 Successful 8.548e+07 5.35e+06 5 prof OK (5 profiles)
20251109 1.0 Successful 7.812e+07 1.01e+07 338 prof OK (338 profiles)
20251108 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251107 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251106 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251105 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251104 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251103 1.0 Successful 8.286e+07 6.29e+06 69 prof OK (69 profiles)
20251102 1.0 Successful 8.277e+07 6.36e+06 23 prof OK (23 profiles)
20251101 1.0 Successful 7.624e+07 5.38e+06 14 prof OK (14 profiles)
20251031 1.0 Successful 6.516e+07 4.21e+06 11 prof OK (11 profiles)
20251030 1.0 Successful 8.238e+07 6.53e+06 632 prof OK (632 profiles)
20251029 1.0 Successful 7.298e+07 6.24e+06 10 prof OK (10 profiles)
20251028 1.0 Successful 7.420e+07 7.14e+06 10 prof OK (10 profiles)
20251027 1.0 Successful 8.184e+07 3.65e+06 12 prof OK (12 profiles)
20251026 1.0 Successful 8.775e+07 8.28e+06 23 prof OK (23 profiles)
20251025 1.0 Successful 8.359e+07 2.07e+06 5 prof OK (5 profiles)
20251024 1.0 Successful 8.918e+07 5.87e+06 14 prof OK (14 profiles)
20251023 1.0 Successful 8.547e+07 5.14e+06 24 prof OK (24 profiles)
20251022 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251021 1.0 Successful 8.620e+07 3.54e+06 10 prof OK (10 profiles)
20251020 1.0 Successful 8.266e+07 4.18e+06 7 prof OK (7 profiles)
20251019 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251018 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251017 1.0 Successful 8.142e+07 4.15e+06 552 prof OK (552 profiles)
20251016 1.0 Successful 7.216e+07 5.95e+06 118 prof OK (118 profiles)
20251015 1.0 Successful 7.668e+07 6.04e+06 142 prof OK (142 profiles)
20251014 1.0 Successful 7.793e+07 6.17e+06 239 prof OK (239 profiles)
20251013 1.0 Successful 7.333e+07 4.28e+06 342 prof OK (342 profiles)
20251012 1.0 Successful 7.812e+07 4.01e+06 1834 prof OK (1834 profiles)
20251011 1.0 Successful 8.090e+07 4.41e+06 892 prof OK (892 profiles)
20251010 1.0 Successful 7.383e+07 4.35e+06 83 prof OK (83 profiles)
20251009 1.0 Successful 7.486e+07 5.82e+06 437 prof OK (437 profiles)
20251008 1.0 Successful 6.819e+07 3.62e+06 50 prof OK (50 profiles)
20251007 1.0 Successful 7.885e+07 8.18e+06 143 prof OK (143 profiles)
20251006 1.0 Successful 8.029e+07 6.67e+06 78 prof OK (78 profiles)
20251005 1.0 Successful 8.926e+07 1.00e+07 33 prof OK (33 profiles)
20251004 1.0 Successful 8.045e+07 6.49e+06 12 prof OK (12 profiles)
20251003 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251002 -1.0 No liquid cloud 0 prof Unsuitable conditions
20251001 1.0 Successful 6.653e+07 6.73e+06 15 prof OK (15 profiles)
20250930 1.0 Successful 7.160e+07 5.85e+06 18 prof OK (18 profiles)
20250929 1.0 Successful 6.994e+07 5.55e+06 281 prof OK (281 profiles)
20250928 1.0 Successful 7.486e+07 5.13e+06 504 prof OK (504 profiles)
20250927 1.0 Successful 7.931e+07 6.56e+06 562 prof OK (562 profiles)
20250926 1.0 Successful 7.718e+07 5.35e+06 76 prof OK (76 profiles)
20250925 1.0 Successful 7.830e+07 1.60e+07 261 prof OK (261 profiles)
20250924 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250923 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250922 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250921 1.0 Successful 8.002e+07 8.11e+06 142 prof OK (142 profiles)
20250920 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250919 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250918 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250917 1.0 Successful 8.299e+07 3.94e+06 55 prof OK (55 profiles)
20250916 1.0 Successful 8.296e+07 5.10e+06 281 prof OK (281 profiles)
20250915 1.0 Successful 8.254e+07 6.03e+06 84 prof OK (84 profiles)
20250914 1.0 Successful 8.037e+07 6.07e+06 87 prof OK (87 profiles)
20250913 1.0 Successful 9.556e+07 7.76e+06 230 prof OK (230 profiles)
20250912 1.0 Successful 8.344e+07 5.43e+06 98 prof OK (98 profiles)
20250911 1.0 Successful 8.548e+07 6.08e+06 70 prof OK (70 profiles)
20250910 1.0 Successful 7.747e+07 6.44e+06 131 prof OK (131 profiles)
20250909 1.0 Successful 8.277e+07 5.74e+06 54 prof OK (54 profiles)
20250908 1.0 Successful 8.359e+07 7.08e+06 104 prof OK (104 profiles)
20250907 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250906 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250905 1.0 Successful 8.697e+07 5.38e+06 16 prof OK (16 profiles)
20250904 1.0 Successful 9.230e+07 2.47e+06 6 prof OK (6 profiles)
20250903 1.0 Successful 8.612e+07 5.73e+06 23 prof OK (23 profiles)
20250901 1.0 Successful 8.269e+07 6.76e+06 455 prof OK (455 profiles)
20250831 1.0 Successful 8.403e+07 3.84e+06 7 prof OK (7 profiles)
20250830 1.0 Successful 7.373e+07 5.65e+06 33 prof OK (33 profiles)
20250829 1.0 Successful 9.367e+07 7.80e+06 106 prof OK (106 profiles)
20250828 1.0 Successful 7.972e+07 5.12e+06 103 prof OK (103 profiles)
20250827 1.0 Successful 8.086e+07 6.68e+06 20 prof OK (20 profiles)
20250826 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250825 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250824 1.0 Successful 8.317e+07 6.72e+06 35 prof OK (35 profiles)
20250823 1.0 Successful 8.883e+07 9.15e+06 218 prof OK (218 profiles)
20250822 1.0 Successful 8.381e+07 6.10e+06 73 prof OK (73 profiles)
20250821 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250820 1.0 Successful 7.376e+07 5.69e+06 47 prof OK (47 profiles)
20250819 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250818 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250817 1.0 Successful 7.017e+07 6.88e+06 182 prof OK (182 profiles)
20250816 1.0 Successful 8.495e+07 6.78e+06 15 prof OK (15 profiles)
20250815 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250814 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250813 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250812 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250811 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250810 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250809 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250808 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250807 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250806 1.0 Successful 8.181e+07 7.08e+06 79 prof OK (79 profiles)
20250805 1.0 Successful 8.650e+07 5.47e+06 106 prof OK (106 profiles)
20250804 1.0 Successful 8.301e+07 1.31e+07 102 prof OK (102 profiles)
20250803 1.0 Successful 8.046e+07 6.51e+06 170 prof OK (170 profiles)
20250802 1.0 Successful 8.098e+07 6.31e+06 92 prof OK (92 profiles)
20250801 1.0 Successful 8.450e+07 4.64e+06 118 prof OK (118 profiles)
20250731 1.0 Successful 8.102e+07 9.22e+06 100 prof OK (100 profiles)
20250730 1.0 Successful 7.983e+07 6.66e+06 28 prof OK (28 profiles)
20250729 1.0 Successful 7.860e+07 6.73e+06 193 prof OK (193 profiles)
20250728 1.0 Successful 7.663e+07 8.80e+06 145 prof OK (145 profiles)
20250727 1.0 Successful 7.580e+07 4.70e+06 98 prof OK (98 profiles)
20250726 1.0 Successful 7.136e+07 6.48e+06 100 prof OK (100 profiles)
20250725 1.0 Successful 7.851e+07 6.58e+06 177 prof OK (177 profiles)
20250724 1.0 Successful 8.559e+07 6.17e+06 67 prof OK (67 profiles)
20250723 1.0 Successful 8.375e+07 5.02e+06 108 prof OK (108 profiles)
20250722 1.0 Successful 8.099e+07 5.95e+06 149 prof OK (149 profiles)
20250721 1.0 Successful 7.750e+07 4.52e+06 23 prof OK (23 profiles)
20250720 1.0 Successful 8.517e+07 5.72e+06 5 prof OK (5 profiles)
20250719 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250718 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250717 1.0 Successful 8.350e+07 7.31e+06 63 prof OK (63 profiles)
20250716 1.0 Successful 8.556e+07 4.92e+06 93 prof OK (93 profiles)
20250715 1.0 Successful 8.557e+07 4.71e+06 60 prof OK (60 profiles)
20250714 1.0 Successful 8.716e+07 6.49e+06 26 prof OK (26 profiles)
20250713 1.0 Successful 8.861e+07 5.93e+06 18 prof OK (18 profiles)
20250712 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250711 1.0 Successful 8.486e+07 5.29e+06 84 prof OK (84 profiles)
20250710 1.0 Successful 8.672e+07 4.80e+06 67 prof OK (67 profiles)
20250709 1.0 Successful 8.297e+07 5.64e+06 136 prof OK (136 profiles)
20250708 1.0 Successful 8.372e+07 6.64e+06 131 prof OK (131 profiles)
20250707 1.0 Successful 7.707e+07 5.29e+06 52 prof OK (52 profiles)
20250706 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250705 1.0 Successful 8.494e+07 5.21e+06 17 prof OK (17 profiles)
20250704 1.0 Successful 7.489e+07 3.90e+06 14 prof OK (14 profiles)
20250703 1.0 Successful 8.032e+07 1.09e+07 127 prof OK (127 profiles)
20250702 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250701 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250630 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250629 -1.0 No liquid cloud 0 prof Unsuitable conditions
20250628 1.0 Successful 8.003e+07 8.55e+06 39 prof OK (39 profiles)
20250627 1.0 Successful 6.809e+07 3.68e+06 16 prof OK (16 profiles)
20250626 1.0 Successful 7.389e+07 5.27e+06 5 prof OK (5 profiles)
20250625 -1.0 No liquid cloud 0 prof Unsuitable conditions
