Data availability, cloud cover & calibration — per day; click a day to open that night in the daily panel
Status
Pass
Warning
Error
No data
Cloud cover
0
4
8 octas
Calibration
calibrated no scene no night atmosphere retrieval instrument no data
Both retrievals on one axis — a systematic offset between them likely reflects electronic distortion of the signal, not the water-vapour correction. Click a legend entry to isolate one method; the tiles below follow the selection.
MEDIAN C_L (both methods)
0.9994
123 calibrated nights
SPREAD (P10-P90)
32%
0.8139 … 1.131
CLOUD / RAYLEIGH RATIO
1.18x
a systematic offset likely reflects electronic distortion of the signal, not the water-vapour correction
15-DAY DRIFT
+10.3%
vs the preceding 45 d
LAST VALID
4 d ago
2026-08-20
Rayleigh — calibration constant over time 13% success · 31/240 · median 0.87
Liquid-cloud — calibration constant over time 38% success · 92/240 · median 1.029
Time–height & profile
Rayleigh 13% success · 31/240 · median 0.87 · rel. unc 10% · click a point to open that night
All Rayleigh calibrations (240) — click a date to open that night in the daily panel, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260824 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260823 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260822 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260821 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260820 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260819 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260818 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260817 | 0.5 Partial success | 1.157 | 1.30e-01 | 2087–2548 m | Successful (method err: 13.4%, sensitivity 2σ: 11.2%) |
| 20260816 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260815 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260814 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260813 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260812 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20260810 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260809 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260808 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260807 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260806 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260805 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260804 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260803 | 0.5 Partial success | 0.8531 | 1.13e-01 | 4132–5572 m | Successful (method err: 2.7%, sensitivity 2σ: 13.2%) |
| 20260802 | 0.5 Partial success | 1.014 | 6.77e-02 | 3182–6522 m | Successful (method err: 11.5%, sensitivity 2σ: 6.7%) |
| 20260801 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260731 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260730 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260729 | 0.5 Partial success | 0.9088 | 1.25e-01 | 3182–6522 m | Successful (method err: 5.3%, sensitivity 2σ: 13.7%) |
| 20260728 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260727 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260726 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260725 | 0.5 Partial success | 1.187 | 8.49e-02 | 2260–5140 m | Successful (method err: 3.1%, sensitivity 2σ: 7.2%) |
| 20260724 | -3.0 Method disagreement | — | — | — | Method disagreement: 18.9% |
| 20260723 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260722 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260721 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260720 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260719 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260718 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260717 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260716 | 1.0 Successful | 0.939 | 8.51e-02 | 3412–6292 m | Successful (method err: 9.5%, sensitivity 2σ: 9.1%) |
| 20260715 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260714 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260713 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260712 | 1.0 Successful | 0.8496 | 5.82e-02 | 4362–5802 m | Successful (method err: 6.1%, sensitivity 2σ: 6.9%) |
| 20260711 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260710 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260709 | 1.0 Successful | 0.8216 | 6.98e-02 | 4334–7214 m | Successful (method err: 4.8%, sensitivity 2σ: 8.5%) |
| 20260708 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260707 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260706 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260705 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260704 | 1.0 Successful | 0.6282 | 1.25e-01 | 5313–5774 m | Successful (method err: 10.3%, sensitivity 2σ: 19.8%) |
| 20260703 | 1.0 Successful | 0.9234 | 8.38e-02 | 1799–4679 m | Successful (method err: 0.3%, sensitivity 2σ: 9.1%) |
| 20260702 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.9% |
| 20260701 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260630 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260629 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260628 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260627 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260626 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260625 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260624 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260623 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260622 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260621 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260620 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260619 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260618 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260617 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260616 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260615 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260614 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260613 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260612 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260611 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260610 | 0.5 Partial success | 1.05 | 1.05e-01 | 2260–5601 m | Successful (method err: 2.7%, sensitivity 2σ: 10.0%) |
| 20260609 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260608 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260607 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260606 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260605 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260604 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260603 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260602 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260601 | 0.5 Partial success | 0.9645 | 6.94e-02 | 2490–5370 m | Successful (method err: 0.1%, sensitivity 2σ: 7.2%) |
| 20260531 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260530 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260529 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260528 | 1.0 Successful | 0.9168 | 1.51e-01 | 5054–6494 m | Successful (method err: 5.3%, sensitivity 2σ: 16.5%) |
| 20260527 | 1.0 Successful | 0.7771 | 1.26e-01 | 5514–6494 m | Successful (method err: 3.4%, sensitivity 2σ: 16.2%) |
| 20260526 | 1.0 Successful | 0.8583 | 4.83e-02 | 4593–6033 m | Successful (method err: 13.4%, sensitivity 2σ: 5.6%) |
| 20260525 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.4% |
| 20260524 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260523 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260522 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20260511 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260510 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260509 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260508 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260507 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260506 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260505 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260504 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260503 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260502 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260501 | 1.0 Successful | 0.6962 | 4.27e-02 | 3902–5802 m | Successful (method err: 6.9%, sensitivity 2σ: 6.1%) |
| 20260430 | 0.5 Partial success | 0.528 | 1.05e-01 | 5313–5774 m | Successful (method err: 2.1%, sensitivity 2σ: 19.9%) |
| 20260429 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260428 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260427 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260426 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260425 | 0.5 Partial success | 0.8046 | 6.81e-02 | 3671–5572 m | Successful (method err: 14.5%, sensitivity 2σ: 8.5%) |
| 20260424 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260423 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260422 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260421 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260420 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260419 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260418 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260417 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260416 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260415 | -3.0 Method disagreement | — | — | — | Method disagreement: 39.2% |
| 20260414 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260413 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260412 | 0.5 Partial success | 0.9608 | 9.10e-02 | 1770–5630 m | Successful (method err: 6.0%, sensitivity 2σ: 9.5%) |
| 20260411 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260410 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260408 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260407 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260406 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260405 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260404 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260403 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260402 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260401 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260331 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260330 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260329 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260328 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260327 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260326 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260325 | 0.5 Partial success | 0.9687 | 8.50e-02 | 2922–6782 m | Successful (method err: 2.5%, sensitivity 2σ: 8.8%) |
| 20260324 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260323 | 0.5 Partial success | 0.8138 | 1.21e-01 | 3902–5802 m | Successful (method err: 3.0%, sensitivity 2σ: 14.9%) |
| 20260322 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260321 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260320 | -3.0 Method disagreement | — | — | — | Method disagreement: 68.7% |
| 20260319 | 0.5 Partial success | 0.8146 | 9.17e-02 | 5082–5543 m | Successful (method err: 9.4%, sensitivity 2σ: 11.3%) |
| 20260318 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260317 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260316 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260315 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.9% |
| 20260314 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260313 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260312 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260311 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260310 | 0.5 Partial success | 0.7739 | 1.56e-01 | 5284–6263 m | Successful (method err: 6.3%, sensitivity 2σ: 20.2%) |
| 20260309 | 0.5 Partial success | 0.9817 | 2.65e-01 | 3642–6522 m | Successful (method err: 11.9%, sensitivity 2σ: 27.0%) |
| 20260308 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260307 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260306 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260305 | 0.5 Partial success | 0.87 | 4.88e-02 | 2030–4910 m | Successful (method err: 13.1%, sensitivity 2σ: 5.6%) |
| 20260304 | 1.0 Successful | 0.521 | 1.05e-01 | 5774–6234 m | Successful (method err: 9.6%, sensitivity 2σ: 20.1%) |
| 20260303 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260302 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260301 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260228 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260227 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260226 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260225 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260223 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260222 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260220 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260219 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260217 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260214 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260213 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260211 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260209 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260208 | -3.0 Method disagreement | — | — | — | Method disagreement: 22.1% |
| 20260207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260205 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260201 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260131 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260130 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260128 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260127 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260126 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260125 | 0.5 Partial success | 0.744 | 7.69e-02 | 4161–4622 m | Successful (method err: 5.4%, sensitivity 2σ: 10.3%) |
| 20260124 | 0.5 Partial success | 0.9222 | 1.79e-01 | 2980–4420 m | Successful (method err: 8.8%, sensitivity 2σ: 19.4%) |
| 20260123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260122 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260121 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260120 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260119 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260118 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260117 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260114 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260113 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20251224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251223 | 0.5 Partial success | 0.875 | 4.35e-02 | 1770–5630 m | Successful (method err: 7.1%, sensitivity 2σ: 5.0%) |
| 20251222 | 0.5 Partial success | 0.9099 | 3.44e-02 | 4161–4622 m | Successful (method err: 7.8%, sensitivity 2σ: 3.8%) |
| 20251221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251220 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251219 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251217 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251214 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251213 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251211 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251209 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251208 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251205 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20251204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251201 | 0.5 Partial success | 0.7089 | 1.14e-01 | 5082–5543 m | Successful (method err: 4.8%, sensitivity 2σ: 16.1%) |
| 20251130 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251128 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251127 | 0.0 No data | — | — | — | No profiles in nighttime window |
Liquid-cloud 38% success · 92/240 · median 1.029 · rel. unc 5% · click a point to open that night
All Liquid-cloud calibrations (240) — click a date to open that night in the daily panel, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260824 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260823 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260822 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260821 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260820 | 1.0 Successful | 1.094 | 6.26e-02 | 7 prof | OK (7 profiles) |
| 20260819 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260818 | 1.0 Successful | 1.052 | 7.14e-02 | 62 prof | OK (62 profiles) |
| 20260817 | 1.0 Successful | 0.5338 | 4.14e-02 | 6 prof | OK (6 profiles) |
| 20260816 | 1.0 Successful | 0.983 | 4.57e-02 | 29 prof | OK (29 profiles) |
| 20260815 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260814 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260813 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260812 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260810 | 1.0 Successful | 1.027 | 5.45e-02 | 5 prof | OK (5 profiles) |
| 20260809 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260808 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260807 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260806 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260805 | 1.0 Successful | 0.9164 | 2.26e-02 | 10 prof | OK (10 profiles) |
| 20260804 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260803 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260802 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260801 | 1.0 Successful | 0.857 | 3.68e-02 | 10 prof | OK (10 profiles) |
| 20260731 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260730 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260729 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260728 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260727 | 1.0 Successful | 0.989 | 5.98e-02 | 18 prof | OK (18 profiles) |
| 20260726 | 1.0 Successful | 0.9305 | 5.44e-02 | 29 prof | OK (29 profiles) |
| 20260725 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260724 | 1.0 Successful | 1.006 | 5.96e-02 | 23 prof | OK (23 profiles) |
| 20260723 | 1.0 Successful | 0.9076 | 7.00e-02 | 41 prof | OK (41 profiles) |
| 20260722 | 1.0 Successful | 0.9058 | 5.92e-02 | 117 prof | OK (117 profiles) |
| 20260721 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260720 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260719 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260718 | 1.0 Successful | 0.9326 | 4.66e-02 | 136 prof | OK (136 profiles) |
| 20260717 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260716 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260715 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260714 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260713 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260712 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260711 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260710 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260709 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260708 | 1.0 Successful | 0.9994 | 8.17e-02 | 71 prof | OK (71 profiles) |
| 20260707 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260706 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260705 | 1.0 Successful | 1.092 | 1.57e-01 | 19 prof | OK (19 profiles) |
| 20260704 | 1.0 Successful | 1.081 | 3.63e-02 | 12 prof | OK (12 profiles) |
| 20260703 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260702 | 1.0 Successful | 1.1 | 4.36e-02 | 79 prof | OK (79 profiles) |
| 20260701 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260630 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260629 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260628 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260627 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260626 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260625 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260624 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
