Data availability, cloud cover & calibration — per day; click a day to open that night in the daily panel
Status
Pass
Warning
Error
No data
Cloud cover
0
4
8 octas
Calibration
calibrated no scene no night atmosphere retrieval instrument no data
MEDIAN C_L (LIQUID-CLOUD)
8.771e+07
216 calibrated nights
SPREAD (P10-P90)
37%
6.934e+07 … 1.018e+08
15-DAY DRIFT
+16.2%
vs the preceding 45 d
LAST VALID
today
2026-08-24
Liquid-cloud — calibration constant over time 43% success · 216/498 · median 8.771e+07
Time–height & profile
Liquid-cloud 43% success · 216/498 · median 8.771e+07 · rel. unc 7% · click a point to open that night
All Liquid-cloud calibrations (498) — click a date to open that night in the daily panel, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260824 | 1.0 Successful | 1.13e+08 | 4.92e+06 | 42 prof | OK (42 profiles) |
| 20260823 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260822 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260821 | 1.0 Successful | 1.157e+08 | 5.27e+06 | 120 prof | OK (120 profiles) |
| 20260820 | 1.0 Successful | 1.045e+08 | 6.32e+06 | 147 prof | OK (147 profiles) |
| 20260818 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260817 | 1.0 Successful | 1.13e+08 | 1.10e+07 | 65 prof | OK (65 profiles) |
| 20260816 | 1.0 Successful | 9.758e+07 | 7.94e+06 | 125 prof | OK (125 profiles) |
| 20260815 | 1.0 Successful | 9.829e+07 | 7.67e+06 | 134 prof | OK (134 profiles) |
| 20260814 | 1.0 Successful | 1.098e+08 | 7.67e+06 | 88 prof | OK (88 profiles) |
| 20260813 | 1.0 Successful | 9.942e+07 | 1.01e+07 | 433 prof | OK (433 profiles) |
| 20260812 | 1.0 Successful | 9.741e+07 | 7.50e+06 | 38 prof | OK (38 profiles) |
| 20260811 | 1.0 Successful | 9.011e+07 | 6.72e+06 | 71 prof | OK (71 profiles) |
| 20260810 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260809 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260808 | 1.0 Successful | 9.623e+07 | 9.17e+06 | 23 prof | OK (23 profiles) |
| 20260807 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260806 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260805 | 1.0 Successful | 8.155e+07 | 6.52e+06 | 147 prof | OK (147 profiles) |
| 20260804 | 1.0 Successful | 8.626e+07 | 1.00e+07 | 247 prof | OK (247 profiles) |
| 20260803 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260802 | 1.0 Successful | 8.706e+07 | 9.05e+06 | 40 prof | OK (40 profiles) |
| 20260801 | 1.0 Successful | 9.091e+07 | 6.55e+06 | 5 prof | OK (5 profiles) |
| 20260731 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260730 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260729 | 1.0 Successful | 6.831e+07 | 1.35e+07 | 17 prof | OK (17 profiles) |
| 20260728 | 1.0 Successful | 9.032e+07 | 6.50e+06 | 73 prof | OK (73 profiles) |
| 20260727 | 1.0 Successful | 9.242e+07 | 9.06e+06 | 22 prof | OK (22 profiles) |
| 20260726 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260725 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260724 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260723 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260722 | -25.0 Cloud: cloud base out of range | — | — | 0 prof | Cloud: cloud base out of range |
| 20260721 | 1.0 Successful | 9.358e+07 | 8.34e+06 | 29 prof | OK (29 profiles) |
| 20260720 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260719 | 1.0 Successful | 8.389e+07 | 8.20e+06 | 216 prof | OK (216 profiles) |
| 20260718 | 1.0 Successful | 8.524e+07 | 1.06e+07 | 110 prof | OK (110 profiles) |
| 20260717 | 1.0 Successful | 7.106e+07 | 6.53e+06 | 278 prof | OK (278 profiles) |
| 20260716 | 1.0 Successful | 6.855e+07 | 9.21e+06 | 14 prof | OK (14 profiles) |
| 20260715 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260714 | -25.0 Cloud: cloud base out of range | — | — | 0 prof | Cloud: cloud base out of range |
| 20260713 | -25.0 Cloud: cloud base out of range | — | — | 0 prof | Cloud: cloud base out of range |
| 20260712 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260711 | 1.0 Successful | 8.771e+07 | 3.45e+06 | 7 prof | OK (7 profiles) |
| 20260710 | 1.0 Successful | 8.682e+07 | 5.89e+06 | 219 prof | OK (219 profiles) |
| 20260709 | 1.0 Successful | 7.969e+07 | 5.00e+06 | 5 prof | OK (5 profiles) |
| 20260708 | 1.0 Successful | 8.672e+07 | 7.89e+06 | 44 prof | OK (44 profiles) |
| 20260707 | 1.0 Successful | 8.724e+07 | 3.57e+06 | 95 prof | OK (95 profiles) |
| 20260706 | 1.0 Successful | 9.606e+07 | 3.67e+06 | 11 prof | OK (11 profiles) |
| 20260705 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260704 | 1.0 Successful | 1.043e+08 | 6.22e+06 | 17 prof | OK (17 profiles) |
| 20260703 | 1.0 Successful | 1.064e+08 | 9.52e+06 | 61 prof | OK (61 profiles) |
| 20260702 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260701 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260630 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260629 | 1.0 Successful | 1.083e+08 | 3.37e+06 | 18 prof | OK (18 profiles) |
| 20260628 | 1.0 Successful | 9.876e+07 | 9.22e+06 | 116 prof | OK (116 profiles) |
| 20260627 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260626 | 1.0 Successful | 1.098e+08 | 1.86e+06 | 5 prof | OK (5 profiles) |
| 20260625 | 1.0 Successful | 8.771e+07 | 9.61e+06 | 37 prof | OK (37 profiles) |
| 20260624 | 1.0 Successful | 1.055e+08 | 1.04e+07 | 50 prof | OK (50 profiles) |
| 20260623 | 1.0 Successful | 9.785e+07 | 9.38e+06 | 93 prof | OK (93 profiles) |
| 20260622 | 1.0 Successful | 9.234e+07 | 9.53e+06 | 34 prof | OK (34 profiles) |
| 20260621 | 1.0 Successful | 1.115e+08 | 5.48e+06 | 20 prof | OK (20 profiles) |
| 20260620 | 1.0 Successful | 9.015e+07 | 7.10e+06 | 15 prof | OK (15 profiles) |
| 20260619 | 1.0 Successful | 9.103e+07 | 9.04e+06 | 56 prof | OK (56 profiles) |
| 20260618 | 1.0 Successful | 9.156e+07 | 1.44e+07 | 38 prof | OK (38 profiles) |
| 20260605 | -23.0 Cloud: peak not sharp below | — | — | 0 prof | Cloud: peak not sharp below (300 m) |
| 20260602 | -25.0 Cloud: cloud base out of range | — | — | 0 prof | Cloud: cloud base out of range |
| 20260529 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260521 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260520 | 1.0 Successful | 9.071e+07 | 9.98e+06 | 17 prof | OK (17 profiles) |
| 20260519 | 1.0 Successful | 8.578e+07 | 1.06e+07 | 119 prof | OK (119 profiles) |
| 20260518 | 1.0 Successful | 5.948e+07 | 3.97e+06 | 5 prof | OK (5 profiles) |
| 20260517 | 1.0 Successful | 7.421e+07 | 1.44e+07 | 71 prof | OK (71 profiles) |
| 20260516 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260515 | 1.0 Successful | 7.535e+07 | 5.40e+06 | 26 prof | OK (26 profiles) |
| 20260514 | 1.0 Successful | 8.247e+07 | 1.82e+07 | 41 prof | OK (41 profiles) |
| 20260513 | 1.0 Successful | 7.962e+07 | 5.92e+06 | 79 prof | OK (79 profiles) |
| 20260512 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260511 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260510 | 1.0 Successful | 6.104e+07 | 5.23e+06 | 115 prof | OK (115 profiles) |
| 20260509 | 1.0 Successful | 6.349e+07 | 5.78e+06 | 82 prof | OK (82 profiles) |
| 20260508 | 1.0 Successful | 7.807e+07 | 7.99e+06 | 59 prof | OK (59 profiles) |
| 20260507 | 1.0 Successful | 7.292e+07 | 3.68e+06 | 5 prof | OK (5 profiles) |
| 20260506 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260505 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260504 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260503 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260502 | 1.0 Successful | 7.781e+07 | 5.60e+06 | 48 prof | OK (48 profiles) |
| 20260501 | 1.0 Successful | 7.512e+07 | 5.29e+06 | 13 prof | OK (13 profiles) |
| 20260430 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260429 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260428 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260427 | -25.0 Cloud: cloud base out of range | — | — | 0 prof | Cloud: cloud base out of range |
| 20260426 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260425 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260424 | 1.0 Successful | 8.422e+07 | 4.78e+06 | 366 prof | OK (366 profiles) |
| 20260423 | 1.0 Successful | 8.731e+07 | 4.88e+06 | 283 prof | OK (283 profiles) |
| 20260422 | 1.0 Successful | 8.167e+07 | 6.01e+06 | 25 prof | OK (25 profiles) |
| 20260421 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260420 | 1.0 Successful | 9.069e+07 | 4.72e+06 | 12 prof | OK (12 profiles) |
| 20260419 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260418 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260417 | 1.0 Successful | 8.776e+07 | 3.01e+06 | 12 prof | OK (12 profiles) |
| 20260416 | 1.0 Successful | 9.635e+07 | 1.18e+07 | 139 prof | OK (139 profiles) |
| 20260415 | 1.0 Successful | 8.18e+07 | 4.73e+06 | 12 prof | OK (12 profiles) |
| 20260414 | 1.0 Successful | 8.918e+07 | 5.50e+06 | 5 prof | OK (5 profiles) |
| 20260413 | 1.0 Successful | 5.926e+07 | 9.22e+06 | 38 prof | OK (38 profiles) |
| 20260412 | 1.0 Successful | 8.434e+07 | 1.04e+07 | 120 prof | OK (120 profiles) |
| 20260411 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260410 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260408 | 1.0 Successful | 7.706e+07 | 2.37e+06 | 5 prof | OK (5 profiles) |
| 20260407 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20260406 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260405 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260404 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260403 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260402 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260401 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260331 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260330 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260329 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260328 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260327 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260326 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260325 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260324 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260323 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260322 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260321 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260320 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260319 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260318 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260317 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260316 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260315 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260314 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260313 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260312 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260311 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260310 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260309 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260308 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260307 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260306 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260305 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260304 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260303 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260302 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260301 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260228 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260227 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260226 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260225 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260224 | 1.0 Successful | 5.751e+07 | 3.64e+06 | 11 prof | OK (11 profiles) |
| 20260223 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260222 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260221 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260220 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260219 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260218 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260217 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260216 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260215 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260214 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260213 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260212 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260211 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260210 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260209 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260208 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260207 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260206 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260205 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260204 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260203 | 1.0 Successful | 6.221e+07 | 1.90e+06 | 10 prof | OK (10 profiles) |
| 20260202 | 1.0 Successful | 6.578e+07 | 3.06e+06 | 15 prof | OK (15 profiles) |
| 20260201 | 1.0 Successful | 6.469e+07 | 2.08e+06 | 28 prof | OK (28 profiles) |
| 20260131 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260130 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260129 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260128 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260127 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260126 | 1.0 Successful | 6.429e+07 | 4.11e+06 | 6 prof | OK (6 profiles) |
| 20260125 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260124 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260123 | 1.0 Successful | 6.286e+07 | 2.88e+06 | 11 prof | OK (11 profiles) |
| 20260122 | 1.0 Successful | 6.308e+07 | 2.60e+06 | 27 prof | OK (27 profiles) |
| 20260121 | 1.0 Successful | 6.024e+07 | 4.11e+06 | 8 prof | OK (8 profiles) |
| 20260120 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260119 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260118 | -22.0 Cloud: peak not sharp above | — | — | 0 prof | Cloud: peak not sharp above (300 m) |
| 20260117 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260116 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260115 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260114 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260113 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260112 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260111 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260110 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260109 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260108 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260107 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260106 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260105 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260104 | 1.0 Successful | 7.324e+07 | 4.72e+06 | 6 prof | OK (6 profiles) |
| 20260103 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260102 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260101 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251231 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251230 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251229 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251228 | 1.0 Successful | 7.697e+07 | 4.77e+06 | 22 prof | OK (22 profiles) |
| 20251227 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251226 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251225 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20251224 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20251223 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251222 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20251221 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20251220 | -24.0 Cloud: aerosol below cloud | — | — | 0 prof | Cloud: aerosol below cloud > limit |
| 20251219 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251218 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251217 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251216 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251215 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251214 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251213 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251212 | 1.0 Successful | 6.471e+07 | 3.23e+06 | 14 prof | OK (14 profiles) |
| 20251211 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251210 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251209 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251208 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251207 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251206 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251205 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251204 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251203 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251202 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251201 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251130 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251129 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251128 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251127 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251126 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251125 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251124 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251123 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251122 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251121 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251120 | 1.0 Successful | 4.162e+07 | 2.74e+06 | 5 prof | OK (5 profiles) |
| 20251119 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251118 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251117 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251113 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251112 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251111 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251110 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251109 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251108 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251107 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251106 | 1.0 Successful | 9.529e+07 | 4.11e+06 | 7 prof | OK (7 profiles) |
| 20251105 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251104 | 1.0 Successful | 8.545e+07 | 1.64e+07 | 16 prof | OK (16 profiles) |
| 20251103 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251102 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20251101 | 1.0 Successful | 9.833e+07 | 4.26e+06 | 18 prof | OK (18 profiles) |
| 20251031 | 1.0 Successful | 9.22e+07 | 1.40e+06 | 7 prof | OK (7 profiles) |
