0-20000-0-03808_C CL61 RayleighLiquid-cloud
CAMBORNE · UK · Met Office UK Engineering Services
Rayleigh 13% success · 34/261 · median 1.166e+00 · rel. unc 7%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Rayleigh calibrations (261) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | — | No CAMS for water-vapor correction |
| 20260621 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260620 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260619 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260618 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260617 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260616 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260615 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260614 | -2.0 Signal not proportional to molecular | — | — | — | Signal not proportional to molecular scattering |
| 20260613 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260612 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260611 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260610 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260609 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260608 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260607 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260606 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260605 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260604 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260603 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260602 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260601 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260531 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260530 | 0.5 Partial success | 8.971e-01 | 7.00e-02 | 1988–5847 m | Successful (method err: 4.8%, sensitivity 2σ: 7.8%) |
| 20260529 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260528 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260527 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260526 | 1.0 Successful | 1.408e+00 | 6.60e-02 | 2449–6308 m | Successful (method err: 1.1%, sensitivity 2σ: 4.7%) |
| 20260525 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260524 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260523 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260522 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260521 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260520 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260519 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260518 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260517 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260516 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260515 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260514 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260513 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260512 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260511 | 1.0 Successful | 1.259e+00 | 1.39e-01 | 1988–5847 m | Successful (method err: 3.5%, sensitivity 2σ: 11.0%) |
| 20260510 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260509 | 0.5 Partial success | 1.353e+00 | 1.04e-01 | 4349–5329 m | Successful (method err: 3.5%, sensitivity 2σ: 7.7%) |
| 20260508 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260507 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260506 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260505 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260504 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260503 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260502 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260501 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260430 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260429 | 1.0 Successful | 1.423e+00 | 1.31e-01 | 4090–6970 m | Successful (method err: 5.4%, sensitivity 2σ: 9.2%) |
| 20260428 | 0.5 Partial success | 1.295e+00 | 1.31e-01 | 1757–5617 m | Successful (method err: 3.0%, sensitivity 2σ: 10.1%) |
| 20260427 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260426 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260425 | -3.0 Method disagreement | — | — | — | Method disagreement: 25.2% |
| 20260424 | 0.5 Partial success | 1.167e+00 | 4.94e-02 | 1786–5127 m | Successful (method err: 2.1%, sensitivity 2σ: 4.2%) |
| 20260423 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260422 | 0.5 Partial success | 1.185e+00 | 1.83e-01 | 2535–2996 m | Successful (method err: 0.4%, sensitivity 2σ: 15.5%) |
| 20260421 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260420 | -3.0 Method disagreement | — | — | — | Method disagreement: 24.1% |
| 20260419 | 0.5 Partial success | 1.325e+00 | 8.86e-02 | 2247–4666 m | Successful (method err: 3.3%, sensitivity 2σ: 6.7%) |
| 20260418 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260417 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260416 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260415 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260414 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260413 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260412 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260411 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260410 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260408 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260407 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260406 | 0.5 Partial success | 1.163e+00 | 8.30e-02 | 2708–6049 m | Successful (method err: 2.7%, sensitivity 2σ: 7.1%) |
| 20260405 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260404 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260403 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260402 | 1.0 Successful | 1.277e+00 | 8.04e-02 | 2218–6077 m | Successful (method err: 11.8%, sensitivity 2σ: 6.3%) |
| 20260401 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260331 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260330 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260329 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260328 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260327 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260326 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260325 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260324 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260323 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260322 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260321 | 0.5 Partial success | 1.052e+00 | 1.11e-01 | 4321–6740 m | Successful (method err: 8.8%, sensitivity 2σ: 10.6%) |
| 20260320 | 0.5 Partial success | 1.136e+00 | 8.08e-02 | 2218–6077 m | Successful (method err: 3.7%, sensitivity 2σ: 7.1%) |
| 20260319 | 0.5 Partial success | 1.066e+00 | 6.60e-02 | 4321–7201 m | Successful (method err: 10.2%, sensitivity 2σ: 6.2%) |
| 20260318 | 0.5 Partial success | 1.012e+00 | 8.39e-02 | 4119–5559 m | Successful (method err: 14.6%, sensitivity 2σ: 8.3%) |
| 20260317 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260316 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260315 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260314 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260313 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260312 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260311 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260310 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260309 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260308 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260307 | 1.0 Successful | 1.161e+00 | 8.49e-02 | 1757–5617 m | Successful (method err: 13.4%, sensitivity 2σ: 7.3%) |
| 20260306 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260305 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260304 | 0.5 Partial success | 1.164e+00 | 8.21e-02 | 2938–5357 m | Successful (method err: 6.8%, sensitivity 2σ: 7.1%) |
| 20260303 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260302 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260301 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260228 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260227 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260226 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260225 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260223 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260222 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260220 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260219 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260217 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260214 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260213 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260211 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260209 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260208 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260205 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260202 | 0.5 Partial success | 1.157e+00 | 7.21e-02 | 1757–5617 m | Successful (method err: 3.0%, sensitivity 2σ: 6.2%) |
| 20260201 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260131 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260130 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260128 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260127 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260126 | 0.5 Partial success | 1.198e+00 | 4.82e-02 | 1757–5617 m | Successful (method err: 10.1%, sensitivity 2σ: 4.0%) |
| 20260125 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260124 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260122 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260121 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260120 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260119 | 0.5 Partial success | 1.118e+00 | 3.70e-02 | 1757–5617 m | Successful (method err: 4.2%, sensitivity 2σ: 3.3%) |
| 20260118 | 1.0 Successful | 1.233e+00 | 1.14e-01 | 2218–6077 m | Successful (method err: 5.9%, sensitivity 2σ: 9.3%) |
| 20260117 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260116 | 0.5 Partial success | 1.235e+00 | 1.10e-01 | 2017–5357 m | Successful (method err: 9.7%, sensitivity 2σ: 8.9%) |
| 20260115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260114 | 1.0 Successful | 1.039e+00 | 5.74e-02 | 3370–7229 m | Successful (method err: 11.1%, sensitivity 2σ: 5.5%) |
| 20260113 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260112 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20260108 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260107 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260106 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260105 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260104 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260103 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260102 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260101 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251231 | -3.0 Method disagreement | — | — | — | Method disagreement: 17.5% |
| 20251230 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251229 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251228 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251227 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251226 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251225 | -3.0 Method disagreement | — | — | — | Method disagreement: 15.1% |
| 20251224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251223 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.2% |
| 20251222 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251220 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251219 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251217 | 0.5 Partial success | 1.013e+00 | 4.84e-02 | 3399–6740 m | Successful (method err: 14.5%, sensitivity 2σ: 4.8%) |
| 20251216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251214 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251213 | 0.5 Partial success | 1.179e+00 | 9.77e-02 | 1988–5847 m | Successful (method err: 10.7%, sensitivity 2σ: 8.3%) |
| 20251212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251211 | 0.5 Partial success | 1.072e+00 | 1.70e-01 | 2449–6308 m | Successful (method err: 14.6%, sensitivity 2σ: 15.8%) |
| 20251210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251209 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20251208 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251205 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251203 | -3.0 Method disagreement | — | — | — | Method disagreement: 15.1% |
| 20251202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251201 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251130 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251128 | 0.5 Partial success | 1.022e+00 | 1.73e-01 | 2477–5357 m | Successful (method err: 12.6%, sensitivity 2σ: 17.0%) |
| 20251127 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20251126 | 0.5 Partial success | 1.086e+00 | 4.23e-02 | 1786–5127 m | Successful (method err: 1.4%, sensitivity 2σ: 3.9%) |
| 20251125 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251124 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251122 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251121 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251120 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251119 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251118 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251117 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251114 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251113 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251112 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251111 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251110 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251109 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251108 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251107 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251106 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251105 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251104 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251103 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251102 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251101 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251031 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20251008 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20251007 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251006 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251005 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251004 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251003 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20251002 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251001 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250930 | 0.5 Partial success | 1.345e+00 | 5.98e-02 | 2017–5357 m | Successful (method err: 0.3%, sensitivity 2σ: 4.4%) |
| 20250929 | 0.5 Partial success | 1.050e+00 | 1.21e-01 | 4349–5789 m | Successful (method err: 12.9%, sensitivity 2σ: 11.5%) |
| 20250928 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250927 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250926 | 0.5 Partial success | 1.169e+00 | 7.36e-02 | 1757–5617 m | Successful (method err: 3.8%, sensitivity 2σ: 6.3%) |
| 20250925 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250924 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250923 | 1.0 Successful | 1.078e+00 | 4.53e-02 | 2679–6538 m | Successful (method err: 8.0%, sensitivity 2σ: 4.2%) |
| 20250922 | 1.0 Successful | 1.224e+00 | 5.49e-02 | 1757–5617 m | Successful (method err: 2.8%, sensitivity 2σ: 4.5%) |
| 20250921 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250920 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250919 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250918 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250917 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250916 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250915 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250914 | 0.5 Partial success | 1.333e+00 | 1.72e-01 | 1988–5847 m | Successful (method err: 2.3%, sensitivity 2σ: 12.9%) |
| 20250913 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250912 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250911 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250910 | 0.0 No data | — | — | — | No profiles in nighttime window |
Liquid-cloud 18% success · 48/261 · median 1.250e+00 · rel. unc 5%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Liquid-cloud calibrations (261) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 910.74 nm (CL61): No CAMS file for 20260623 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260622 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 910.74 nm (CL61): No CAMS file for 20260622 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260621 | -4.0 Missing model data (CAMS) | — | — | 0 prof | RuntimeError: Water-vapor correction FAILED at 910.74 nm (CL61): No CAMS file for 20260621 in /scratch/mch/mhrvo/CAMS_Monthly (looked for monthly CAMS_Bet |
| 20260620 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260619 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260618 | 1.0 Successful | 1.129e+00 | 5.47e-02 | 28 prof | OK (28 profiles) |
| 20260617 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260616 | -20.0 Cloud: window transmission too low | — | — | 0 prof | Cloud: window transmission too low |
| 20260615 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260614 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260613 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260612 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260611 | 1.0 Successful | 1.380e+00 | 5.56e-02 | 13 prof | OK (13 profiles) |
| 20260610 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260609 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260608 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260607 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260606 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260605 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260604 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260603 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260602 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260601 | 1.0 Successful | 1.151e+00 | 2.42e-02 | 6 prof | OK (6 profiles) |
| 20260531 | 1.0 Successful | 1.102e+00 | 5.86e-02 | 6 prof | OK (6 profiles) |
| 20260530 | 1.0 Successful | 1.524e+00 | 1.46e-01 | 18 prof | OK (18 profiles) |
| 20260529 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260528 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260527 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260526 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260525 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260524 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260523 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260522 | -21.0 Cloud: laser energy too low | — | — | 0 prof | Cloud: laser energy too low |
| 20260521 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260520 | 1.0 Successful | 1.338e+00 | 3.37e-02 | 5 prof | OK (5 profiles) |
| 20260519 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260518 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260517 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260516 | 1.0 Successful | 1.314e+00 | 1.07e-01 | 5 prof | OK (5 profiles) |
| 20260515 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260514 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260513 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260512 | 1.0 Successful | 1.256e+00 | 5.82e-02 | 54 prof | OK (54 profiles) |
| 20260511 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260510 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260509 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
| 20260508 | 1.0 Successful | 1.325e+00 | 2.16e-01 | 12 prof | OK (12 profiles) |
| 20260507 | 1.0 Successful | 1.272e+00 | 6.62e-02 | 34 prof | OK (34 profiles) |
| 20260506 | 1.0 Successful | 1.422e+00 | 1.09e-01 | 65 prof | OK (65 profiles) |
| 20260505 | 1.0 Successful | 1.346e+00 | 8.57e-02 | 37 prof | OK (37 profiles) |
| 20260504 | 1.0 Successful | 1.164e+00 | 9.00e-02 | 107 prof | OK (107 profiles) |
| 20260503 | 1.0 Successful | 1.160e+00 | 1.31e-01 | 38 prof | OK (38 profiles) |
| 20260502 | 1.0 Successful | 1.379e+00 | 4.67e-02 | 5 prof | OK (5 profiles) |
| 20260501 | -1.0 No liquid cloud | — | — | 0 prof | Unsuitable conditions |
