E-PROFILE
CRANWELL CL31 Liquid-cloud
0-20000-0-03379_A · UK · 53.031, -0.504 · 63 m
Median C_L 7.679e+07
Spread 23%
Drift 15 d -0.8%
i

Data availability, cloud cover & calibration — per day; click a day to open that night in the daily panel

Status Pass Warning Error No data Cloud cover 0 4 8 octas Calibration calibrated no scene no night atmosphere retrieval instrument no data
MEDIAN C_L (LIQUID-CLOUD)
7.679e+07
413 calibrated nights
SPREAD (P10-P90)
23%
6.709e+07 … 8.436e+07
15-DAY DRIFT
-0.8%
vs the preceding 45 d
LAST VALID
today
2026-08-24

Liquid-cloud — calibration constant over time 70% success · 413/591 · median 7.679e+07

Daily calibration

Time–height & profile

Liquid-cloud 70% success · 413/591 · median 7.679e+07 · rel. unc 7% · click a point to open that night

All Liquid-cloud calibrations (591) — click a date to open that night in the daily panel, click a flag for its meaning

DateFlagC_LUncertaintyExtraMessage
20260824 1.0 Successful 7.832e+07 6.59e+06 322 prof OK (322 profiles)
20260823 1.0 Successful 8.239e+07 5.89e+06 89 prof OK (89 profiles)
20260822 1.0 Successful 7.936e+07 6.04e+06 86 prof OK (86 profiles)
20260821 1.0 Successful 7.822e+07 5.24e+06 39 prof OK (39 profiles)
20260820 1.0 Successful 7.708e+07 6.09e+06 159 prof OK (159 profiles)
20260819 1.0 Successful 7.544e+07 5.88e+06 182 prof OK (182 profiles)
20260818 1.0 Successful 7.556e+07 4.05e+06 149 prof OK (149 profiles)
20260817 1.0 Successful 7.204e+07 6.59e+06 762 prof OK (762 profiles)
20260816 1.0 Successful 7.548e+07 6.19e+06 266 prof OK (266 profiles)
20260815 1.0 Successful 7.359e+07 5.60e+06 865 prof OK (865 profiles)
20260814 1.0 Successful 6.967e+07 5.81e+06 26 prof OK (26 profiles)
20260813 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260812 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260811 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260810 1.0 Successful 7.219e+07 4.64e+06 331 prof OK (331 profiles)
20260809 1.0 Successful 6.329e+07 2.73e+06 5 prof OK (5 profiles)
20260808 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260807 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260806 1.0 Successful 8.156e+07 5.43e+06 162 prof OK (162 profiles)
20260805 1.0 Successful 7.301e+07 4.28e+06 120 prof OK (120 profiles)
20260804 1.0 Successful 7.882e+07 4.61e+06 52 prof OK (52 profiles)
20260803 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260802 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260801 1.0 Successful 8.536e+07 6.68e+06 34 prof OK (34 profiles)
20260731 1.0 Successful 8.506e+07 6.70e+06 55 prof OK (55 profiles)
20260730 1.0 Successful 7.605e+07 5.23e+06 273 prof OK (273 profiles)
20260729 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260728 1.0 Successful 7.366e+07 6.04e+06 118 prof OK (118 profiles)
20260727 1.0 Successful 7.846e+07 6.24e+06 665 prof OK (665 profiles)
20260726 1.0 Successful 7.911e+07 4.37e+06 303 prof OK (303 profiles)
20260725 1.0 Successful 7.684e+07 4.28e+06 145 prof OK (145 profiles)
20260724 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260723 1.0 Successful 7.954e+07 5.60e+06 30 prof OK (30 profiles)
20260722 1.0 Successful 7.825e+07 4.30e+06 1031 prof OK (1031 profiles)
20260721 1.0 Successful 7.761e+07 5.42e+06 728 prof OK (728 profiles)
20260720 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260719 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260718 1.0 Successful 8.339e+07 4.72e+06 1172 prof OK (1172 profiles)
20260717 1.0 Successful 7.908e+07 5.48e+06 139 prof OK (139 profiles)
20260716 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260715 1.0 Successful 8.839e+07 4.30e+06 10 prof OK (10 profiles)
20260714 1.0 Successful 7.887e+07 6.65e+06 33 prof OK (33 profiles)
20260713 1.0 Successful 6.943e+07 4.83e+06 102 prof OK (102 profiles)
20260712 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260711 1.0 Successful 6.464e+07 4.67e+06 79 prof OK (79 profiles)
20260710 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260709 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260708 1.0 Successful 5.964e+07 4.40e+06 65 prof OK (65 profiles)
20260707 1.0 Successful 6.681e+07 4.05e+06 34 prof OK (34 profiles)
20260706 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260705 1.0 Successful 6.513e+07 4.48e+06 593 prof OK (593 profiles)
20260704 1.0 Successful 6.706e+07 3.64e+06 502 prof OK (502 profiles)
20260703 1.0 Successful 7.184e+07 6.09e+06 82 prof OK (82 profiles)
20260702 1.0 Successful 6.745e+07 4.11e+06 316 prof OK (316 profiles)
20260701 1.0 Successful 7.202e+07 7.69e+06 39 prof OK (39 profiles)
20260630 1.0 Successful 7.086e+07 6.88e+06 92 prof OK (92 profiles)
20260629 1.0 Successful 7.233e+07 4.64e+06 46 prof OK (46 profiles)
20260628 1.0 Successful 6.353e+07 5.46e+06 45 prof OK (45 profiles)
20260627 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260626 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260625 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260624 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260623 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260622 1.0 Successful 5.618e+07 3.61e+06 34 prof OK (34 profiles)
20260621 1.0 Successful 5.804e+07 5.83e+06 398 prof OK (398 profiles)
20260620 1.0 Successful 5.901e+07 6.72e+06 333 prof OK (333 profiles)
20260619 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260618 1.0 Successful 5.963e+07 4.77e+06 199 prof OK (199 profiles)
20260617 1.0 Successful 6.038e+07 4.81e+06 335 prof OK (335 profiles)
20260616 1.0 Successful 5.66e+07 4.80e+06 108 prof OK (108 profiles)
20260615 1.0 Successful 7.217e+07 4.59e+06 108 prof OK (108 profiles)
20260614 1.0 Successful 6.766e+07 7.24e+06 414 prof OK (414 profiles)
20260613 1.0 Successful 6.831e+07 4.51e+06 426 prof OK (426 profiles)
20260612 1.0 Successful 6.003e+07 9.89e+06 106 prof OK (106 profiles)
20260611 1.0 Successful 6.305e+07 3.30e+06 9 prof OK (9 profiles)
20260610 1.0 Successful 7.362e+07 3.93e+06 36 prof OK (36 profiles)
20260609 1.0 Successful 7.467e+07 4.69e+06 23 prof OK (23 profiles)
20260608 1.0 Successful 7.6e+07 4.72e+06 20 prof OK (20 profiles)
20260607 1.0 Successful 6.7e+07 5.05e+06 45 prof OK (45 profiles)
20260606 1.0 Successful 6.636e+07 4.54e+06 229 prof OK (229 profiles)
20260605 1.0 Successful 7.56e+07 4.82e+06 28 prof OK (28 profiles)
20260604 1.0 Successful 7.196e+07 4.08e+06 98 prof OK (98 profiles)
20260603 1.0 Successful 7.203e+07 5.18e+06 134 prof OK (134 profiles)
20260602 1.0 Successful 8.065e+07 7.91e+06 27 prof OK (27 profiles)
20260601 1.0 Successful 7.211e+07 5.65e+06 124 prof OK (124 profiles)
20260531 1.0 Successful 7.013e+07 5.53e+06 215 prof OK (215 profiles)
20260530 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260529 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260528 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260526 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260525 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260524 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260523 1.0 Successful 7.294e+07 5.54e+06 42 prof OK (42 profiles)
20260522 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260521 1.0 Successful 7.764e+07 5.66e+06 87 prof OK (87 profiles)
20260520 1.0 Successful 8.357e+07 4.98e+06 69 prof OK (69 profiles)
20260519 1.0 Successful 7.803e+07 6.58e+06 29 prof OK (29 profiles)
20260518 1.0 Successful 7.77e+07 8.38e+06 457 prof OK (457 profiles)
20260517 1.0 Successful 8.566e+07 5.00e+06 31 prof OK (31 profiles)
20260516 1.0 Successful 7.915e+07 6.10e+06 168 prof OK (168 profiles)
20260515 1.0 Successful 8.367e+07 7.58e+06 89 prof OK (89 profiles)
20260514 1.0 Successful 7.753e+07 6.49e+06 116 prof OK (116 profiles)
20260513 1.0 Successful 8.118e+07 5.35e+06 67 prof OK (67 profiles)
20260512 1.0 Successful 8.268e+07 6.53e+06 277 prof OK (277 profiles)
20260511 1.0 Successful 8.408e+07 7.96e+06 127 prof OK (127 profiles)
20260510 1.0 Successful 7.778e+07 6.23e+06 297 prof OK (297 profiles)
20260509 1.0 Successful 7.679e+07 3.04e+06 7 prof OK (7 profiles)
20260508 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260507 1.0 Successful 8.619e+07 7.55e+06 56 prof OK (56 profiles)
20260506 1.0 Successful 8.013e+07 7.36e+06 714 prof OK (714 profiles)
20260505 1.0 Successful 8.311e+07 8.52e+06 475 prof OK (475 profiles)
20260504 1.0 Successful 7.668e+07 4.37e+06 735 prof OK (735 profiles)
20260503 1.0 Successful 7.041e+07 5.60e+06 146 prof OK (146 profiles)
20260502 1.0 Successful 7.156e+07 3.09e+06 156 prof OK (156 profiles)
20260501 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260430 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260429 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260428 1.0 Successful 8.437e+07 4.81e+06 217 prof OK (217 profiles)
20260427 1.0 Successful 8.659e+07 3.30e+06 5 prof OK (5 profiles)
20260426 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260425 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260424 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260423 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260422 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260421 1.0 Successful 6.331e+07 3.66e+06 69 prof OK (69 profiles)
20260420 1.0 Successful 6.649e+07 5.95e+06 172 prof OK (172 profiles)
20260419 1.0 Successful 6.944e+07 4.43e+06 223 prof OK (223 profiles)
20260418 1.0 Successful 6.7e+07 6.70e+06 68 prof OK (68 profiles)
20260417 1.0 Successful 6.954e+07 5.46e+06 97 prof OK (97 profiles)
20260416 1.0 Successful 7.523e+07 5.58e+06 15 prof OK (15 profiles)
20260415 1.0 Successful 6.478e+07 6.44e+06 46 prof OK (46 profiles)
20260414 1.0 Successful 6.846e+07 4.55e+06 365 prof OK (365 profiles)
20260413 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260412 1.0 Successful 6.957e+07 5.55e+06 47 prof OK (47 profiles)
20260411 1.0 Successful 7.352e+07 4.85e+06 165 prof OK (165 profiles)
20260410 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260408 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260407 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260406 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260405 1.0 Successful 6.891e+07 6.09e+06 28 prof OK (28 profiles)
20260404 1.0 Successful 7.065e+07 5.17e+06 334 prof OK (334 profiles)
20260403 1.0 Successful 6.971e+07 4.44e+06 248 prof OK (248 profiles)
20260402 1.0 Successful 7.281e+07 6.22e+06 335 prof OK (335 profiles)
20260401 1.0 Successful 6.875e+07 3.48e+06 1156 prof OK (1156 profiles)
20260331 1.0 Successful 6.822e+07 5.11e+06 445 prof OK (445 profiles)
20260330 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260329 1.0 Successful 6.944e+07 3.22e+06 95 prof OK (95 profiles)
20260328 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260327 1.0 Successful 7.64e+07 3.83e+06 23 prof OK (23 profiles)
20260326 1.0 Successful 7.236e+07 1.16e+07 90 prof OK (90 profiles)
20260325 1.0 Successful 7.454e+07 7.69e+06 41 prof OK (41 profiles)
20260324 1.0 Successful 7.036e+07 3.65e+06 161 prof OK (161 profiles)
20260323 1.0 Successful 7.832e+07 2.63e+06 76 prof OK (76 profiles)
20260322 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260321 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260320 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260319 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260318 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260317 1.0 Successful 7.084e+07 4.92e+06 78 prof OK (78 profiles)
20260316 1.0 Successful 7.193e+07 9.13e+06 234 prof OK (234 profiles)
20260315 1.0 Successful 7.587e+07 4.40e+06 159 prof OK (159 profiles)
20260314 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260313 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260312 1.0 Successful 7.415e+07 2.02e+06 56 prof OK (56 profiles)
20260311 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260310 1.0 Successful 7.541e+07 6.08e+06 583 prof OK (583 profiles)
20260309 1.0 Successful 6.677e+07 2.55e+06 179 prof OK (179 profiles)
20260308 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260307 1.0 Successful 7.112e+07 4.63e+06 330 prof OK (330 profiles)
20260306 1.0 Successful 7.12e+07 3.30e+06 263 prof OK (263 profiles)
20260305 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260304 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260303 1.0 Successful 8.187e+07 4.86e+06 859 prof OK (859 profiles)
20260302 1.0 Successful 7.592e+07 5.00e+06 206 prof OK (206 profiles)
20260301 1.0 Successful 7.592e+07 6.73e+06 243 prof OK (243 profiles)
20260228 1.0 Successful 7.405e+07 5.81e+06 77 prof OK (77 profiles)
20260227 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260226 1.0 Successful 7.867e+07 5.41e+06 49 prof OK (49 profiles)
20260225 1.0 Successful 7.42e+07 4.29e+06 124 prof OK (124 profiles)
20260224 1.0 Successful 7.721e+07 4.66e+06 471 prof OK (471 profiles)
20260223 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260222 1.0 Successful 7.789e+07 5.79e+06 146 prof OK (146 profiles)
20260221 1.0 Successful 7.973e+07 7.75e+06 223 prof OK (223 profiles)
20260220 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260219 1.0 Successful 7.161e+07 4.19e+06 179 prof OK (179 profiles)
20260218 1.0 Successful 8.04e+07 6.62e+06 124 prof OK (124 profiles)
20260217 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260216 1.0 Successful 7.756e+07 3.41e+06 182 prof OK (182 profiles)
20260215 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260214 1.0 Successful 8.027e+07 4.73e+06 156 prof OK (156 profiles)
20260213 1.0 Successful 7.63e+07 1.04e+07 56 prof OK (56 profiles)
20260212 1.0 Successful 8.858e+07 7.19e+06 39 prof OK (39 profiles)
20260211 1.0 Successful 8.196e+07 7.18e+06 133 prof OK (133 profiles)
20260210 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260209 1.0 Successful 7.805e+07 4.55e+06 75 prof OK (75 profiles)
20260208 1.0 Successful 7.903e+07 4.27e+06 169 prof OK (169 profiles)
20260207 1.0 Successful 7.955e+07 5.48e+06 48 prof OK (48 profiles)
20260206 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260205 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260204 1.0 Successful 7.625e+07 3.13e+06 58 prof OK (58 profiles)
20260203 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260202 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260201 1.0 Successful 8.135e+07 5.90e+06 122 prof OK (122 profiles)
20260131 1.0 Successful 8.335e+07 4.85e+06 28 prof OK (28 profiles)
20260130 1.0 Successful 7.158e+07 2.63e+06 82 prof OK (82 profiles)
20260129 1.0 Successful 7.578e+07 3.15e+06 689 prof OK (689 profiles)
20260128 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260127 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260126 1.0 Successful 6.495e+07 1.75e+06 14 prof OK (14 profiles)
20260125 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260124 1.0 Successful 8.172e+07 4.95e+06 12 prof OK (12 profiles)
20260123 1.0 Successful 8.126e+07 5.10e+06 46 prof OK (46 profiles)
20260122 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260121 1.0 Successful 8.322e+07 5.52e+06 97 prof OK (97 profiles)
20260120 1.0 Successful 8.349e+07 2.00e+06 6 prof OK (6 profiles)
20260119 1.0 Successful 6.314e+07 1.60e+07 105 prof OK (105 profiles)
20260118 1.0 Successful 7.374e+07 4.20e+06 14 prof OK (14 profiles)
20260117 1.0 Successful 7.797e+07 7.26e+06 114 prof OK (114 profiles)
20260116 1.0 Successful 7.998e+07 5.07e+06 108 prof OK (108 profiles)
20260115 1.0 Successful 8.71e+07 5.12e+06 60 prof OK (60 profiles)
20260114 1.0 Successful 7.605e+07 4.89e+06 122 prof OK (122 profiles)
20260113 1.0 Successful 7.725e+07 4.15e+06 28 prof OK (28 profiles)
20260112 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260111 1.0 Successful 7.75e+07 3.26e+06 10 prof OK (10 profiles)
20260110 1.0 Successful 7.728e+07 2.74e+06 18 prof OK (18 profiles)
20260109 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260108 1.0 Successful 7.034e+07 8.20e+06 106 prof OK (106 profiles)
20260107 1.0 Successful 7.106e+07 9.62e+06 18 prof OK (18 profiles)
20260106 1.0 Successful 7.93e+07 4.06e+07 52 prof OK (52 profiles)
20260105 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260104 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260103 1.0 Successful 7.24e+07 4.80e+06 37 prof OK (37 profiles)
20260102 1.0 Successful 7.712e+07 1.64e+06 10 prof OK (10 profiles)
20260101 1.0 Successful 7.75e+07 7.38e+06 35 prof OK (35 profiles)
20251231 1.0 Successful 8.196e+07 5.50e+06 545 prof OK (545 profiles)
20251230 1.0 Successful 8.157e+07 3.40e+06 7 prof OK (7 profiles)
20251229 1.0 Successful 8.584e+07 2.24e+06 70 prof OK (70 profiles)
20251228 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251227 1.0 Successful 8.138e+07 5.40e+06 156 prof OK (156 profiles)
20251226 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20251225 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251224 1.0 Successful 8.46e+07 4.36e+06 127 prof OK (127 profiles)
20251223 1.0 Successful 7.004e+07 2.45e+06 30 prof OK (30 profiles)
20251222 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251221 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251220 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251219 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251218 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251217 1.0 Successful 8.02e+07 3.11e+06 387 prof OK (387 profiles)
20251216 1.0 Successful 8.257e+07 1.28e+07 92 prof OK (92 profiles)
20251215 1.0 Successful 8.132e+07 2.20e+06 12 prof OK (12 profiles)
20251214 1.0 Successful 8.811e+07 4.91e+06 29 prof OK (29 profiles)
20251213 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251212 1.0 Successful 8.802e+07 7.45e+06 20 prof OK (20 profiles)
20251211 1.0 Successful 8.179e+07 3.97e+06 151 prof OK (151 profiles)
20251210 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251209 1.0 Successful 7.978e+07 4.44e+06 30 prof OK (30 profiles)
20251208 1.0 Successful 8.171e+07 3.02e+06 11 prof OK (11 profiles)
20251207 1.0 Successful 8.663e+07 7.25e+06 117 prof OK (117 profiles)
20251206 1.0 Successful 7.919e+07 2.85e+06 11 prof OK (11 profiles)
20251205 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251204 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251203 1.0 Successful 8.115e+07 5.25e+06 79 prof OK (79 profiles)
20251202 1.0 Successful 7.816e+07 5.53e+06 17 prof OK (17 profiles)
20251201 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251130 1.0 Successful 8.331e+07 2.06e+07 180 prof OK (180 profiles)
20251129 1.0 Successful 8.341e+07 4.76e+06 136 prof OK (136 profiles)
20251128 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251127 1.0 Successful 7.9e+07 1.53e+07 97 prof OK (97 profiles)
20251126 1.0 Successful 8.239e+07 5.37e+06 129 prof OK (129 profiles)
20251125 1.0 Successful 8.789e+07 3.34e+06 47 prof OK (47 profiles)
20251124 1.0 Successful 8.582e+07 6.23e+06 280 prof OK (280 profiles)
20251121 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251120 1.0 Successful 7.806e+07 5.51e+06 72 prof OK (72 profiles)
20251119 1.0 Successful 7.885e+07 3.60e+06 24 prof OK (24 profiles)
20251118 1.0 Successful 7.857e+07 4.23e+06 478 prof OK (478 profiles)
20251117 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251116 1.0 Successful 8.483e+07 4.16e+06 913 prof OK (913 profiles)
20251115 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251114 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251113 1.0 Successful 8.434e+07 4.37e+06 18 prof OK (18 profiles)
20251112 1.0 Successful 8.132e+07 6.73e+06 23 prof OK (23 profiles)
20251111 1.0 Successful 7.661e+07 6.95e+06 10 prof OK (10 profiles)
20251110 1.0 Successful 8.094e+07 7.22e+06 35 prof OK (35 profiles)
20251109 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251108 1.0 Successful 7.884e+07 3.97e+06 554 prof OK (554 profiles)
20251107 1.0 Successful 7.923e+07 4.38e+06 84 prof OK (84 profiles)
20251106 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251105 1.0 Successful 8.294e+07 5.65e+06 68 prof OK (68 profiles)
20251104 1.0 Successful 8.517e+07 4.72e+06 254 prof OK (254 profiles)
20251103 1.0 Successful 8.06e+07 4.17e+06 118 prof OK (118 profiles)
20251102 1.0 Successful 8.952e+07 6.30e+06 43 prof OK (43 profiles)
20251101 1.0 Successful 8.402e+07 6.16e+06 30 prof OK (30 profiles)
20251031 1.0 Successful 8.776e+07 4.64e+06 40 prof OK (40 profiles)
20251030 1.0 Successful 9.048e+07 7.66e+06 44 prof OK (44 profiles)
20251029 1.0 Successful 7.68e+07 2.96e+06 7 prof OK (7 profiles)
20251028 1.0 Successful 8.971e+07 4.21e+06 71 prof OK (71 profiles)
20251027 1.0 Successful 8.802e+07 3.84e+06 138 prof OK (138 profiles)
20251026 1.0 Successful 8.217e+07 2.40e+06 17 prof OK (17 profiles)
20251025 1.0 Successful 8.519e+07 4.66e+06 466 prof OK (466 profiles)
20251024 1.0 Successful 8.11e+07 5.03e+06 41 prof OK (41 profiles)
20251023 1.0 Successful 8.597e+07 6.17e+06 129 prof OK (129 profiles)
20251022 1.0 Successful 8.474e+07 6.14e+06 327 prof OK (327 profiles)
20251021 1.0 Successful 8.582e+07 7.01e+06 288 prof OK (288 profiles)
20251020 1.0 Successful 8.026e+07 3.46e+06 10 prof OK (10 profiles)
20251019 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251018 1.0 Successful 8.246e+07 4.56e+06 1600 prof OK (1600 profiles)
20251017 1.0 Successful 8.403e+07 4.65e+06 2094 prof OK (2094 profiles)
20251016 1.0 Successful 8.401e+07 4.29e+06 2238 prof OK (2238 profiles)
20251015 1.0 Successful 8.307e+07 3.69e+06 1619 prof OK (1619 profiles)
20251014 1.0 Successful 8.396e+07 5.57e+06 1042 prof OK (1042 profiles)
20251013 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251012 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251011 1.0 Successful 7.442e+07 4.53e+06 540 prof OK (540 profiles)
20251010 1.0 Successful 7.672e+07 4.74e+06 1534 prof OK (1534 profiles)
20251009 1.0 Successful 7.955e+07 5.15e+06 644 prof OK (644 profiles)
20251008 1.0 Successful 8.025e+07 5.50e+06 500 prof OK (500 profiles)
20251007 1.0 Successful 7.742e+07 6.40e+06 869 prof OK (869 profiles)
20251006 1.0 Successful 8.344e+07 4.43e+06 180 prof OK (180 profiles)
20251005 1.0 Successful 8.112e+07 3.45e+06 5 prof OK (5 profiles)
20251004 1.0 Successful 8.057e+07 3.53e+06 35 prof OK (35 profiles)
20251003 1.0 Successful 7.81e+07 3.26e+06 12 prof OK (12 profiles)
20251002 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251001 1.0 Successful 8.262e+07 4.31e+06 428 prof OK (428 profiles)
20250930 1.0 Successful 7.915e+07 5.49e+06 11 prof OK (11 profiles)
20250929 1.0 Successful 8.417e+07 7.32e+06 33 prof OK (33 profiles)
20250928 1.0 Successful 7.705e+07 1.01e+07 193 prof OK (193 profiles)
20250927 1.0 Successful 6.306e+07 4.31e+06 1165 prof OK (1165 profiles)
20250926 1.0 Successful 6.773e+07 4.35e+06 683 prof OK (683 profiles)
