0-20000-0-03162_A CHM15k Rayleigh
ESKDALEMUIR · UK · Met Office UK Engineering Services
Rayleigh 16% success · 83/531 · median 1.907e+11 · rel. unc 4%
Diagnostic — latest — ← → valid calibrations, Ctrl+← → all days, ↑ ↓ change station, 0 flag + note (1 aerosol · 2 cloud · 3 low signal) ( good calibration · rejected)
All Rayleigh calibrations (531) — click a date to load its diagnostic, click a flag for its meaning
| Date | Flag | C_L | Uncertainty | Extra | Message |
|---|---|---|---|---|---|
| 20260623 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260622 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260621 | 1.0 Successful | 1.859e+11 | 7.69e+09 | 2443–4863 m | Successful (method err: 3.3%, sensitivity 2σ: 4.1%) |
| 20260620 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260619 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260618 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260617 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260616 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260615 | 1.0 Successful | 2.063e+11 | 1.96e+10 | 2443–4863 m | Successful (method err: 0.6%, sensitivity 2σ: 9.5%) |
| 20260614 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260613 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260612 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260611 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260610 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260609 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260608 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260607 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260606 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260605 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260604 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260603 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260602 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260601 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260531 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260530 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260529 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260528 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260527 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260526 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260525 | 1.0 Successful | 2.559e+11 | 7.27e+10 | 2933–5331 m | Successful (method err: 1.3%, sensitivity 2σ: 28.4%) |
| 20260524 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260523 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260522 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260521 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260520 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260519 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260518 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260517 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260516 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260515 | 0.0 No data | — | — | — | No profiles in nighttime window |
| 20260509 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260508 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260507 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260506 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260505 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260504 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260503 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260502 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260501 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260430 | 1.0 Successful | 1.917e+11 | 7.88e+09 | 2214–2694 m | Successful (method err: 1.7%, sensitivity 2σ: 4.1%) |
| 20260429 | 1.0 Successful | 2.192e+11 | 9.17e+09 | 1974–5331 m | Successful (method err: 2.5%, sensitivity 2σ: 4.2%) |
| 20260428 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260427 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260426 | 1.0 Successful | 2.135e+11 | 1.20e+10 | 1974–5810 m | Successful (method err: 2.2%, sensitivity 2σ: 5.6%) |
| 20260425 | 1.0 Successful | 1.965e+11 | 6.98e+09 | 1974–3892 m | Successful (method err: 2.8%, sensitivity 2σ: 3.6%) |
| 20260424 | 1.0 Successful | 1.907e+11 | 5.18e+09 | 1974–3413 m | Successful (method err: 4.1%, sensitivity 2σ: 2.7%) |
| 20260423 | 0.5 Partial success | 1.758e+11 | 5.89e+09 | 1974–4372 m | Successful (method err: 6.1%, sensitivity 2σ: 3.3%) |
| 20260422 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260421 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260420 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260419 | 1.0 Successful | 2.091e+11 | 1.07e+10 | 1974–5331 m | Successful (method err: 7.9%, sensitivity 2σ: 5.1%) |
| 20260418 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260417 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260416 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260415 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260414 | 1.0 Successful | 2.006e+11 | 1.36e+10 | 1974–4851 m | Successful (method err: 4.9%, sensitivity 2σ: 6.8%) |
| 20260413 | 1.0 Successful | 1.935e+11 | 2.66e+10 | 3173–5091 m | Successful (method err: 14.5%, sensitivity 2σ: 13.7%) |
| 20260412 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260411 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260410 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260408 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260407 | 1.0 Successful | 1.764e+11 | 5.30e+09 | 1974–4851 m | Successful (method err: 1.9%, sensitivity 2σ: 3.0%) |
| 20260406 | 0.5 Partial success | 1.787e+11 | 1.56e+10 | 2933–4851 m | Successful (method err: 0.1%, sensitivity 2σ: 8.8%) |
| 20260405 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260404 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260403 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260402 | 1.0 Successful | 1.837e+11 | 1.02e+10 | 1974–2454 m | Successful (method err: 4.8%, sensitivity 2σ: 5.5%) |
| 20260401 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260331 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260330 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260329 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260328 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260327 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260326 | 0.5 Partial success | 1.812e+11 | 6.83e+09 | 1974–5331 m | Successful (method err: 0.1%, sensitivity 2σ: 3.8%) |
| 20260325 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260324 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260323 | 0.5 Partial success | 1.865e+11 | 1.15e+10 | 1974–5331 m | Successful (method err: 6.3%, sensitivity 2σ: 6.2%) |
| 20260322 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20260321 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260320 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260319 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260318 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260317 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260316 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260315 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260314 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260313 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260312 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260311 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260310 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260309 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260308 | 1.0 Successful | 1.934e+11 | 5.22e+09 | 1974–5331 m | Successful (method err: 9.9%, sensitivity 2σ: 2.7%) |
| 20260307 | 0.5 Partial success | 2.087e+11 | 5.88e+09 | 1974–5810 m | Successful (method err: 12.8%, sensitivity 2σ: 2.8%) |
| 20260306 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260305 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260304 | 1.0 Successful | 1.822e+11 | 1.25e+10 | 2933–6290 m | Successful (method err: 4.5%, sensitivity 2σ: 6.9%) |
| 20260303 | -3.0 Method disagreement | — | — | — | Method disagreement: 16.7% |
| 20260302 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260301 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260228 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260227 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260226 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260225 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260223 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260222 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260220 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260219 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260217 | 1.0 Successful | 1.836e+11 | 1.41e+10 | 2214–5091 m | Successful (method err: 6.7%, sensitivity 2σ: 7.7%) |
| 20260216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260214 | 1.0 Successful | 1.815e+11 | 4.87e+09 | 2214–6050 m | Successful (method err: 5.4%, sensitivity 2σ: 2.7%) |
| 20260213 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260211 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260209 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260208 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260205 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260201 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260131 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260130 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260128 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260127 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260126 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260125 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260124 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260122 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260121 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260120 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260119 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260118 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260117 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260114 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260113 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260112 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260111 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260110 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260109 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260108 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260107 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20260106 | 0.5 Partial success | 1.911e+11 | 9.81e+09 | 1974–5810 m | Successful (method err: 0.9%, sensitivity 2σ: 5.1%) |
| 20260105 | 1.0 Successful | 1.840e+11 | 3.33e+09 | 1974–5331 m | Successful (method err: 10.7%, sensitivity 2σ: 1.8%) |
| 20260104 | 1.0 Successful | 1.824e+11 | 6.85e+09 | 2214–6050 m | Successful (method err: 8.8%, sensitivity 2σ: 3.8%) |
| 20260103 | 1.0 Successful | 1.843e+11 | 7.95e+09 | 2454–6290 m | Successful (method err: 11.4%, sensitivity 2σ: 4.3%) |
| 20260102 | 0.5 Partial success | 1.806e+11 | 7.25e+09 | 2454–6290 m | Successful (method err: 11.8%, sensitivity 2σ: 4.0%) |
| 20260101 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251231 | 1.0 Successful | 1.682e+11 | 7.10e+09 | 1974–5331 m | Successful (method err: 7.0%, sensitivity 2σ: 4.2%) |
| 20251230 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251229 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251228 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251227 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251226 | 1.0 Successful | 1.526e+11 | 6.11e+09 | 1974–4372 m | Successful (method err: 14.5%, sensitivity 2σ: 4.0%) |
| 20251225 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251224 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251223 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251222 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251221 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251220 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251219 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251218 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251217 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251216 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251215 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251214 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251213 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251212 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251211 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251210 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251209 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251208 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251207 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251206 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251205 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251204 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251203 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251202 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251201 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251130 | 1.0 Successful | 1.691e+11 | 6.29e+09 | 2214–5571 m | Successful (method err: 4.7%, sensitivity 2σ: 3.7%) |
| 20251129 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251128 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251127 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251126 | 0.5 Partial success | 1.711e+11 | 6.03e+09 | 1974–5331 m | Successful (method err: 4.3%, sensitivity 2σ: 3.5%) |
| 20251125 | 1.0 Successful | 1.618e+11 | 3.47e+09 | 1974–4851 m | Successful (method err: 4.8%, sensitivity 2σ: 2.1%) |
| 20251124 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251123 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251122 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251121 | 0.5 Partial success | 1.895e+11 | 4.71e+09 | 1974–5810 m | Successful (method err: 6.3%, sensitivity 2σ: 2.5%) |
| 20251120 | 1.0 Successful | 1.969e+11 | 4.42e+09 | 1974–5810 m | Successful (method err: 4.5%, sensitivity 2σ: 2.2%) |
| 20251119 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251118 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251117 | 1.0 Successful | 1.620e+11 | 1.15e+10 | 1974–5331 m | Successful (method err: 0.1%, sensitivity 2σ: 7.1%) |
| 20251116 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251115 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251114 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251113 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251112 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251111 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251110 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251109 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251108 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251107 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251106 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251105 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251104 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251103 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251102 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251101 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251031 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251030 | 0.5 Partial success | 1.787e+11 | 4.64e+09 | 1974–5810 m | Successful (method err: 0.8%, sensitivity 2σ: 2.6%) |
| 20251029 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251028 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251027 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251026 | 0.5 Partial success | 1.706e+11 | 3.14e+09 | 1974–5331 m | Successful (method err: 3.1%, sensitivity 2σ: 1.8%) |
| 20251025 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251024 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251023 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251022 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251021 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251020 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251019 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251018 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251017 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251016 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251015 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251014 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251013 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251012 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251011 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251010 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251009 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251008 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251007 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251006 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251005 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251004 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251003 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251002 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20251001 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250930 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250929 | 1.0 Successful | 1.799e+11 | 5.24e+09 | 2214–4132 m | Successful (method err: 0.0%, sensitivity 2σ: 2.9%) |
| 20250928 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250927 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250926 | 1.0 Successful | 1.710e+11 | 1.00e+10 | 1974–5810 m | Successful (method err: 1.9%, sensitivity 2σ: 5.9%) |
| 20250925 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250924 | 1.0 Successful | 1.800e+11 | 9.33e+09 | 1974–5810 m | Successful (method err: 7.0%, sensitivity 2σ: 5.2%) |
| 20250923 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250922 | 0.5 Partial success | 1.742e+11 | 6.35e+09 | 2214–6050 m | Successful (method err: 10.7%, sensitivity 2σ: 3.6%) |
| 20250921 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250920 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250919 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250918 | 0.5 Partial success | 2.148e+11 | 1.83e+10 | 1974–2933 m | Successful (method err: 5.9%, sensitivity 2σ: 8.5%) |
| 20250917 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250916 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250915 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250914 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250913 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250912 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250911 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250910 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250909 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250908 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250907 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250906 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250905 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250904 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250903 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250901 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250831 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250830 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250829 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250828 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250827 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250826 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250825 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250824 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250823 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250822 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250821 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250820 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250819 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250818 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250817 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250816 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250815 | 1.0 Successful | 2.177e+11 | 1.51e+10 | 3413–4851 m | Successful (method err: 6.1%, sensitivity 2σ: 7.0%) |
| 20250814 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250813 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250812 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250811 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250810 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250809 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250808 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250807 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250806 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250805 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250804 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250803 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250802 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250801 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250731 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250730 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250729 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250728 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250727 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250726 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250725 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250724 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250723 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250722 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250721 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250720 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250719 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250718 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250717 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250716 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250715 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250714 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250713 | 1.0 Successful | 2.109e+11 | 1.71e+10 | 3892–5331 m | Successful (method err: 12.8%, sensitivity 2σ: 8.1%) |
| 20250712 | -2.0 Signal not proportional to molecular | — | — | — | No molecular window passed the validity gates |
| 20250711 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250710 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250709 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250708 | 1.0 Successful | 2.580e+11 | 1.71e+10 | 1974–5810 m | Successful (method err: 2.9%, sensitivity 2σ: 6.6%) |
| 20250707 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250706 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250705 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250704 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250703 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250702 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250701 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250630 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250629 | -1.0 Not a clear night | — | — | — | Not a clear night |
| 20250628 | -1.0 Not a clear night | — | — | — | Not a clear night |
