E-PROFILE
HALLHAXASEN CL31 Liquid-cloud
0-20000-0-02236_A · SWEDEN · 63.768, 15.328 · 375 m
Median C_L 7.525e+07
Spread 19%
Drift 15 d +1.1%
i

Data availability, cloud cover & calibration — per day; click a day to open that night in the daily panel

Status Pass Warning Error No data Cloud cover 0 4 8 octas Calibration calibrated no scene no night atmosphere retrieval instrument no data
MEDIAN C_L (LIQUID-CLOUD)
7.525e+07
404 calibrated nights
SPREAD (P10-P90)
19%
6.822e+07 … 8.239e+07
15-DAY DRIFT
+1.1%
vs the preceding 45 d
LAST VALID
today
2026-08-24

Liquid-cloud — calibration constant over time 67% success · 404/601 · median 7.525e+07

Daily calibration

Time–height & profile

Liquid-cloud 67% success · 404/601 · median 7.525e+07 · rel. unc 7% · click a point to open that night

All Liquid-cloud calibrations (601) — click a date to open that night in the daily panel, click a flag for its meaning

DateFlagC_LUncertaintyExtraMessage
20260824 1.0 Successful 7.3e+07 4.97e+06 95 prof OK (95 profiles)
20260823 1.0 Successful 6.571e+07 8.52e+06 76 prof OK (76 profiles)
20260822 1.0 Successful 6.649e+07 5.73e+06 242 prof OK (242 profiles)
20260821 1.0 Successful 7.503e+07 8.47e+06 92 prof OK (92 profiles)
20260820 1.0 Successful 7.028e+07 4.51e+06 58 prof OK (58 profiles)
20260819 1.0 Successful 6.585e+07 8.00e+06 40 prof OK (40 profiles)
20260818 1.0 Successful 7.34e+07 4.76e+06 260 prof OK (260 profiles)
20260817 1.0 Successful 7.265e+07 6.34e+06 193 prof OK (193 profiles)
20260816 1.0 Successful 7.172e+07 9.40e+06 109 prof OK (109 profiles)
20260815 1.0 Successful 7.084e+07 1.22e+07 65 prof OK (65 profiles)
20260814 1.0 Successful 7.575e+07 6.08e+06 45 prof OK (45 profiles)
20260813 1.0 Successful 7.121e+07 4.82e+06 104 prof OK (104 profiles)
20260812 1.0 Successful 7.031e+07 5.33e+06 42 prof OK (42 profiles)
20260811 1.0 Successful 7.51e+07 4.99e+06 15 prof OK (15 profiles)
20260810 1.0 Successful 7.257e+07 8.14e+06 152 prof OK (152 profiles)
20260809 1.0 Successful 7.546e+07 8.48e+06 45 prof OK (45 profiles)
20260808 1.0 Successful 6.637e+07 5.35e+06 62 prof OK (62 profiles)
20260807 1.0 Successful 7.141e+07 6.17e+06 28 prof OK (28 profiles)
20260806 1.0 Successful 7.122e+07 4.34e+06 61 prof OK (61 profiles)
20260805 1.0 Successful 7.502e+07 7.48e+06 110 prof OK (110 profiles)
20260804 1.0 Successful 7.213e+07 3.38e+06 17 prof OK (17 profiles)
20260803 1.0 Successful 7.225e+07 5.77e+06 121 prof OK (121 profiles)
20260802 1.0 Successful 7.427e+07 7.54e+06 38 prof OK (38 profiles)
20260801 1.0 Successful 6.858e+07 4.71e+06 298 prof OK (298 profiles)
20260731 1.0 Successful 6.596e+07 5.82e+06 32 prof OK (32 profiles)
20260730 1.0 Successful 7.095e+07 7.15e+06 77 prof OK (77 profiles)
20260729 1.0 Successful 7.213e+07 7.08e+06 282 prof OK (282 profiles)
20260728 1.0 Successful 7.171e+07 7.52e+06 140 prof OK (140 profiles)
20260727 1.0 Successful 7.788e+07 8.94e+06 45 prof OK (45 profiles)
20260726 1.0 Successful 6.529e+07 4.27e+06 44 prof OK (44 profiles)
20260725 1.0 Successful 7.205e+07 4.59e+06 100 prof OK (100 profiles)
20260724 1.0 Successful 7.297e+07 6.40e+06 101 prof OK (101 profiles)
20260723 1.0 Successful 7.005e+07 4.18e+06 26 prof OK (26 profiles)
20260722 1.0 Successful 6.785e+07 5.44e+06 136 prof OK (136 profiles)
20260721 1.0 Successful 6.758e+07 4.52e+06 140 prof OK (140 profiles)
20260720 1.0 Successful 6.953e+07 6.69e+06 191 prof OK (191 profiles)
20260719 1.0 Successful 6.363e+07 4.51e+06 26 prof OK (26 profiles)
20260718 1.0 Successful 6.641e+07 3.80e+06 279 prof OK (279 profiles)
20260717 1.0 Successful 6.153e+07 3.58e+06 6 prof OK (6 profiles)
20260716 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260715 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260714 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260713 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260712 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260711 1.0 Successful 6.703e+07 6.41e+06 188 prof OK (188 profiles)
20260710 1.0 Successful 6.747e+07 8.43e+06 125 prof OK (125 profiles)
20260709 1.0 Successful 7.315e+07 5.23e+06 287 prof OK (287 profiles)
20260708 1.0 Successful 7.71e+07 6.69e+06 347 prof OK (347 profiles)
20260707 1.0 Successful 7.101e+07 4.69e+06 124 prof OK (124 profiles)
20260706 1.0 Successful 7.082e+07 6.98e+06 168 prof OK (168 profiles)
20260705 1.0 Successful 6.886e+07 5.71e+06 85 prof OK (85 profiles)
20260704 1.0 Successful 6.634e+07 3.85e+06 24 prof OK (24 profiles)
20260703 1.0 Successful 7.633e+07 1.08e+07 69 prof OK (69 profiles)
20260702 1.0 Successful 7.933e+07 5.63e+06 90 prof OK (90 profiles)
20260701 1.0 Successful 7.297e+07 5.92e+06 745 prof OK (745 profiles)
20260630 1.0 Successful 7.245e+07 5.17e+06 214 prof OK (214 profiles)
20260629 1.0 Successful 7.288e+07 5.34e+06 54 prof OK (54 profiles)
20260628 1.0 Successful 7.454e+07 7.63e+06 87 prof OK (87 profiles)
20260627 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260626 1.0 Successful 7.135e+07 6.46e+06 320 prof OK (320 profiles)
20260625 1.0 Successful 7.324e+07 6.83e+06 193 prof OK (193 profiles)
20260624 1.0 Successful 7.361e+07 5.43e+06 481 prof OK (481 profiles)
20260623 1.0 Successful 7.07e+07 5.05e+06 209 prof OK (209 profiles)
20260622 1.0 Successful 7.012e+07 3.68e+06 65 prof OK (65 profiles)
20260621 1.0 Successful 7.259e+07 6.56e+06 36 prof OK (36 profiles)
20260620 1.0 Successful 8.218e+07 3.92e+06 5 prof OK (5 profiles)
20260619 1.0 Successful 6.993e+07 5.50e+06 146 prof OK (146 profiles)
20260618 1.0 Successful 7.701e+07 4.38e+06 10 prof OK (10 profiles)
20260617 1.0 Successful 7.818e+07 5.08e+06 103 prof OK (103 profiles)
20260616 1.0 Successful 7.13e+07 7.56e+06 383 prof OK (383 profiles)
20260615 1.0 Successful 7.232e+07 5.82e+06 434 prof OK (434 profiles)
20260614 1.0 Successful 7.253e+07 5.09e+06 35 prof OK (35 profiles)
20260613 1.0 Successful 8.179e+07 5.46e+06 117 prof OK (117 profiles)
20260612 1.0 Successful 7.834e+07 1.00e+07 54 prof OK (54 profiles)
20260611 1.0 Successful 7.993e+07 8.64e+06 63 prof OK (63 profiles)
20260610 1.0 Successful 7.733e+07 3.66e+06 72 prof OK (72 profiles)
20260609 1.0 Successful 8.169e+07 8.28e+06 41 prof OK (41 profiles)
20260608 1.0 Successful 6.964e+07 5.37e+06 18 prof OK (18 profiles)
20260607 1.0 Successful 7.737e+07 2.64e+06 5 prof OK (5 profiles)
20260606 1.0 Successful 7.737e+07 6.87e+06 62 prof OK (62 profiles)
20260605 1.0 Successful 7.132e+07 3.82e+06 25 prof OK (25 profiles)
20260604 1.0 Successful 7.218e+07 7.28e+06 41 prof OK (41 profiles)
20260603 1.0 Successful 7.335e+07 6.27e+06 388 prof OK (388 profiles)
20260602 1.0 Successful 7.915e+07 6.07e+06 91 prof OK (91 profiles)
20260601 1.0 Successful 7.775e+07 6.65e+06 36 prof OK (36 profiles)
20260531 1.0 Successful 7.021e+07 6.01e+06 267 prof OK (267 profiles)
20260530 1.0 Successful 7.137e+07 1.74e+07 211 prof OK (211 profiles)
20260529 1.0 Successful 7.254e+07 5.90e+06 304 prof OK (304 profiles)
20260528 1.0 Successful 7.421e+07 4.42e+06 82 prof OK (82 profiles)
20260527 1.0 Successful 7.517e+07 5.28e+06 125 prof OK (125 profiles)
20260526 1.0 Successful 6.977e+07 3.81e+06 27 prof OK (27 profiles)
20260525 1.0 Successful 7.943e+07 8.52e+06 26 prof OK (26 profiles)
20260524 1.0 Successful 7.677e+07 5.94e+06 24 prof OK (24 profiles)
20260523 1.0 Successful 7.532e+07 7.45e+06 56 prof OK (56 profiles)
20260522 1.0 Successful 7.556e+07 7.89e+06 164 prof OK (164 profiles)
20260521 1.0 Successful 8.445e+07 6.90e+06 44 prof OK (44 profiles)
20260520 1.0 Successful 7.094e+07 8.60e+06 98 prof OK (98 profiles)
20260519 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260518 1.0 Successful 8.124e+07 6.08e+06 57 prof OK (57 profiles)
20260517 1.0 Successful 8.05e+07 5.71e+06 269 prof OK (269 profiles)
20260516 1.0 Successful 8.234e+07 4.53e+06 36 prof OK (36 profiles)
20260515 1.0 Successful 7.968e+07 6.69e+06 26 prof OK (26 profiles)
20260514 1.0 Successful 7.591e+07 4.31e+06 136 prof OK (136 profiles)
20260513 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260512 1.0 Successful 7.977e+07 5.39e+06 34 prof OK (34 profiles)
20260511 1.0 Successful 6.987e+07 5.85e+06 159 prof OK (159 profiles)
20260510 1.0 Successful 7.489e+07 4.22e+06 35 prof OK (35 profiles)
20260509 1.0 Successful 7.731e+07 6.77e+06 7 prof OK (7 profiles)
20260508 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260507 1.0 Successful 7.437e+07 1.46e+07 84 prof OK (84 profiles)
20260506 1.0 Successful 7.326e+07 5.95e+06 83 prof OK (83 profiles)
20260505 1.0 Successful 7.213e+07 6.38e+06 40 prof OK (40 profiles)
20260504 1.0 Successful 7.927e+07 7.42e+06 68 prof OK (68 profiles)
20260503 1.0 Successful 6.989e+07 4.18e+06 79 prof OK (79 profiles)
20260502 1.0 Successful 8.434e+07 8.20e+06 64 prof OK (64 profiles)
20260501 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260430 1.0 Successful 7.5e+07 4.76e+06 303 prof OK (303 profiles)
20260429 1.0 Successful 8.147e+07 3.27e+06 233 prof OK (233 profiles)
20260428 1.0 Successful 6.781e+07 5.04e+06 54 prof OK (54 profiles)
20260427 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260426 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260425 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260424 1.0 Successful 7.818e+07 3.87e+06 22 prof OK (22 profiles)
20260423 1.0 Successful 8.511e+07 4.81e+06 11 prof OK (11 profiles)
20260422 1.0 Successful 7.927e+07 3.23e+06 52 prof OK (52 profiles)
20260421 1.0 Successful 8.31e+07 2.20e+06 5 prof OK (5 profiles)
20260420 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260419 1.0 Successful 8.364e+07 6.49e+06 44 prof OK (44 profiles)
20260418 1.0 Successful 7.916e+07 7.42e+06 89 prof OK (89 profiles)
20260417 1.0 Successful 8.113e+07 5.21e+06 165 prof OK (165 profiles)
20260416 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260415 1.0 Successful 8.371e+07 4.18e+06 18 prof OK (18 profiles)
20260414 1.0 Successful 8.502e+07 6.57e+06 69 prof OK (69 profiles)
20260413 1.0 Successful 8.365e+07 2.09e+06 7 prof OK (7 profiles)
20260412 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260411 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260410 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260409 1.0 Successful 7.004e+07 9.02e+06 220 prof OK (220 profiles)
20260408 1.0 Successful 7.425e+07 4.71e+06 61 prof OK (61 profiles)
20260407 1.0 Successful 7.102e+07 5.69e+06 43 prof OK (43 profiles)
20260406 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260405 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260404 1.0 Successful 8.068e+07 9.39e+06 289 prof OK (289 profiles)
20260403 1.0 Successful 7.263e+07 3.53e+06 16 prof OK (16 profiles)
20260402 1.0 Successful 7.624e+07 3.86e+06 20 prof OK (20 profiles)
20260401 1.0 Successful 8.31e+07 6.57e+06 73 prof OK (73 profiles)
20260331 1.0 Successful 6.724e+07 3.72e+06 5 prof OK (5 profiles)
20260330 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260329 1.0 Successful 7.929e+07 4.19e+06 5 prof OK (5 profiles)
20260328 1.0 Successful 7.265e+07 3.66e+06 12 prof OK (12 profiles)
20260327 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260326 1.0 Successful 7.312e+07 4.69e+06 137 prof OK (137 profiles)
20260325 1.0 Successful 6.811e+07 2.83e+06 5 prof OK (5 profiles)
20260324 1.0 Successful 7.419e+07 6.05e+06 63 prof OK (63 profiles)
20260323 1.0 Successful 7.399e+07 3.77e+06 18 prof OK (18 profiles)
20260322 1.0 Successful 7.439e+07 1.11e+07 23 prof OK (23 profiles)
20260321 1.0 Successful 7.499e+07 6.36e+06 296 prof OK (296 profiles)
20260320 1.0 Successful 6.9e+07 7.36e+06 15 prof OK (15 profiles)
20260319 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260318 1.0 Successful 8.568e+07 5.02e+06 68 prof OK (68 profiles)
20260317 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260316 1.0 Successful 7.515e+07 4.72e+06 74 prof OK (74 profiles)
20260315 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260314 1.0 Successful 7.767e+07 4.34e+06 12 prof OK (12 profiles)
20260313 1.0 Successful 7.85e+07 3.04e+06 170 prof OK (170 profiles)
20260312 1.0 Successful 6.954e+07 4.70e+06 28 prof OK (28 profiles)
20260311 1.0 Successful 7.166e+07 4.86e+06 210 prof OK (210 profiles)
20260310 1.0 Successful 8.298e+07 5.24e+06 19 prof OK (19 profiles)
20260309 1.0 Successful 7.044e+07 4.34e+06 30 prof OK (30 profiles)
20260308 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260307 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260306 1.0 Successful 6.655e+07 7.27e+06 51 prof OK (51 profiles)
20260305 1.0 Successful 7.474e+07 5.89e+06 322 prof OK (322 profiles)
20260304 1.0 Successful 8.07e+07 2.93e+06 15 prof OK (15 profiles)
20260303 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260302 1.0 Successful 6.707e+07 6.76e+06 107 prof OK (107 profiles)
20260301 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260228 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260227 1.0 Successful 6.683e+07 8.62e+06 11 prof OK (11 profiles)
20260226 1.0 Successful 5.133e+07 1.52e+07 25 prof OK (25 profiles)
20260225 1.0 Successful 7.455e+07 4.11e+06 51 prof OK (51 profiles)
20260224 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260223 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260222 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260221 1.0 Successful 7.627e+07 5.77e+07 73 prof OK (73 profiles)
20260220 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260219 1.0 Successful 3.823e+07 7.96e+06 72 prof OK (72 profiles)
20260218 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260217 1.0 Successful 7.293e+07 3.09e+06 37 prof OK (37 profiles)
20260216 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260215 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260214 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260213 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260212 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260211 1.0 Successful 8.046e+07 2.58e+07 23 prof OK (23 profiles)
20260210 1.0 Successful 7.9e+07 8.70e+06 67 prof OK (67 profiles)
20260209 1.0 Successful 7.759e+07 1.01e+07 244 prof OK (244 profiles)
20260208 1.0 Successful 7.807e+07 2.28e+06 29 prof OK (29 profiles)
20260207 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260206 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260205 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260204 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260203 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260202 1.0 Successful 6.847e+07 7.89e+06 78 prof OK (78 profiles)
20260201 1.0 Successful 7.017e+07 7.10e+06 23 prof OK (23 profiles)
20260131 1.0 Successful 7.074e+07 2.71e+06 20 prof OK (20 profiles)
20260130 1.0 Successful 7.015e+07 2.23e+06 119 prof OK (119 profiles)
20260129 1.0 Successful 7.124e+07 1.44e+06 12 prof OK (12 profiles)
20260128 1.0 Successful 6.988e+07 1.58e+06 6 prof OK (6 profiles)
20260127 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260126 1.0 Successful 7.746e+07 4.64e+06 28 prof OK (28 profiles)
20260125 1.0 Successful 6.722e+07 3.42e+06 81 prof OK (81 profiles)
20260124 1.0 Successful 6.898e+07 4.09e+06 44 prof OK (44 profiles)
20260123 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260122 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260121 1.0 Successful 7.521e+07 2.45e+06 39 prof OK (39 profiles)
20260120 1.0 Successful 7.61e+07 1.49e+06 24 prof OK (24 profiles)
20260119 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260118 1.0 Successful 8.017e+07 8.82e+06 14 prof OK (14 profiles)
20260117 1.0 Successful 7.843e+07 3.58e+06 20 prof OK (20 profiles)
20260116 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260115 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20260114 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260113 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260112 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260111 1.0 Successful 7.78e+07 5.11e+06 281 prof OK (281 profiles)
20260110 1.0 Successful 7.447e+07 7.32e+06 159 prof OK (159 profiles)
20260109 1.0 Successful 6.751e+07 2.23e+06 7 prof OK (7 profiles)
20260108 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260107 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260106 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20260105 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20260104 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20260103 1.0 Successful 3.918e+07 6.78e+06 14 prof OK (14 profiles)
20260102 1.0 Successful 7.618e+07 6.68e+06 48 prof OK (48 profiles)
20260101 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251231 1.0 Successful 4.38e+07 1.02e+06 5 prof OK (5 profiles)
20251230 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251229 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251228 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251227 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251226 1.0 Successful 8.113e+07 2.76e+06 8 prof OK (8 profiles)
20251225 1.0 Successful 7.088e+07 6.09e+06 5 prof OK (5 profiles)
20251224 1.0 Successful 7.741e+07 4.15e+06 168 prof OK (168 profiles)
20251223 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251222 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251221 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251220 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251219 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251218 1.0 Successful 7.39e+07 3.22e+06 24 prof OK (24 profiles)
20251217 1.0 Successful 7.334e+07 4.12e+06 54 prof OK (54 profiles)
20251216 1.0 Successful 7.99e+07 3.58e+06 18 prof OK (18 profiles)
20251215 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251214 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251213 1.0 Successful 3.17e+07 2.09e+06 5 prof OK (5 profiles)
20251212 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251211 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251210 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251209 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251208 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251207 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251206 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251205 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251204 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251203 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20251202 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251201 1.0 Successful 7.687e+07 2.98e+06 11 prof OK (11 profiles)
20251130 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251129 1.0 Successful 7.15e+07 4.90e+06 7 prof OK (7 profiles)
20251128 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251127 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251126 1.0 Successful 7.124e+07 1.42e+06 5 prof OK (5 profiles)
20251125 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251124 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251123 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251122 1.0 Successful 6.583e+07 5.24e+06 7 prof OK (7 profiles)
20251121 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251120 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251119 1.0 Successful 7.591e+07 9.17e+06 22 prof OK (22 profiles)
20251118 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251117 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251116 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20251115 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251114 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251113 1.0 Successful 7.905e+07 5.87e+06 11 prof OK (11 profiles)
20251112 1.0 Successful 7.747e+07 1.12e+07 140 prof OK (140 profiles)
20251111 1.0 Successful 7.558e+07 1.91e+06 13 prof OK (13 profiles)
20251110 1.0 Successful 6.5e+07 6.27e+06 19 prof OK (19 profiles)
20251109 1.0 Successful 8.425e+07 2.00e+07 276 prof OK (276 profiles)
20251108 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20251107 1.0 Successful 7.883e+07 9.75e+06 290 prof OK (290 profiles)
20251106 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251105 1.0 Successful 7.311e+07 4.75e+06 34 prof OK (34 profiles)
20251104 1.0 Successful 6.407e+07 2.60e+07 34 prof OK (34 profiles)
20251103 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20251102 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251101 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251031 1.0 Successful 7.068e+07 3.85e+06 316 prof OK (316 profiles)
20251030 1.0 Successful 7.815e+07 2.59e+06 11 prof OK (11 profiles)
20251029 1.0 Successful 6.586e+07 9.31e+06 19 prof OK (19 profiles)
20251028 1.0 Successful 6.942e+07 2.29e+07 99 prof OK (99 profiles)
20251027 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251026 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251025 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251024 1.0 Successful 7.182e+07 3.63e+06 235 prof OK (235 profiles)
20251023 1.0 Successful 7.463e+07 6.79e+06 213 prof OK (213 profiles)
20251022 -25.0 Cloud: cloud base out of range 0 prof Cloud: cloud base out of range
20251021 1.0 Successful 7.456e+07 7.12e+06 105 prof OK (105 profiles)
20251020 -22.0 Cloud: peak not sharp above 0 prof Cloud: peak not sharp above (300 m)
20251019 1.0 Successful 7.381e+07 5.55e+06 252 prof OK (252 profiles)
20251018 1.0 Successful 7.474e+07 4.83e+06 60 prof OK (60 profiles)
20251017 1.0 Successful 7.582e+07 4.18e+06 19 prof OK (19 profiles)
20251016 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251015 1.0 Successful 6.884e+07 4.63e+06 6 prof OK (6 profiles)
20251014 1.0 Successful 7.401e+07 6.06e+06 16 prof OK (16 profiles)
20251013 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251012 -23.0 Cloud: peak not sharp below 0 prof Cloud: peak not sharp below (300 m)
20251011 1.0 Successful 7.71e+07 2.10e+06 7 prof OK (7 profiles)
20251010 -24.0 Cloud: aerosol below cloud 0 prof Cloud: aerosol below cloud > limit
20251009 1.0 Successful 7.622e+07 6.77e+05 6 prof OK (6 profiles)
20251008 1.0 Successful 3.707e+07 9.35e+06 20 prof OK (20 profiles)
20251007 1.0 Successful 7.289e+07 3.17e+06 18 prof OK (18 profiles)
20251006 1.0 Successful 2.619e+07 1.17e+06 8 prof OK (8 profiles)
20251005 1.0 Successful 7.458e+07 1.24e+07 78 prof OK (78 profiles)
20251004 1.0 Successful 8.337e+07 2.77e+06 12 prof OK (12 profiles)
20251003 1.0 Successful 7.59e+07 3.34e+06 424 prof OK (424 profiles)
20251002 1.0 Successful 7.633e+07 4.14e+06 476 prof OK (476 profiles)
